Modules / Clinical Measurements
23 parts in the Philips Healthcare Modules / Clinical Measurements assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| — | 862291 | Temperature Parameter Module Sub-assembly | — | — |
| — | 862292 | External Device Interface Module. Sub-assembly | — | — |
| — | 862293 | BIS Module Sub-assembly | — | — |
| — | 862310 | Thermal Array Recorder Module - 2 in. Sub-assembly | — | — |
| — | 862375 | BISx Sub-assembly | — | — |
| — | 865021 | IntelliVue SpirometryModule Sub-assembly | — | — |
| — | 865124 | Intravascular Oxygen Saturation Module Sub-assembly | — | — |
| — | 865298 | IntelliVue TcG10 Sub-assembly | — | — |
| — | 989803116161 | tcpO2/CO2 Calibration Unit for CMS Sub-assembly | — | — |
| — | 989803151591 | SO2 Optical Modul Sub-assembly | — | — |
| — | 865498 | Philips SpO2 module Sub-assembly | — | — |
| — | 865114 | IntelliBridge EC5 ID-Module Sub-assembly | — | — |
| — | 865383 | IntelliVue NMT Module Sub-assembly | — | — |
| — | 862112 | IntelliVue PulseOximetryModule Sub-assembly | — | — |
| — | 862119 | Anesthetic Gas Module Sub-assembly | — | — |
| — | 862165 | IntelliVue G1 Gas Module Sub-assembly | — | — |
| — | 862168 | Anesthetic Gas Module Trade In Sub-assembly | — | — |
| — | 862227 | IntelliVue G5 Gas Module Sub-assembly | — | — |
| — | 862277 | Invasive Blood Pressure Module Sub-assembly | — | — |
| — | 862279 | Cardiac Output Parameter Module Sub-assembly | — | — |
| — | 862283 | Transcutaneous pO2/pCO2 Parameter Module Sub-assembly | — | — |
| — | 862285 | Mixed Venous Oxygen Saturation Module Sub-assembly | — | — |
| — | 862290 | EEG Parameter Module Sub-assembly | — | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for Modules / Clinical Measurements, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder