Transcutaneous pO2/pCO2 Parameter Module
15 parts in the Philips Healthcare Transcutaneous pO2/pCO2 Parameter Module assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| — | 453563462221 | M_TCPO2 Frt Housg Assy JAP | — | — |
| — | 453563459211 | M_TCPO2 M1018A ,Eng,Ger,Dut,... | — | — |
| — | 453563462241 | M_TCPO2 Frt Housg Assy POR | — | — |
| — | 989803105991 | Calibration Tube, 5/pouch | — | — |
| — | 451261026101 | CBL Safety Test TcpO2/TcpCO2 | — | — |
| — | 453563460541 | M_TCPO2 M1018A tcpO2/CO2 ,CHN | — | — |
| — | 453563463651 | M_TC PLAST Plast Bezel | — | — |
| — | 453563458711 | M_TCPO2 M1018A tcpO2/CO2 ,Jap | — | — |
| — | 453563460501 | M_TC PLAST Calibration Chamber Assy | — | — |
| — | 453563462211 | M_TCPO2 Frt Housg Assy FRC | — | — |
| — | 453563099891 | PLAST FRAME MIDDLE | — | — |
| — | 453563462231 | M_TCPO2 Frt Housg Assy PRC | — | — |
| — | 453563460491 | M_TCPO2 M1018A tcpO2/CO2 ,Fre | — | — |
| — | 453563461441 | M_TCPO2 Frt Housg Assy ENG | — | — |
| — | 453563460551 | M_TCPO2 M1018A tcpO2/CO2 , Por | — | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for Transcutaneous pO2/pCO2 Parameter Module, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder