MULTIX Impact
53 parts in the Siemens Healthineers MULTIX Impact assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| |$2 | 11333724 | FTS-SA-M Sub-assembly | 1 | — |
| |$3 | 11145420 | FTS-SA-A Sub-assembly | 1 | — |
| |$5 | 11011021 | Polydoros RFX Sub-assembly | 1 | — |
| |$7 | 07037208 | RAY-14S_3F Sub-assembly | 1 | — |
| |$9 | 10645275 | AIC Board Sub-assembly | 1 | — |
| |$11 | 10549891 | KermaX-plus HS integrated Sub-assembly | 1 | — |
| |$12 | 11333303 | RAD3 DAP Sub-assembly | 1 | — |
| |$14 | 10911200 | Collimator ML03 Sub-assembly | 1 | — |
| |$15 | 10092619 | Collimator AL04 II -D Sub-assembly | 1 | — |
| |$17 | 11333304 | RAD3 PSU Sub-assembly | 1 | — |
| |$19 | 11105185 | Detector Trixell 3543DR Sub-assembly | 1 | — |
| |$20 | 11383968 | Bucky Grids for Trixell Sub-assembly | 1 | — |
| |$21 | 11105032 | MAX wi-D Sub-assembly | 1 | — |
| |$22 | 11383967 | Bucky Grids for Max Sub-assembly | 1 | — |
| |$23 | 11333771 | Venu1717X(Core static) Sub-assembly | 1 | — |
| |$24 | 11333772 | Mars1717VS(Core XL) Sub-assembly | 1 | — |
| |$26 | 11333707 | IS Workstation Sub-assembly | 1 | — |
| |$27 | 11333732 | IS Workstation(Touch Screen) Sub-assembly | 1 | — |
| |$28 | 11383926 | external computer components Sub-assembly | 1 | — |
| |$30 | 11333713 | BWS-AL-DR Sub-assembly | 1 | — |
| |$31 | 11333757 | BWS-AR-DR Sub-assembly | 1 | — |
| |$32 | 11333712 | BWS-ML-DR Sub-assembly | 1 | — |
| |$33 | 11333756 | BWS-MR-DR Sub-assembly | 1 | — |
| |$34 | 11333714 | BWS-AL-EZH Sub-assembly | 1 | — |
| |$35 | 11333758 | BWS-AR-EZH Sub-assembly | 1 | — |
| |$36 | 11505965 | BWS-A-W Sub-assembly | 1 | — |
| |$37 | 11505966 | BWS-M-W Sub-assembly | 1 | — |
| |$38 | 11505967 | BWS-A-EZH Sub-assembly | 1 | — |
| |$39 | 11333783 | BWS-X Sub-assembly | 1 | — |
| |$41 | 11383919 | System cables Sub-assembly | 1 | — |
| |$43 | 11368301 | Exposure Control Module Sub-assembly | 1 | — |
| |$45 | 10272565 | InterCOM system with Eu_adapter Sub-assembly | 1 | — |
| |$46 | 10272566 | InterCOM system with CN_adapter Sub-assembly | 1 | — |
| |$48 | 11383927 | Wifi Scalance W774 Sub-assembly | 1 | — |
| |$49 | 11384235 | Wifi Aruba 303 Sub-assembly | 1 | — |
| |$51 | 11368299 | WRCC package Sub-assembly | 1 | — |
| |$53 | 11333790 | Remote Interface Sub-assembly | 1 | — |
| |$55 | 10656057 | Monitor Color 19" DSHC 1915-DC =!D= Sub-assembly | 1 | — |
| |$56 | 10662685 | computer desk 1200 Sub-assembly | 1 | — |
| |$57 | 10860763 | UPS 5P 850i Sub-assembly | 1 | — |
| |$58 | 11333705 | UM Trolley for RAD3 Sub-assembly | 1 | — |
| |$59 | 11333865 | DR fever Clinic solution HW Select Sub-assembly | 1 | — |
| |$61 | 11333709 | TBL-M-DR Sub-assembly | 1 | — |
| |$62 | 11333710 | TBL-A-DR Sub-assembly | 1 | — |
| |$63 | 11333711 | TBL-A-EZH Sub-assembly | 1 | — |
| |$64 | 11333784 | TBL-M-W Sub-assembly | 1 | — |
| |$65 | 11333785 | TBL-A-W Sub-assembly | 1 | — |
| |$67 | 11145351 | Flat Table Top Sub-assembly | 1 | — |
| |$68 | 11368305 | Short Table top Sub-assembly | 1 | — |
| |$70 | 11505950 | UM trolley of RAD3 4343W Detector Sub-assembly | 1 | — |
| |$72 | 11383974 | Service tools - Multix Impact Sub-assembly | 1 | — |
| |$73 | 10768770 | Standard Service tools - XP/RF Sub-assembly | 1 | — |
| |$74 | 10906732 | Labels for XP systems Sub-assembly | 1 | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for MULTIX Impact, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder