MAMMOMAT Inspiration
44 parts in the Siemens Healthineers MAMMOMAT Inspiration assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| |$1 | 10188546 | Stand -cover, cable, foot switch Sub-assembly | 1 | — |
| |$2 | 10188542 | Stand -without covers Sub-assembly | 1 | — |
| |$3 | 10906314 | Cables Sub-assembly | 1 | — |
| |$4 | 10141920 | Single Tank Unit P40 MoW-100G Sub-assembly | 1 | — |
| |$5 | 10139644 | Power Supply Unit (PSU) spare part Sub-assembly | 1 | — |
| |$6 | 11271220 | Power Supply Unit 2nd Generation Sub-assembly | 1 | — |
| |$7 | 10139611 | Collimator (non Tomo) Mammo Sub-assembly | 1 | — |
| |$8 | 10501380 | Collimator Tomo Sub-assembly | 1 | — |
| |$9 | 10501285 | Detector_LMAM Sub-assembly | 1 | — |
| |$10 | 10643085 | Detector LMAM 2 Sub-assembly | 1 | — |
| |$11 | 10139613 | Compression_Unit_CU Sub-assembly | 1 | — |
| |$12 | 10139775 | Object_table_cpl. Sub-assembly | 1 | — |
| |$13 | 10742165 | Object table LMAM 2 Sub-assembly | 1 | — |
| |$14 | 10188549 | Accessories Sub-assembly | 1 | — |
| |$16 | 10498307 | WH AWS M470 Tomo Basic Sub-assembly | 1 | — |
| |$17 | 10660830 | WH AWS M470-2 Basic Optical Sub-assembly | 1 | — |
| |$18 | 10660834 | WH AWS M470-2 Tomo Optical Sub-assembly | 1 | — |
| |$19 | 10660860 | WH AWS M470-2 Basic Ethernet Basis Sub-assembly | 1 | — |
| |$20 | 10660864 | WH AWS M470-2 Tomo Ethernet Basis Sub-assembly | 1 | — |
| |$21 | 11061833 | AWS-IS-WH-VB Sub-assembly | 1 | — |
| |$22 | 10864132 | AWS-IS-WH-VB Sub-assembly | 1 | — |
| |$23 | 10864120 | AWS-IS-WH-VB Sub-assembly | 1 | — |
| |$24 | 10864124 | AWS-IS-WH-VB Sub-assembly | 1 | — |
| |$25 | 11061928 | AWS-IS-WH-V6 Sub-assembly | 1 | — |
| |$26 | 11061932 | AWS-IS-WH-V6 Sub-assembly | 1 | — |
| |$27 | 11061920 | AWS-IS-WH-V6 Sub-assembly | 1 | — |
| |$28 | 11061924 | AWS-IS-WH-V6 Sub-assembly | 1 | — |
| |$29 | 11268010 | AWS-IS-WH-V6 Sub-assembly | 1 | — |
| |$30 | 11268014 | AWS-IS-WH-V6 Sub-assembly | 1 | — |
| |$31 | 11513618 | COMPUTER HW z4G4 4C P400 Sub-assembly | 1 | — |
| |$32 | 11513612 | COMPUTER HW z4G4 4C P4000 P400 Sub-assembly | 1 | — |
| |$33 | 10497022 | External computer components Sub-assembly | 1 | — |
| |$34 | 10139605 | Control Box cpl. Sub-assembly | 1 | — |
| |$36 | 10139815 | Control desk rad.protec. 0,5mmPb Sub-assembly | 1 | — |
| |$37 | 10549892 | control console table Mammomat Sub-assembly | 1 | — |
| |$39 | 10266550 | Kit truck installation Sub-assembly | 1 | — |
| |$40 | 10139851 | Magnification table 1.5 Sub-assembly | 1 | — |
| |$41 | 10502581 | Magnification table1.8 Sub-assembly | 1 | — |
| |$42 | 10501331 | Biopsy unit, cpl. Sub-assembly | 1 | — |
| |$43 | 11384009 | Biopsie Accessories Sub-assembly | 1 | — |
| |$44 | 10643088 | Laser targeting device Inspiration Sub-assembly | 1 | — |
| |$45 | 11688348 | Laser crosshair device and rail kit Sub-assembly | 1 | — |
| |$46 | 10188658 | Service parts for OEM partners Sub-assembly | 1 | — |
| |$48 | 10188548 | Service tools Sub-assembly | 1 | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for MAMMOMAT Inspiration, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder