Service parts for OEM partner
381 parts in the Siemens Healthineers Service parts for OEM partner assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| |$2 | 10144074 | LOTO Set Sub-assembly | 1 | — |
| |$4 | 06607753 | UPPER STAND COVER, CPL. | 1 | — |
| |$5 | 06185560 | HARDWARE KIT | 1 | — |
| |$6 | 06474386 | COVER KIT | 1 | — |
| 200 | 06474378 | CABLE OUTLET COVER | 1 | — |
| 201 | 06521954 | UPPER STAND COVER, CPL. | 1 | — |
| |$9 | 06604032 | PROFIL GV-10 -PVC | 1 | — |
| 202 | 06106822 | COVERPLATE, UPPER | 1 | — |
| 202 | 06431980 | UPPER COVER PLATE | 1 | — |
| |$12 | 06607753 | UPPER STAND COVER, CPL. | 1 | — |
| |$13 | 06550490 | MAIN CABLE HARNESS | 1 | — |
| |$14 | 08620507 | Stator and filament cable_Rep_kit | 1 | — |
| |$15 | 06438571 | Corrugated hose | 1 | — |
| |$16 | 06348085 | Shroud of the locking lever | 1 | — |
| |$17 | 06386358 | Shroud of the locking lever | 1 | — |
| |$18 | 06369602 | PROTECTIVE STRIPS | 1 | — |
| |$19 | 06999445 | CABLE FASTENER D17,8-20,3mm_Nylon6.6 | 1 | — |
| |$20 | 06348291 | CABLE GUIDE | 1 | — |
| |$21 | 06108224 | BOARD D803 | 1 | — |
| |$22 | 03146537 | LED HLMP-2855 9x9mm GN =D= | 1 | — |
| |$23 | 06222728 | Foot Switch 2,5MKABEL V NSTER UPP | 1 | — |
| |$24 | 06140391 | COVERPLATE | 1 | — |
| |$25 | 06182161 | OUTER STRIP | 1 | — |
| |$26 | 06182153 | INNER STRIP | 1 | — |
| |$27 | 06473883 | Cover, lower | 1 | — |
| |$28 | 06122415 | DISPLAY - HOUSING E | 1 | — |
| |$29 | 06278977 | DISPLAY TAPE | 1 | — |
| |$30 | 06522291 | Curtain, upper | 1 | — |
| |$31 | 06522317 | Curtain, lower | 1 | — |
| |$33 | 06185560 | HARDWARE KIT | 1 | — |
| |$34 | 06185586 | OPERATIONBUTTON KIT, with D807 | 1 | — |
| |$35 | 06343144 | FACE GUARD 16,5CM | 1 | — |
| |$36 | 06245372 | VISOR LONG (Philips) | 1 | — |
| |$37 | 06185594 | CONTROL BUTTON KIT | 1 | — |
| |$38 | 06616473 | TUBE COVER KIT M3000Nova | 1 | — |
| |$39 | 10093398 | Sp.part, side cov. Mammo.Philips | 1 | — |
| |$40 | 10093397 | Sp.part front cover, Mamm.Philips | 1 | — |
| |$41 | 06433283 | COVER, CPL. | 1 | — |
| |$42 | 06220821 | COVER, RIGHT | 1 | — |
| |$43 | 06220839 | COVER, LEFT | 1 | — |
| |$44 | 06192111 | HANDLE | 1 | — |
| |$45 | 06343862 | HANDLE | 1 | — |
| |$47 | 06185412 | Gearwheel kit | 1 | — |
| |$48 | 06248962 | MOTOR M1 | 1 | — |
| |$49 | 06067714 | Relay, DC 24V 3U 3A 220VAC | 1 | — |
| |$50 | 06483346 | WIRE KIT | 1 | — |
| |$51 | 06060701 | SHAFT LOCKCLIP SRA9 DIN6799 =D= | 1 | — |
| |$52 | 06185578 | SPRING KIT | 1 | — |
| |$53 | 06029438 | Switch Micro 1CO 10A 250V | 1 | — |
| |$54 | 06285667 | BOARD D809 | 1 | — |
| |$55 | 06140920 | FLATCABLE D801-D802 | 1 | — |
| |$56 | 10093438 | Stand & CPU PC-Board | 1 | — |
| |$57 | 07463545 | Spare Part PCB D802 | 1 | — |
| |$58 | 06576420 | FIRMWARE M1000/3000 V4.5 | 1 | — |
| |$59 | 06519289 | Correction tables V1.2 VA00A | 1 | — |
| |$60 | 06185420 | SWITCHKIT S882 | 1 | — |
| |$61 | 06135680 | TOOTH.BELT AT5_16mm | 1 | — |
| |$62 | 09010463 | Fuse Holder 5X20 1/4X1 1/4 | 1 | — |
| |$63 | 03128170 | Bayo.Cap 6A3 250V 5X20 | 1 | — |
| |$64 | 06031491 | Fuse 5x20 2A T 250V | 1 | — |
| |$65 | 01077411 | Fuse 5x20 1A T 250V UR IEC | 1 | — |
| |$66 | 09572850 | Fuse 5x20 5A T 250V | 1 | — |
| |$67 | 06067565 | Fuse 5x20 6A3 T 250V | 1 | — |
| |$68 | 06185438 | GEARWHEELKIT | 1 | — |
| |$69 | 06185784 | TRANSFORMER | 1 | — |
| |$70 | 06298637 | TORO.TRANSFO 215 VA RONDELL =D= | 1 | — |
| |$71 | 06386200 | LEVELING SCREW, Hollow | 1 | — |
| |$72 | 06140391 | COVERPLATE | 1 | — |
| |$73 | 06383074 | Bushing Filter 2x1n6nF 30% 6A 350V | 1 | — |
| |$74 | 06248780 | ROPE | 1 | — |
| |$75 | 06938476 | Metaloxide Varist S14K35 35V 100mW | 1 | — |
| |$76 | 08897261 | Repair kit stand prom VA00A | 1 | — |
| |$78 | 06185578 | SPRING KIT | 1 | — |
| |$79 | 06386465 | MOTOR | 1 | — |
| |$80 | 06278803 | OPTICAL SWITCH | 1 | — |
| |$81 | 09302472 | PULS TRANSMITT. | 1 | — |
| |$82 | 06185479 | WHEELKIT | 1 | — |
| |$83 | 06248780 | ROPE | 1 | — |
| |$84 | 06185487 | BALLBEARINGKIT | 1 | — |
| |$85 | 06185495 | BALLBEARING KIT | 1 | — |
| |$86 | 06382837 | EMERGENCY SWITCH ON AB E | 1 | — |
| |$87 | 06220730 | OPTICAL SWITCH, CPL. | 1 | — |
| |$88 | 06382621 | EMERGENCY SWITCH ON, ROT. E | 1 | — |
| |$89 | 06348242 | ROLLERCHAIN Nr.453/ 106 Gl./V11+V15 | 1 | — |
| |$90 | 06164094 | MAGNET | 1 | — |
| |$91 | 06633130 | Service Kit Detent Segment Stereo | 1 | — |
| |$93 | 06348085 | Shroud of the locking lever | 1 | — |
| |$94 | 06386358 | Shroud of the locking lever | 1 | — |
| |$95 | 06185578 | SPRING KIT | 1 | — |
| |$96 | 06474303 | POTENTIOMETER KIT | 1 | — |
| |$97 | 06182260 | Plastic toothed strap | 1 | — |
| |$98 | 10141176 | PIN detector | 1 | — |
| |$99 | 06185602 | CONNECTORKIT | 1 | — |
| |$100 | 06029438 | Switch Micro 1CO 10A 250V | 1 | — |
| |$101 | 06185503 | SWITCHKIT | 1 | — |
| |$102 | 06185511 | LEVERKIT | 1 | — |
| |$103 | 06561257 | LEVER KIT BLUE | 1 | — |
| |$104 | 06185529 | HANDLEKIT | 1 | — |
| |$105 | 06071435 | MICROSWITCH 10A 250VAC HEB+ROL =D= | 1 | — |
| |$106 | 06421528 | LEVER | 1 | — |
| |$107 | 06459445 | PLUG CONNECTOR 25 POL / MAMMOMAT 3 | 1 | — |
| |$108 | 06431675 | OBJECT TABLE LOCKING E | 1 | — |
| |$109 | 01588230 | ADHES. Araldit AW2012 - 50ml =G= | 1 | — |
| |$110 | 03020492 | Microswitch 250V 5A V4T7Y1 | 1 | — |
| |$111 | 06140110 | RADIATION WINDOE E | 1 | — |
| |$112 | 06341643 | CABLE | 1 | — |
| |$113 | 06341783 | CABLE | 1 | — |
| |$114 | 06432939 | REPAIR KIT locking lever | 1 | — |
| |$115 | 06497882 | CABLE,AXLE(868),M1000 | 1 | — |
| |$116 | 06451509 | CABLE,AXLE(X868),M3000 1W | 1 | — |
| |$117 | 06451491 | CABLE,AXLE(X868),M3000 2W | 1 | — |
| |$118 | 06474204 | Upper cover | 1 | — |
| |$119 | 06474212 | Lower cover | 1 | — |
| |$120 | 06561026 | AEC CAL Plate, Magnif. 1.5/1.8 | 1 | — |
| |$121 | 06552728 | AEC CAL Plate, Standard | 1 | — |
| |$122 | 06107440 | Bellows, cpl. | 1 | — |
| |$124 | 01125314 | P40 MoW-100G Sub-assembly | 1 | — |
| |$126 | 06431725 | COMPRESSION CPL. Sub-assembly | 1 | — |
| |$128 | 07752553 | FAN 24VAC 18W 178CBM/H_Q120x38 | 1 | — |
| |$129 | 06167915 | Board D 805 | 1 | — |
| |$130 | 06775019 | Potentiometer 10K 1W 10% LIN P13Q | 1 | — |
| |$131 | 06185537 | KNOBKIT grey | 1 | — |
| |$132 | 06222884 | Microswitch 1CO 30VDC 100mA | 1 | — |
| |$133 | 06222892 | FILA.LAMP GY6,35 12V 50W =D= | 1 | — |
| |$134 | 06278647 | LAMP SOCKET | 1 | — |
| |$135 | 06246891 | LIGHT BARRIER | 1 | — |
| |$136 | 06185545 | EMERGENCY SWITCHKIT | 1 | — |
| |$137 | 06246842 | MAGNET | 1 | — |
| |$138 | 06315522 | Mini - PCB D810 | 1 | — |
| |$139 | 06294487 | Cam Kit | 1 | — |
| |$140 | 06293968 | LIGHT BARRIER | 1 | — |
| |$141 | 06396605 | SPARE PARTS SET, MIRROR | 1 | — |
| |$142 | 06278589 | MOTOR | 1 | — |
| |$143 | 06482959 | MOTOR, CPL. | 1 | — |
| |$144 | 06343805 | Filter disk | 1 | — |
| |$145 | 06420694 | Filter cpl. | 1 | — |
| |$146 | 06246933 | MOTOR | 1 | — |
| |$147 | 06648836 | SPRING | 1 | — |
| |$148 | 06483692 | Aperture diaphragm 18X24 | 1 | — |
| |$150 | 06576420 | FIRMWARE M1000/3000 V4.5 | 1 | — |
| |$151 | 06519289 | Correction tables V1.2 VA00A | 1 | — |
| |$152 | 06236413 | EMI Filter 250V 50/60HZ 15A | 1 | — |
| |$153 | 06167758 | BOARD | 1 | — |
| |$154 | 08620523 | Repairkit Filamentcable X8 | 1 | — |
| |$155 | 06447754 | CIRCUIT BOARD D701, AEC | 1 | — |
| |$156 | 06421288 | CPU BOARD D702 | 1 | — |
| |$157 | 01109888 | D704 POWER SUPPLY ESD | 1 | — |
| |$158 | 01164230 | D705 FILAMENT ESD | 1 | — |
| |$159 | 08620606 | D706_SMT_Focus_Selection_Board | 1 | — |
| |$160 | 05761122 | SERVICEKIT | 1 | — |
| |$161 | 01164255 | D711 POWER BOARD ESD | 1 | — |
| |$162 | 03012457 | Fuse 6.3x32 4A T 250V | 1 | — |
| |$163 | 01040948 | Fuse 6.3x32 1A5 T 250VAC | 1 | — |
| |$164 | 01039650 | Fuse 6.3x32 1A T 250VAC | 1 | — |
| |$165 | 04665295 | Bayo.Cap 6A3 250V 6,3x32 | 1 | — |
| |$166 | 06197474 | TRANSFORMER | 1 | — |
| |$167 | 01077411 | Fuse 5x20 1A T 250V UR IEC | 1 | — |
| |$168 | 10093439 | Panel PC-Board D740 | 1 | — |
| |$169 | 08714248 | SMALL TRANSFORMER | 1 | — |
| |$170 | 08714354 | SMALL TRANSFORMER | 1 | — |
| |$171 | 09751611 | SMALL TRANSFORMER | 1 | — |
| |$172 | 06236413 | EMI Filter 250V 50/60HZ 15A | 1 | — |
| |$173 | 05554944 | Noise Filter 25A 250V 50/60HZ | 1 | — |
| |$174 | 05765966 | H.V.GENERATOR | 1 | — |
| |$175 | 06197789 | RESISTOR R51 | 1 | — |
| |$176 | 10964963 | Cap.MP/K 6u8F 10% 950V D50H72 | 1 | — |
| |$177 | 06031731 | Fuse 6.3x32 6A25 T 250VAC | 1 | — |
| |$178 | 01067792 | Fuse 6.3x32 500mA T 250VAC | 1 | — |
| |$179 | 01039650 | Fuse 6.3x32 1A T 250VAC | 1 | — |
| |$180 | 01040948 | Fuse 6.3x32 1A5 T 250VAC | 1 | — |
| |$181 | 03128162 | Bayo.Cap 6,3X32 | 1 | — |
| |$182 | 01011147 | DIAZED Fuse 20A gG 500VAC | 1 | — |
| |$183 | 01007160 | DIAZED Fuse 35A gG 500VAC | 1 | — |
| |$184 | 01012525 | Screwin Gauge Ring 20A DII E27 | 1 | — |
| |$185 | 01007186 | Screwin Gauge Ring 35A DIII E33 | 1 | — |
| |$186 | 06432103 | SET OF ADHESIVE STRIPS E | 1 | — |
| |$187 | 03024411 | Fuse Socket 63A E33 DIAZED | 1 | — |
| |$188 | 01007210 | CAP E33 63A 5SH1 13 | 1 | — |
| |$189 | 01007194 | Screwin Gauge Ring 63A DIII E33 | 1 | — |
| |$190 | 01007228 | Cover Ring E33 5SH3 34 | 1 | — |
| |$191 | 06197110 | COVER | 1 | — |
| |$192 | 06372903 | FRONT COVER GEN.E | 1 | — |
| |$193 | 06197359 | INNER STRIP | 1 | — |
| |$194 | 06220532 | OUTER STRIP | 1 | — |
| |$195 | 06185834 | EXPO.SWITCH,SET | 1 | — |
| |$196 | 06185826 | ON OFF SWITCH,SET | 1 | — |
| |$197 | 01185599 | Cable duct | 1 | — |
| |$198 | 06316272 | ISOL.BOARD | 1 | — |
| |$199 | 06341817 | CABLE KIT ISOL. | 1 | — |
| |$200 | 06234822 | Snapferrite 13mm 150R@100MHz | 1 | — |
| |$201 | 06341544 | SURGE ARRESTOR | 1 | — |
| |$202 | 06497866 | FLAT CABLE | 1 | — |
| |$204 | 10410640 | Mammo Service SW CD VA00B | 1 | — |
| |$205 | 10141043 | Generator-mounted console | 1 | — |
| |$206 | 06550029 | cable set | 1 | — |
| |$207 | 06616002 | Dose Calculation Kit | 1 | — |
| |$209 | 06343508 | LEVELLING SCREWS E | 1 | — |
| |$210 | 06140391 | COVERPLATE | 1 | — |
| |$211 | 08897907 | Lead glass pane 0.5 | 1 | — |
| |$212 | 06377746 | Column | 1 | — |
| |$213 | 06197342 | Support for column | 1 | — |
| |$214 | 06483379 | Nylon rails for protection glass | 1 | — |
| |$215 | 06197698 | CABLE ENTRY COVER | 1 | — |
| |$217 | 06421023 | KOMP.PL.DETAIL 1,5 E | 1 | — |
| 100 | 06420991 | PLASTIC TRAY,BLURRED | 1 | — |
| 101 | 06414119 | PLASTIC TRAY,CLEAR | 1 | — |
| |$220 | 06414119 | PLASTIC TRAY,CLEAR | 1 | — |
| |$221 | 06483502 | COMPRESSION PLATE MAG 1,5 | 1 | — |
| 200 | 06483858 | PLASTIC TRAY MAG 1,5 | 1 | — |
| |$223 | 06483510 | COMPRESSION PLATE MAG 1,8 | 1 | — |
| 300 | 06483866 | PLASTIC TRAY MAG 1,8 | 1 | — |
| |$225 | 06483742 | MAGN.TABLE 1,5 | 1 | — |
| 600 | 06483650 | Cassette locking device | 1 | — |
| 601 | 06294230 | CASSETTE LOADING SWITCH | 1 | — |
| 602 | 06348481 | SPRING | 1 | — |
| 603 | 06293612 | COVER PLATE | 1 | — |
| 604 | 06369511 | COVER PLATE | 1 | — |
| 605 | 06348416 | SLIDE SWITCH WITHOUT LABEL | 1 | — |
| 606 | 06348473 | SLIDE SWITCH WITH LABEL | 1 | — |
| |$233 | 06483759 | MAG.TABLE 1,8 | 1 | — |
| 600 | 06483650 | Cassette locking device | 1 | — |
| 601 | 06294230 | CASSETTE LOADING SWITCH | 1 | — |
| 602 | 06348481 | SPRING | 1 | — |
| 603 | 06293612 | COVER PLATE | 1 | — |
| 604 | 06369511 | COVER PLATE | 1 | — |
| 605 | 06348416 | SLIDE SWITCH WITHOUT LABEL | 1 | — |
| 606 | 06348473 | SLIDE SWITCH WITH LABEL | 1 | — |
| |$241 | 06421015 | COMP.PLATE SPOT | 1 | — |
| 100 | 06420991 | PLASTIC TRAY,BLURRED | 1 | — |
| 101 | 06414119 | PLASTIC TRAY,CLEAR | 1 | — |
| |$244 | 06258110 | DIAPHRAGM SPOT 18X24 | 1 | — |
| |$245 | 06258128 | DIAPHRAGM SPOT 24X30 | 1 | — |
| |$246 | 06483825 | PLASTIC TRAY AXILLA | 1 | — |
| |$247 | 06258136 | DIAPHRAGM AXILLA 18X24 | 1 | — |
| |$248 | 06258144 | DIAPHRAGM AXILLA 24X30 | 1 | — |
| |$249 | 06258086 | BIOPSY COMPRESSION HOLE PLATE | 1 | — |
| 1300 | 06414143 | PLASTIC TRAY | 1 | — |
| |$251 | 06258078 | COMP.PLATESHADOWCROSS | 1 | — |
| 1400 | 06396993 | PLASTIC TRAY | 1 | — |
| |$253 | 06294370 | DIAPHRAGM | 1 | — |
| |$254 | 06482918 | Blind jumper, magnification | 1 | — |
| |$255 | 06483833 | PLASTIC TRAY 18x24 H | 1 | — |
| 1701 | 06483775 | Check-and-adjust gauge | 1 | — |
| |$257 | 06483775 | Check-and-adjust gauge | 1 | — |
| |$258 | 06483841 | PLASTIC TRAY 24x30 H | 1 | — |
| 1801 | 06483775 | Check-and-adjust gauge | 1 | — |
| |$260 | 06483775 | Check-and-adjust gauge | 1 | — |
| |$261 | 06483817 | CRADLE 24x30 | 1 | — |
| |$262 | 06483395 | COMPR. PADDLE 24x30 | 1 | — |
| |$263 | 06561430 | Guide pins | 1 | — |
| |$264 | 06561299 | Compress. plate flex 24x30cm h | 1 | — |
| 2200 | 10050054 | Plastic Tray 24x30H flex | 1 | — |
| |$266 | 06561281 | Compress. plate flex 18x24cm h | 1 | — |
| 2400 | 06576065 | Tray for Flex Compr. pl. 18x24, h; | 1 | — |
| |$268 | 06576172 | Rubber spring washer kit | 1 | — |
| |$269 | 06483775 | Check-and-adjust gauge | 1 | — |
| |$271 | 06348440 | GRID HOLDER | 1 | — |
| |$272 | 06431626 | Cassette holder 18x24cm#MA3000 | 1 | — |
| |$273 | 06431634 | Cassette holder 24x30cm#MA3000 | 1 | — |
| |$274 | 06369552 | Cassette lock 18X24 | 1 | — |
| |$275 | 06369545 | Cassette lock 24X30 | 1 | — |
| |$276 | 06293612 | COVER PLATE | 1 | — |
| |$277 | 06369511 | COVER PLATE | 1 | — |
| |$278 | 06293695 | DISDANCEP.3MM 18X24 | 1 | — |
| |$279 | 06348135 | DISTANCEP.3MM 24X30 | 1 | — |
| |$280 | 06369503 | DISTANCEP.6MM 18X24 | 1 | — |
| |$281 | 06348499 | DISTANCEP.6MM 24X30 | 1 | — |
| |$282 | 06369743 | GRID BAR 3MM | 1 | — |
| |$283 | 06369727 | GRID BAR 6,3MM | 1 | — |
| |$284 | 06314749 | COVER PLATE 24X30 | 1 | — |
| |$285 | 06348283 | Slide label without inscription | 1 | — |
| |$286 | 06369560 | MARKING SYSTEM 24X30 | 1 | — |
| |$287 | 06369578 | MARKING SYSTEM 18X24 | 1 | — |
| |$288 | 06294230 | CASSETTE LOADING SWITCH | 1 | — |
| |$289 | 06348481 | SPRING | 1 | — |
| |$290 | 08620572 | Exchange kit: GRID_OUT switch S1; | 1 | — |
| |$291 | 06431626 | Cassette holder 18x24cm#MA3000 | 1 | — |
| |$292 | 06431634 | Cassette holder 24x30cm#MA3000 | 1 | — |
| |$293 | 08382702 | Table 18x24 with Smit (1:5) grid | 1 | — |
| |$294 | 08382710 | Table 24x30 with Smit (1:5) grid | 1 | — |
| |$295 | 06432145 | Slide label with inscription | 1 | — |
| |$296 | 06432152 | Slide label without inscription | 1 | — |
| |$297 | 06432186 | COVER 18X24 / MAMMOMAT 3000/300 | 1 | — |
| |$298 | 06432194 | COVER 24X30 / MAMMOMAT 3000/300 | 1 | — |
| |$299 | 06432160 | CASSETTE LOCK 18x24 /MAMMOMAT 3000/ | 1 | — |
| |$300 | 06432178 | CASSETTE LOCK 24x30 / MAMMOMAT 3000 | 1 | — |
| |$301 | 06432228 | CARBONFIBREPLATE 18X24 / MAMM. 3000 | 1 | — |
| |$302 | 06432236 | CARBONFIBREPLATE 24X30 / MAMM. 3000 | 1 | — |
| |$303 | 06080217 | CTR.-SUNK SCREW ISO7046-1 -M3x6-4.8 =D= | 1 | — |
| |$304 | 06253525 | CTR.-SUNK SCREW M3X4 ISO7046 =D= | 1 | — |
| |$305 | 06431675 | OBJECT TABLE LOCKING E | 1 | — |
| |$306 | 01588230 | ADHES. Araldit AW2012 - 50ml =G= | 1 | — |
| |$307 | 06298967 | Connector 18 x 24 | 1 | — |
| |$308 | 06561430 | Guide pins | 1 | — |
| |$309 | 08382751 | Spiral spring for QuickSwitch gridt | 1 | — |
| |$310 | 10141048 | Grid Bars, short, thick - 73x6,3mm | 1 | — |
| |$311 | 10141049 | Cassette loaded", switch S2 | 1 | — |
| |$312 | 10141178 | Ejector unit 18x24 | 1 | — |
| |$313 | 06432236 | CARBONFIBREPLATE 24X30 / MAMM. 3000 | 1 | — |
| |$314 | 10141179 | Ejector unit 24x30 | 1 | — |
| |$315 | 06607985 | Grid table 18x24, grid 5:1 | 1 | — |
| 260 | 08382751 | Spiral spring for QuickSwitch gridt | 1 | — |
| 261 | 06432228 | CARBONFIBREPLATE 18X24 / MAMM. 3000 | 1 | — |
| 262 | 10141048 | Grid Bars, short, thick - 73x6,3mm | 1 | — |
| 263 | 10141049 | Cassette loaded", switch S2 | 1 | — |
| 264 | 10141178 | Ejector unit 18x24 | 1 | — |
| |$321 | 06607977 | Grid table 24x30, grid 5:1 | 1 | — |
| 270 | 08382751 | Spiral spring for QuickSwitch gridt | 1 | — |
| 271 | 06432236 | CARBONFIBREPLATE 24X30 / MAMM. 3000 | 1 | — |
| 272 | 10141048 | Grid Bars, short, thick - 73x6,3mm | 1 | — |
| 273 | 10141049 | Cassette loaded", switch S2 | 1 | — |
| 274 | 10141179 | Ejector unit 24x30 | 1 | — |
| |$327 | 06607605 | Grid table 18x24; Smit, QuickSwitch | 1 | — |
| 280 | 08382751 | Spiral spring for QuickSwitch gridt | 1 | — |
| 281 | 06432228 | CARBONFIBREPLATE 18X24 / MAMM. 3000 | 1 | — |
| 282 | 10141048 | Grid Bars, short, thick - 73x6,3mm | 1 | — |
| 283 | 10141049 | Cassette loaded", switch S2 | 1 | — |
| 284 | 10141178 | Ejector unit 18x24 | 1 | — |
| |$333 | 06607530 | Patient table 24x30 cm # Philips | 1 | — |
| 290 | 08382751 | Spiral spring for QuickSwitch gridt | 1 | — |
| 291 | 06432236 | CARBONFIBREPLATE 24X30 / MAMM. 3000 | 1 | — |
| 292 | 10141048 | Grid Bars, short, thick - 73x6,3mm | 1 | — |
| 293 | 10141049 | Cassette loaded", switch S2 | 1 | — |
| 294 | 10141179 | Ejector unit 24x30 | 1 | — |
| |$340 | 09724543 | DISPLAY BOARD | 1 | — |
| |$341 | 03420585 | LID D31GRBR SN60505-NOVODUR =D= | 1 | — |
| |$342 | 03420577 | ROT KNOB A31X6GRBR SN60505- =D= | 1 | — |
| |$343 | 03377298 | DOWEL PIN ISO 8752-2x14-St | 1 | — |
| |$344 | 06294222 | TABLETOP STEREO | 1 | — |
| |$345 | 06483031 | WIRE KIT | 1 | — |
| |$346 | 06432202 | MAGNET /MAMMOMAT 3000/300 | 1 | — |
| |$347 | 04781709 | POTENTIOMETER R1, CPL. | 1 | — |
| |$348 | 04781717 | POTENTIOMETER R3, CPL. | 1 | — |
| |$349 | 06561398 | Cassette spring | 1 | — |
| |$350 | 06258193 | DIAPHRAGM STEREO | 1 | — |
| |$351 | 07064181 | CANNULA PUNKTION 20G X 90MM | 1 | — |
| |$353 | 10093428 | Compr. plate Stereo, quick snap | 1 | — |
| |$354 | 10093429 | Snap-in stereo biopsy paddle | 1 | — |
| |$355 | 06396548 | Plastic tray with holder | 1 | — |
| |$356 | 06386291 | CABLE | 1 | — |
| |$357 | 09787664 | ARM | 1 | — |
| |$358 | 01185912 | NEEDLE HOLDER 2.1/STEREO BIOPSY | 1 | — |
| |$359 | 01185045 | SLIDER | 1 | — |
| |$360 | 09787680 | ARM | 1 | — |
| |$361 | 09720327 | SPRING | 1 | — |
| |$362 | 01071653 | FLAT GRIPPER D10-d6x11,5 | 1 | — |
| |$364 | 06561471 | Triacon camera repair part Sub-assembly | 1 | — |
| |$366 | 08989519 | FRONT PANEL | 1 | — |
| |$367 | 09724501 | BOARD | 1 | — |
| |$368 | 01040948 | Fuse 6.3x32 1A5 T 250VAC | 1 | — |
| |$369 | 09724527 | BOARD | 1 | — |
| |$370 | 07716707 | PLUG 2P+S250V 3A SPW 2SI FIL SC =D= | 1 | — |
| |$371 | 01039650 | Fuse 6.3x32 1A T 250VAC | 1 | — |
| |$372 | 04814547 | MAGNETIC BRAKE E G 796 V MSM | 1 | — |
| |$373 | 01416098 | TENSION SPRING E G 933 C 93 BEZ | 1 | — |
| |$374 | 03415858 | LID SN 60505-D 40-gr | 1 | — |
| |$375 | 03415841 | ROT KNOB SN 60505-A 40x6-gr | 1 | — |
| |$376 | 01009539 | Starter Holder 2POL AUFB38X22X16-31 | 1 | — |
| |$377 | 08989642 | COVER | 1 | — |
| |$378 | 03144961 | STARTER 4/6/8/15/20/22W F.TAND. =D= | 1 | — |
| |$379 | 08989733 | POINTER,RIGHT | 1 | — |
| |$380 | 08989741 | POINTER,LEFT | 1 | — |
| |$381 | 08621992 | Part set, pointer left/right | 1 | — |
| |$382 | 07729403 | Series Inductor 2X8W 220V 50HZ | 1 | — |
| |$383 | 07045776 | BUFFER D15x8-M4-Typ D | 1 | — |
| |$384 | 07729411 | FLUORESCENT LAMP 8W 16MMD =D= | 1 | — |
| |$385 | 07729395 | Lamp Ocket G5 F.LL 4-13W DURCHST | 1 | — |
| |$386 | 08713612 | TRANSFORMER | 1 | — |
| |$387 | 06386366 | MAINS CABLE | 1 | — |
| |$388 | 06298546 | FIRMWARE/MAMMOMAT 3000 | 1 | — |
| |$390 | 10093439 | Panel PC-Board D740 | 1 | — |
| |$391 | 06185834 | EXPO.SWITCH,SET | 1 | — |
| |$392 | 06185826 | ON OFF SWITCH,SET | 1 | — |
| |$394 | 06473909 | SHADOW CROSS SHELF | 1 | — |
| |$395 | 06473891 | HOLDER | 1 | — |
| |$397 | 06473958 | DECOMPRESSION CABLE | 1 | — |
| |$398 | 06473941 | CABLE, CONSOLE - GENERATOR | 1 | — |
| |$399 | 06343938 | ANGLE BRACKET | 1 | — |
| |$400 | 06473966 | COVER | 1 | — |
| |$402 | 03065844 | Cable MONITORCABLE 2M VGA/BNC =D= | 1 | — |
| |$403 | 08677010 | Cable DVI-D Kabel 5m | 1 | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for Service parts for OEM partner, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder