CARD CAGE,PWR SPLY-S40
36 parts in the Siemens Healthineers CARD CAGE,PWR SPLY-S40 assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| 18 | 08509051 | P.S.ASSY,VACUUM-S40B | 1 | — |
| |$2 | 08506933 | PCB ASSY,VACUUM-S40B | 1 | — |
| |$3 | 02831550 | CONV.; AC-DC IN 118V OUT 5kV 2mA | 1 | — |
| |$4 | 03034923 | Pushbutton 2U AU OESE | 1 | — |
| |$5 | 03029840 | SIGNAL LAMP 120V AC MIT KAL. GELB L | 1 | — |
| |$6 | 07900384 | CAP ROT GR.7.87X6.35MM | 1 | — |
| |$7 | 01068527 | Fuse 6.3x32 250mA T 250VAC | 1 | — |
| |$8 | 03036605 | 300V 1/4X1 1/4" | 1 | — |
| |$9 | 07994254 | CONN,BNC STR PLG/CBL 28000 | 1 | — |
| 19 | 08509036 | P.S.ASSY,CHAMBER-S40C | 1 | — |
| |$11 | 08506909 | PCB ASSY,CHAMBER-S40C | 1 | — |
| |$12 | 01920078 | PCB ASSY,HV INTFC CHMBR-S40C | 1 | — |
| |$13 | 03037116 | AC-DC 118/+1000V 1,5MA HV10-152M | 1 | — |
| |$14 | 03034923 | Pushbutton 2U AU OESE | 1 | — |
| |$15 | 03029840 | SIGNAL LAMP 120V AC MIT KAL. GELB L | 1 | — |
| |$16 | 07900384 | CAP ROT GR.7.87X6.35MM | 1 | — |
| |$17 | 07999188 | RECEPT MALE 5PIN SQ AMP165-35 | 1 | — |
| |$18 | 07999170 | CONN,CIRC FEM 5 PIN | 1 | — |
| |$19 | 01039650 | Fuse 6.3x32 1A T 250VAC | 1 | — |
| |$20 | 03036605 | 300V 1/4X1 1/4" | 1 | — |
| 20 | 09428335 | TIMER,7 DAY PROGRAMMABLE | 1 | — |
| 21 | 05479931 | CARD CAGE,SHUNT HTSK-S41 | 1 | — |
| |$23 | 09412438 | PCB ASSY CURRENT CONTROL-S41 | 1 | — |
| |$24 | 09427105 | CIRCUIT BRKR,1POLE 8A 250VAC | 1 | — |
| |$25 | 09427113 | CIRCUIT BRKR,1P 5A 250VAC *CE* | 1 | — |
| 210 | 03373115 | Warnschild 1033 | 1 | — |
| |$27 | 07906027 | SHUNT,W/BASE 50-AMP 50-MV | 1 | — |
| |$28 | 03037066 | SHUNT,15-AMP 50-MV | 1 | — |
| |$29 | 09420431 | PWR SPLY,DC-DC 24V- +-15V 65MA | 1 | — |
| |$30 | 05746214 | PCB ASSY,EMAG/FIL CURRENT-S41 | 1 | — |
| |$31 | 07996788 | IC,AMP ISOLATION AD290A | 1 | — |
| |$32 | 09422395 | PWR SPLY,24B15S 133MA | 1 | — |
| |$33 | 05668389 | CABLE ASSY,10 INCH FLAT | 1 | — |
| |$34 | 07986870 | TRANS.NPN 2N6547 400V 15A TO-3 =D= | 1 | — |
| 211 | 10761860 | Upgrade Set Lens Control | 1 | — |
| |$36 | 03037249 | TRANS.NPN 2N5192 80V 4A TO-126 =D= | 1 | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for CARD CAGE,PWR SPLY-S40, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder