Local Coils
46 parts in the Siemens Healthineers Local Coils assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| |$1 | 10837355 | Head/Neck 16 MR Coil Set 1.5T Sub-assembly | 1 | — |
| |$2 | 10835480 | BM Head/Neck 20 Coil Set 1.5T Sub-assembly | 1 | — |
| |$3 | 11292741 | BM Spine 24 Coil Set 1.5T Sub-assembly | 1 | — |
| |$4 | 10835481 | BM Spine 32 Coil Set 1.5T Sub-assembly | 1 | — |
| |$5 | 10835478 | BM Spine 48 Coil Set 1.5T Sub-assembly | 1 | — |
| |$6 | 10835489 | Contour 24 MR coil set 1,5T Sub-assembly | 1 | — |
| |$7 | 10606599 | Shallow Riser Sen MR Kit Sub-assembly | 1 | — |
| |$8 | 10500096 | Flex coil interface 1.5T kit Sub-assembly | 1 | — |
| |$9 | 10185502 | Flex large 4 MR coil set 1.5T Sub-assembly | 1 | — |
| |$10 | 10185503 | Flex small 4 MR coil set 1.5T Sub-assembly | 1 | — |
| |$11 | 10835474 | UltraFlex Large 18 Coil Set 1.5T Sub-assembly | 1 | — |
| |$12 | 10835473 | UltraFlex Small 18 Coil Set 1.5T Sub-assembly | 1 | — |
| |$13 | 10185506 | 1.5T Loop 4 cm MR coil kit Sub-assembly | 1 | — |
| |$14 | 10185505 | 1.5T Loop 7 cm MR coil kit Sub-assembly | 1 | — |
| |$15 | 10185504 | 1,5T Loop 11 cm MR coil kit Sub-assembly | 1 | — |
| |$16 | 08626546 | Flex Loop Large MR coil kit Sub-assembly | 1 | — |
| |$17 | 10499076 | 4-Channel Special-Purpose Coil set Sub-assembly | 1 | — |
| |$18 | 10835479 | Multi-Channel Interface Set 1.5T Sub-assembly | 1 | — |
| |$19 | 11292812 | TX/RX Knee 18 Coil Set 1.5T Sub-assembly | 1 | — |
| |$20 | 11292806 | Shoulder Shape 16 Coil Set 1.5T Sub-assembly | 1 | — |
| |$21 | 10835457 | Pediatric 16 MR Coil Set 1.5T Sub-assembly | 1 | — |
| |$22 | 10837357 | Body 6 MR Coil Set 1.5T Sub-assembly | 1 | — |
| |$23 | 10838994 | Body 6 MR Coil Set 1.5T with holder Sub-assembly | 1 | — |
| |$24 | 10839371 | Body 6 long MR Coil Set 1.5T Sub-assembly | 1 | — |
| |$25 | 10835476 | BM Body 12 Coil Set 1.5T Sub-assembly | 1 | — |
| |$26 | 10835490 | BM Body 18 Coil Set 1.5T Sub-assembly | 1 | — |
| |$27 | 10185539 | Body 18 MR Coil set 1.5T 098 Sub-assembly | 1 | — |
| |$28 | 10606632 | Body 18 long MR set of coils 1.5T Sub-assembly | 1 | — |
| |$29 | 10835453 | Body 30 MR coil set 1.5T Sub-assembly | 1 | — |
| |$30 | 10835475 | Peripheral Angio 16 Coil Set 1.5T Sub-assembly | 1 | — |
| |$31 | 10185542 | PA 36 MR coil set 1.5T 098 Sub-assembly | 1 | — |
| |$32 | 10500094 | Hand/Wrist 16 1.5T Coil set Sub-assembly | 1 | — |
| |$33 | 10500095 | 098 1.5T Foot Ankle Coil Set Sub-assembly | 1 | — |
| |$34 | 10606611 | TxRx CP Head MR Coil Kit 1.5T Sub-assembly | 1 | — |
| |$35 | 10185523 | Breast Basis Set Sub-assembly | 1 | — |
| |$36 | 10606615 | Breast 18 MR Set of Coils 1.5T Sub-assembly | 1 | — |
| |$37 | 10606601 | 8Ch Breast Sen MR Coil Kit 1.5T Sub-assembly | 1 | — |
| |$38 | 10606602 | 2/4Ch Breast Sen MR Coil Kit 1.5T Sub-assembly | 1 | — |
| |$39 | 10606609 | 16Ch Breast Sen MR Coil Kit 1.5T Sub-assembly | 1 | — |
| |$40 | 10676742 | Breast BI7 MR coil set 1.5T Sub-assembly | 1 | — |
| |$41 | 10835493 | Nexaris Spine 36 Coil Set 1.5T Sub-assembly | 1 | — |
| |$42 | 10606600 | Accessories for Breast Sen MR Kit Sub-assembly | 1 | — |
| |$44 | 05728501 | ENDO INTERFACE KIT 1.5T Sub-assembly | 1 | — |
| |$45 | 10351831 | Endo adapter set 011 Sub-assembly | 1 | — |
| |$46 | 10500097 | TIM Coil Interface 1.5T set Sub-assembly | 1 | — |
| |$48 | 10606590 | Coil cart 098 Sub-assembly | 1 | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for Local Coils, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder