List of Cables
80 parts in the Siemens Healthineers List of Cables assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| |$1 | 10590339 | Cable USB/USB 3m Ext | 1 | — |
| |$2 | 04757295 | FIBER OPT. CABLE 40M | 1 | — |
| |$3 | 10963265 | AOC QSFP 40Gbps 1m | 1 | — |
| |$4 | 10590871 | Supply cable, camera 18m, W4186 | 1 | — |
| |$6 | 11234808 | Cable W10808, HOST- TPAN (025) | 1 | — |
| |$7 | 10590851 | Cbl W10009, RF Wall_Cmp Coldh. 12m | 1 | — |
| |$8 | 10591049 | Cable W10220, Ser.1 MRC - X128 EPC | 1 | — |
| |$9 | 10590938 | W10230, Mars - Host | 1 | — |
| |$10 | 10590846 | Cable W10236, EPC - FP D15 (2m) | 1 | — |
| |$11 | 10590845 | Cable W10236, EPC - FP D15 (5m) | 1 | — |
| |$12 | 10433589 | Cable W10236, EPC - FP D15 (12m) | 1 | — |
| |$13 | 10433438 | Cable W10415, Grad.Fil. Overtemp. ( | 1 | — |
| |$14 | 11234728 | Cable W10007, MREF-EPC X93 (025) | 1 | — |
| |$15 | 11234356 | Cable W10400, CAN, SEP/IFP-ACS (025) | 1 | — |
| |$16 | 10433609 | Cbl W10415, Grad. Fil. Overtemp 5m | 1 | — |
| |$17 | 10433610 | Cbl W10415, Grad. Fil. Overtemp. 2m | 1 | — |
| |$18 | 10590939 | Cable W10570, EPC - Door Contact | 1 | — |
| |$20 | 10590856 | Cable W11019, FP - Coldhead (8m) | 1 | — |
| |$21 | 10590855 | Cable W11019, FP - Coldhead (11m) | 1 | — |
| |$22 | 11291467 | Cable W11161, 10m (025) | 1 | — |
| |$23 | 10590854 | Cable W11019, FP - Coldhead (16m) | 1 | — |
| |$24 | 11291466 | Cable W11161, 13m (025) | 1 | — |
| |$25 | 11291465 | Cable W11161, 18m (025) | 1 | — |
| |$26 | 10590842 | Cbl W11190, 10MHz RFCEL-ClockBox 8m | 1 | — |
| |$27 | 10590841 | Cbl W11190, 10MHz RFCEL-ClkBox 11m | 1 | — |
| |$28 | 10433291 | Cable W11190, 10MHz RFCEL-ClockBox | 1 | — |
| |$29 | 10590844 | Cbl W11191, 320MHz RFCEL-ClkBox 8m | 1 | — |
| |$30 | 10590843 | Cbl W11191, 320MHz RFCEL-ClkBox 11m | 1 | — |
| |$31 | 10433292 | Cable W11191, 320MHz RFCEL-ClockBox | 1 | — |
| |$32 | 10590847 | Cbl W11192, 100Mhz ClkBox-RFCEL 11m | 1 | — |
| |$33 | 10433293 | Cable W11192, 100MHz ClockBox-RFCEL | 1 | — |
| |$34 | 10590848 | Cbl W11192, 100Mhz ClkBox-RFCEL 8m | 1 | — |
| |$35 | 10590849 | Cbl W11193, 320MHz ClkBox-RFCEL 11m | 1 | — |
| |$36 | 10433294 | Cable W11193, 320MHz ClockBox-RFCEL | 1 | — |
| |$37 | 10590850 | Cbl W11193, 320MHz ClkBox-RFCEL 8m | 1 | — |
| |$38 | 10684354 | Cable W11235-DOT, MSUP cold head | 1 | — |
| |$39 | 11234232 | Cable W11234, MSUP Diag. (025) | 1 | — |
| |$40 | 11291273 | Cable W11162, Emergency Ptab Stop (025) | 1 | — |
| |$41 | 11515951 | Cable W11234M-B, MSUP Diag. (098_Mob.) | 1 | — |
| |$43 | 10591020 | Cable W12001, Alarm box - EPC | 1 | — |
| |$44 | 10433376 | Cbl. W12011, Shim cbl ins. RF Cabin | 1 | — |
| |$45 | 10590859 | Cable W12011, Shim FP-Magnet (10m) | 1 | — |
| |$46 | 10590954 | Cable W12033, MSUP - ERDU | 1 | — |
| |$48 | 10433400 | Cable W13233, ClockBox 160 MHz_GPA | 1 | — |
| |$49 | 10433275 | Cable W13412, GPA - MARS | 1 | — |
| |$50 | 11234524 | Cable W13471, Trigger in | 1 | — |
| |$51 | 10590956 | Cable W13470, Trigger Out | 1 | — |
| |$52 | 10433403 | Cable W13540, Mars2 CAN24_Can24 ETH | 1 | — |
| |$53 | 10433405 | Cable W13542, Can24 ETH1_EPC-Roof X | 1 | — |
| |$54 | 10590926 | Cable W13553, Can24/7 - EPC ROOF X8 | 1 | — |
| |$55 | 10433410 | Cable W13662, Can24 CAN2_ShimPS CAN | 1 | — |
| |$56 | 10433412 | Cable W13701, ACS_EPC-Roof X81 | 1 | — |
| |$58 | 10433325 | Cable W15194, 10MHz RFCEL - TX-Box | 1 | — |
| |$59 | 10676563 | Cable W15701 BC_Detune_025 | 1 | — |
| |$60 | 11234455 | Cable W15808, USB, TPAN_FL-FR (025) | 1 | — |
| |$61 | 11234460 | Cable W15814, NTC Temp Pat. Air (025) | 1 | — |
| |$62 | 10433326 | Cable W15195, 100MHz RFCEL - TX-Box | 1 | — |
| |$63 | 10433327 | Cable W15196, 320MHz RFCEL - TX box | 1 | — |
| |$64 | 10433354 | Cable W15199, 10MHz Synth - MSUP, P | 1 | — |
| |$65 | 10676708 | TX-Cable P004 (W15702) | 1 | — |
| |$66 | 10676709 | Cable W15701 BC Detune P004 | 1 | — |
| |$67 | 10591069 | Cable W15201, PMU External Trigger | 1 | — |
| |$68 | 10433319 | Cable W15601,ISO,RFCEL_COM-Dig1 | 1 | — |
| |$69 | 11061008 | Cable W15817, OVC Temp. (025) | 1 | — |
| |$70 | 11234358 | Cable W15740, Temp. GC (025) | 1 | — |
| |$71 | 11234156 | Cable W15818, Sat-EEPROM/OVC-Temp. (025) | 1 | — |
| |$72 | 10433323 | Cable W15605,ISO,Dig4-TX-Box | 1 | — |
| |$74 | 10433414 | Cable W17420, THYRE_TX-Box | 1 | — |
| |$75 | 10433358 | Cable W17461, Intercom Board- Oper. | 1 | — |
| |$76 | 10433313 | Cable W17800, CAN1 opt, 24/7-MSUP | 1 | — |
| |$77 | 11291363 | Cable W17801, CAN1- Opt.24/7-RFCEL (025) | 1 | — |
| |$79 | 10591730 | Glass FOC, replacement 0.9m | 1 | — |
| |$80 | 10591729 | Glass FOC, replacement, 0.8m | 1 | — |
| |$81 | 10591728 | Glass FOC, replacement 0.3m | 1 | — |
| |$82 | 10591732 | Glass FOC, replacement, 28m | 1 | — |
| |$83 | 10591743 | Coax cable, spare, 2 m | 1 | — |
| |$84 | 10591744 | Coax cable, spare, 5 m | 1 | — |
| |$85 | 10591745 | Coax cable, spare, 12m | 1 | — |
| |$86 | 10591750 | Spare coax cable, 1.8 m (EPC) | 1 | — |
| |$87 | 10591731 | Coax cable, spare, 1.56 m | 1 | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for List of Cables, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder