MAGNETOM Sempra (CN)
52 parts in the Siemens Healthineers MAGNETOM Sempra (CN) assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| |$2 | 11232736 | List of cables Sub-assembly | 1 | — |
| |$3 | 10838516 | Filter plate 013/012_CN Sub-assembly | 1 | — |
| |$5 | 10928203 | Computer MaRS1S.6 8RX (P013) Sub-assembly | 1 | — |
| |$6 | 10928204 | Computer MaRS1S.6 16RX (P013) Sub-assembly | 1 | — |
| |$7 | 11267903 | Control Unit MaRS1S.7 8/16RX Sub-assembly | 1 | — |
| |$8 | 11362200 | Control Unit MaRS1D.3 24RX-CS Sub-assembly | 1 | — |
| |$9 | 11652261 | Computer L19S - MaRS1S.8 8/16RX Sub-assembly | 1 | — |
| |$10 | 11652262 | Computer L19S - MaRS1D.4 24RXH Sub-assembly | 1 | — |
| |$12 | 11513604 | COMPUTER HW z4G4 4C 3HDD Sub-assembly | 1 | — |
| |$13 | 11513605 | COMPUTER HW z4G4 4C 2HDD Sub-assembly | 1 | — |
| |$14 | 11062031 | Processor MR-VE WP z440 Sub-assembly | 1 | — |
| |$15 | 11062030 | Processor MR-VE AWP z440 Sub-assembly | 1 | — |
| |$16 | 11062060 | Processor MR-VA AWP z440 Sub-assembly | 1 | — |
| |$17 | 11062061 | Processor MR-VA AWP z640 Advanced Sub-assembly | 1 | — |
| |$18 | 11062062 | Processor MR-VA WP z240 Sub-assembly | 1 | — |
| |$19 | 11513602 | COMPUTER HW z4G4 6C Sub-assembly | 1 | — |
| |$20 | 11513603 | COMPUTER HW z4G4 8C Sub-assembly | 1 | — |
| |$21 | 11513652 | COMPUTER HW FUTRO S940 Sub-assembly | 1 | — |
| |$22 | 11513958 | Computer pS20 6C/64/1024 =!= Sub-assembly | 1 | — |
| |$23 | 11513959 | Computer pS20 10C/96/1024 =!= Sub-assembly | 1 | — |
| |$24 | 11514031 | Computer XS21 2C/8/128 =!= Sub-assembly | 1 | — |
| |$26 | 04297904 | UPS proc.9130 -3kVA Eaton Powerware Sub-assembly | 1 | — |
| |$27 | 11291557 | UPS 1ph 3kVA GXT4 + power cable Sub-assembly | 1 | — |
| |$28 | 11647157 | UPS 1ph 3kVA GXT5 + Power cable Sub-assembly | 1 | — |
| |$29 | 11232737 | External computer components Sub-assembly | 1 | — |
| |$31 | 10836567 | patient video kit for Monet Sub-assembly | 1 | — |
| |$32 | 10433473 | PAMO 5 Basic-Set Sub-assembly | 1 | — |
| |$33 | 10433476 | PAMO 5 Combiner-Set Sub-assembly | 1 | — |
| |$34 | 10838609 | Intercom Sub-assembly | 1 | — |
| |$35 | 11360728 | Intercom Set Sub-assembly | 1 | — |
| |$36 | 10849845 | PMU Physiol.Meas.Unit SB Sub-assembly | 1 | — |
| |$37 | 10655788 | HW starter set for Elastography Sub-assembly | 1 | — |
| |$39 | 10840800 | PTABTable 012_No Vertical Sempra Sub-assembly | 1 | — |
| |$40 | 10911968 | PTABtable 012 W/I vertical Sempra Sub-assembly | 1 | — |
| |$42 | 11106650 | GPA 16_13_D Sub-assembly | 1 | — |
| |$43 | 10840303 | Gradient_coil_kpl_012 Sub-assembly | 1 | — |
| |$44 | 10839632 | Body Coil 013 (013 BC spare part Set) Sub-assembly | 1 | — |
| |$45 | 11407695 | Body Coil 013 spare part Set- ROT-9010 Sub-assembly | 1 | — |
| |$46 | 04299876 | RFPA E6 DORA - Service parts Sub-assembly | 1 | — |
| |$48 | 10840476 | EPC 012 SZN Sempra Sub-assembly | 1 | — |
| |$50 | 10835951 | AX93 Tested Magnet S Sub-assembly | 1 | — |
| |$51 | 11283001 | AX93S Tested Magnet Sub-assembly | 1 | — |
| |$52 | 11232739 | Magnet attached parts Sub-assembly | 1 | — |
| |$53 | 11232738 | Covers Sub-assembly | 1 | — |
| |$55 | 11232740 | Coils Sub-assembly | 1 | — |
| |$57 | 10164746 | Passive ICS of Axxess60 Sub-assembly | 1 | — |
| |$58 | 11407315 | Airsys ICS passive without CAN Sub-assembly | 1 | — |
| |$59 | 10164713 | Acitve ICS Sub-assembly | 1 | — |
| |$60 | 11407319 | Airsys ICS active without CAN Sub-assembly | 1 | — |
| |$61 | 11060700 | Compressor kit F70 Sub-assembly | 1 | — |
| |$63 | 11232741 | Service Tools Sub-assembly | 1 | — |
| |$64 | 11383732 | Service and Installation Tools Standard Sub-assembly | 1 | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for MAGNETOM Sempra (CN), click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder