MAGNETOM Spectra (DE)
43 parts in the Siemens Healthineers MAGNETOM Spectra (DE) assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| A | 10768350 | List of cables Sub-assembly | 1 | — |
| |$4 | 10513460 | GPA 30/12/F Sub-assembly | 1 | — |
| |$5 | 10500731 | ACS In EPC 030 Sub-assembly | 1 | — |
| |$6 | 10928202 | Computer MaRS2S.6 24RX Sub-assembly | 1 | — |
| |$7 | 10746245 | Computer MR-VD MaRS2D.1 24RX Sub-assembly | 1 | — |
| |$8 | 09995507 | Gradient Supervision Sub-assembly | 1 | — |
| |$9 | 10837529 | EPC 030 Sub-assembly | 1 | — |
| |$11 | 10500730 | System cooling COO Sub-assembly | 1 | — |
| |$12 | 11060700 | Compressor kit F70 Sub-assembly | 1 | — |
| |$13 | 10500733 | Chiller 030 Sub-assembly | 1 | — |
| |$15 | 11513604 | COMPUTER HW z4G4 4C 3HDD Sub-assembly | 1 | — |
| |$16 | 11513605 | COMPUTER HW z4G4 4C 2HDD Sub-assembly | 1 | — |
| |$17 | 10864003 | Processor MR-VD WP z420/K2000 Sub-assembly | 1 | — |
| |$18 | 10928295 | Processor MR-VE AWP z420/K2000 Sub-assembly | 1 | — |
| |$19 | 11062030 | Processor MR-VE AWP z440 Sub-assembly | 1 | — |
| |$20 | 11062031 | Processor MR-VE WP z440 Sub-assembly | 1 | — |
| |$21 | 11291557 | UPS 1ph 3kVA GXT4 + power cable Sub-assembly | 1 | — |
| |$22 | 11647157 | UPS 1ph 3kVA GXT5 + Power cable Sub-assembly | 1 | — |
| |$23 | 04297904 | UPS proc.9130 -3kVA Eaton Powerware Sub-assembly | 1 | — |
| |$24 | 10768349 | External computer components Sub-assembly | 1 | — |
| |$26 | 10768644 | Sets of Intercom Sub-assembly | 1 | — |
| |$27 | 10836567 | patient video kit for Monet Sub-assembly | 1 | — |
| |$28 | 10433473 | PAMO 5 Basic-Set Sub-assembly | 1 | — |
| |$29 | 10433476 | PAMO 5 Combiner-Set Sub-assembly | 1 | — |
| |$31 | 10768370 | Covers Sub-assembly | 1 | — |
| |$32 | 10768371 | Magnet attached parts Spectra Sub-assembly | 1 | — |
| |$33 | 10837403 | RFCEL SET 030_DE Sub-assembly | 1 | — |
| |$34 | 10837380 | Filter plate set 030_DE Sub-assembly | 1 | — |
| |$35 | 10836508 | Body Coil 030 (BC spare part) Sub-assembly | 1 | — |
| |$36 | 10683698 | HF transmitter TBX_2 3T Sub-assembly | 1 | — |
| |$37 | 10683814 | High Frequency Transmitter TBX-M Sub-assembly | 1 | — |
| |$38 | 10654600 | Gradient coil_3T_030_ASM Sub-assembly | 1 | — |
| |$39 | 11569898 | Gradient coil_3T_030_ASM Sub-assembly | 1 | — |
| |$40 | 10433178 | PMU Physiol.Meas.Unit 098 Sub-assembly | 1 | — |
| |$42 | 10612622 | OR103 Shipped Magnet Sub-assembly | 1 | — |
| |$44 | 10837404 | Patient Table, 030 bare table_DE Sub-assembly | 1 | — |
| F | 10768351 | Local coils Sub-assembly | 1 | — |
| |$48 | 10019608 | InRoom MRC kit Sub-assembly | 1 | — |
| |$49 | 10092312 | Set Inr.MRC with ceiling support Sub-assembly | 1 | — |
| |$50 | 10433588 | Foot button set 098 Sub-assembly | 1 | — |
| |$51 | 10591753 | Scan Assoc. widescreen monitor set Sub-assembly | 1 | — |
| H | 10768372 | Service tools for Spectra Sub-assembly | 1 | — |
| |$54 | 11383732 | Service and Installation Tools Standard Sub-assembly | 1 | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for MAGNETOM Spectra (DE), click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder