Pro.specta HES Gantry Cable & PCB ASM
72 parts in the Siemens Healthineers Pro.specta HES Gantry Cable & PCB ASM assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| |$2 | 11365901 | ASM - PCONA FRU | 1 | — |
| |$3 | 11365902 | ASM - SCONA FRU | 1 | — |
| |$4 | 07838555 | ASM LVA LOW VOLTAGE AMPLIFIER | 1 | — |
| |$5 | 11007744 | HVA replacement kit ROHS | 1 | — |
| |$6 | 11365903 | ASM - SPDS FRU | 1 | — |
| |$7 | 11431699 | ASM – PHUB FRU | 1 | — |
| |$8 | 11298649 | ASM LABD LOOK-AHEAD BUFFER BOARD | 1 | — |
| |$9 | 11061367 | SD Card Reader | 1 | — |
| |$10 | 11218314 | POWER SUPPLY MLVPS DENALI | 1 | — |
| |$11 | 11217405 | Cleanbox | 1 | — |
| |$12 | 11432007 | US Tech PFC Denali | 1 | — |
| |$13 | 11518393 | Display Button - Estop Mushroom | 1 | — |
| |$15 | 11218347 | CBL ASM BOOM GND | 1 | — |
| |$16 | 11218350 | CBL ASM GANTRY PCONA ESTOP LEFT | 1 | — |
| |$17 | 11218351 | CBL ASM GANTRY PCONA PPM BTN | 1 | — |
| |$18 | 11218353 | CBL ASM GANTRY SCONA PCONA ESTOP/PWR | 1 | — |
| |$19 | 11218365 | CBL ASM GANTRY SPDS EXT ECG PWR | 1 | — |
| |$20 | 11218368 | CBL ASM GANTRY PCONA ESTOP RIGHT | 1 | — |
| |$21 | 11218369 | CBL ASM GANTRY SCONA EXT ECG CLNBX | 1 | — |
| |$22 | 11218370 | CBL ASM GANTRY SCONA PCONA SIGNALS | 1 | — |
| |$23 | 11295860 | CBL ASM GANTRY COMM SLD1 TUB1 | 1 | — |
| |$24 | 11295863 | CBL ASM GANTRY PHUB LLD1 PWR | 1 | — |
| |$25 | 11295864 | CBL ASM GANTRY PHUB LLD2 PWR | 1 | — |
| |$26 | 11295867 | CBL ASM GANTRY SPDS HVPS & LVPS PWR | 1 | — |
| |$27 | 11295868 | CBL ASM GANTRY SPDS CLEANBOX | 1 | — |
| |$28 | 11295871 | CBL ASM GANTRY CLEANBOX SPDS THERMISTOR | 1 | — |
| |$29 | 11295872 | CBL ASM GANTRY COMM SCONA ROT | 1 | — |
| |$30 | 11295873 | CBL ASM GANTRY SCONA TILT SW | 1 | — |
| |$31 | 11295874 | CBL ASM GANTRY PCONA SPDS HV SENSE | 1 | — |
| |$32 | 11295875 | CBL ASM GANTRY PCONA HVPS PWR | 1 | — |
| |$33 | 11295877 | CBL ASM GANTRY SCONA LVPS +24V PWR | 1 | — |
| |$34 | 11295878 | CBL ASM GANTRY PCONA LVPS +24v_+27V PWR | 1 | — |
| |$35 | 11295879 | CBL ASM GANTRY PCONA ROT PWR | 1 | — |
| |$36 | 11295883 | CBL ASM GANTRY DISPLAY LVPS +12V PWR | 1 | — |
| |$37 | 11295884 | CBL ASM GANTRY SCONA HAND CONTROL | 1 | — |
| |$38 | 11295886 | CBL ASM GANTRY ROT HOME SENSOR | 1 | — |
| |$39 | 11295887 | CBL ASM GANTRY ROT CW SENSOR | 1 | — |
| |$40 | 11295888 | CBL ASM GANTRY ROT CCW SENSOR | 1 | — |
| |$41 | 11295889 | CBL ASM GANTRY ROT GND | 1 | — |
| |$42 | 11298614 | CBL ASM ETHERNET IEC UPS | 1 | — |
| |$43 | 11298616 | CBL ASM GANTRY DISPLAY PORT GPT uPC | 1 | — |
| |$44 | 11298618 | CBL ASM DISPLAY USB GPT | 1 | — |
| |$45 | 11298619 | CBL ASM GPT SCONA ETHERNET | 1 | — |
| |$46 | 11298620 | CBL ASM GANTRY MARS SCONA ETHERNET | 1 | — |
| |$47 | 11298621 | CBL ASM GANTRY MARS SCONA USB | 1 | — |
| |$48 | 11298622 | CBL ASM GANTRY SPDS PPM BTN | 1 | — |
| |$49 | 11298623 | CBL ASM GANTRY SPDS MARS AC POWER | 1 | — |
| |$50 | 11298624 | CBL ASM GANTRY SPDS uPC AC POWER | 1 | — |
| |$51 | 11298625 | CBL ASM SPDS SCONA ETHERNET | 1 | — |
| |$52 | 11298626 | CBL ASM GANTRY SLD1 LOOKAHEAD SENSOR | 1 | — |
| |$53 | 11298627 | CBL ASM GANTRY SLD1 LOOKAHEAD HVA | 1 | — |
| |$54 | 11298630 | CBL ASM GANTRY SMART RULER SCONA | 1 | — |
| |$55 | 11431626 | HARNESS ADAPTER MHVPS INPUT DENALI | 1 | — |
| |$56 | 11431627 | HARNESS ADAPTOR MHVPS OUTPUT DENALI | 1 | — |
| |$57 | 11218354 | CBL ASM FBED GANTRY SRB FLOOR CT SET | 1 | — |
| |$58 | 11518413 | CBL ASM FBED GANTRY SRB TRENCH SHORT CT | 1 | — |
| |$59 | 11518414 | CBL ASM FBED GANTRY SRB TRENCH LONG CT | 1 | — |
| |$60 | 11518411 | CBL ASM FBED SMART RULER INTERLOCK SW | 1 | — |
| |$61 | 11061480 | Pro.specta Cables - 15m Dual Mon. | 1 | — |
| |$62 | 11061481 | Pro.specta Cables - 30m Dual Mon. | 1 | — |
| |$63 | 11061482 | Pro.specta Cables - 15m Single Mon. | 1 | — |
| |$64 | 11061483 | Pro.specta Cables - 30m Single Mon. | 1 | — |
| |$66 | 11103700 | W60_L aCTiMAS to Control Device 3000cm | 1 | — |
| |$67 | 11103714 | W61_L ICS to External Network 3000cm | 1 | — |
| |$68 | 11103691 | W48_L PDB PE to Monitor 3000cm | 1 | — |
| |$69 | 11426989 | FiberOptic Cable 30m MPO m/m A OM3 | 1 | — |
| |$70 | 11103699 | W60 aCTiMAS to Control Device | 1 | — |
| |$71 | 11103713 | W61 ICS to External Network | 1 | — |
| |$72 | 11103679 | W48 PDB PE to Monitor | 1 | — |
| |$73 | 11426986 | FOC.Cable 15m MPO m/m A OM3 | 1 | — |
| |$74 | 11426988 | AOC DP1.4 MPO TX/RX kit | 1 | — |
| |$75 | 11250335 | AOC USB3.1 5Gbps MPO TX/RX kit | 1 | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for Pro.specta HES Gantry Cable & PCB ASM, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder