BIOGRAPH mCT Flow 64-3R
52 parts in the Siemens Healthineers BIOGRAPH mCT Flow 64-3R assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| |$1 | 10528513 | System Covers Kit-S.White Sub-assembly | 1 | — |
| |$2 | 10530192 | Asm PET 3 Ring Gantry - mCT Sub-assembly | 1 | — |
| |$4 | 10190752 | Unit P46 B/C/E/F PET Sub-assembly | 1 | — |
| |$5 | 08366465 | PDC_A_XGS Sub-assembly | 1 | — |
| |$6 | 10662877 | PDC_A_XGS_ERL Sub-assembly | 1 | — |
| |$7 | 07741437 | Cooling System WCS W-A-split (15 kW) Sub-assembly | 1 | — |
| |$8 | 10430820 | Cooling System WCS W-A-split (17 kW) Sub-assembly | 1 | — |
| |$9 | 10590814 | ICS Tower 11E Sub-assembly | 1 | — |
| |$10 | 10864203 | Computer ICS Tower 12E =!= Sub-assembly | 1 | — |
| |$11 | 11062028 | ICS Tower 13E =!= Sub-assembly | 1 | — |
| |$12 | 10187109 | IRSmx3b-C2075 Sub-assembly | 1 | — |
| |$13 | 10187078 | IRSmx3c complete Sub-assembly | 1 | — |
| |$14 | 10187110 | IRSmx3c-C2075 Sub-assembly | 1 | — |
| |$15 | 10431954 | IRSmx3d complete Sub-assembly | 1 | — |
| |$16 | 10187111 | IRSmx3d-C2075 Sub-assembly | 1 | — |
| |$17 | 10890635 | IRSmx4c =D= Sub-assembly | 1 | — |
| |$18 | 10590111 | IRSmx5b Sub-assembly | 1 | — |
| |$19 | 10590112 | IRSmx5c Sub-assembly | 1 | — |
| |$20 | 10864205 | IES Tower 12E Sub-assembly | 1 | — |
| |$21 | 11062029 | IES Tower 13E =!= Sub-assembly | 1 | — |
| |$22 | 07741676 | Interventional module Sub-assembly | 1 | — |
| |$23 | 10188614 | External computer components Sub-assembly | 1 | — |
| |$25 | 10530895 | PRS Tower 8 Assembly Sub-assembly | 1 | — |
| |$26 | 10532525 | PRS Tower 8B Assembly Sub-assembly | 1 | — |
| |$27 | 10746875 | PRS Tower 8C Assy (VG60/VG65_DoD) Sub-assembly | 1 | — |
| |$28 | 10751347 | PRS 9A Assy (VG61/VG62) Sub-assembly | 1 | — |
| |$29 | 10527306 | ACS 4 Acquisition Platform Sub-assembly | 1 | — |
| |$30 | 10532523 | ACS 4B Acq Platform mCT (VG60/VG65_DoD) Sub-assembly | 1 | — |
| |$31 | 10751343 | ACS 5A Assy (VG61/VG62) Sub-assembly | 1 | — |
| |$32 | 10751338 | MARS 2B Workstation HP Z8 G4 Sub-assembly | 1 | — |
| |$33 | 10752891 | MARS 2E Workstation HP Z8 G4 Sub-assembly | 1 | — |
| |$34 | 10531106 | Hi-Perf PRS mCT Sub-assembly | 1 | — |
| |$35 | 10768502 | VG70 - External computer components Sub-assembly | 1 | — |
| |$36 | 11232182 | Software Sub-assembly | 1 | — |
| |$38 | 10906317 | System Cables mCT Flow Sub-assembly | 1 | — |
| |$40 | 10529199 | mCT Patient Handling system Sub-assembly | 1 | — |
| |$41 | 10749470 | Acadia PATIENT HANDLING SYSTEM Sub-assembly | 1 | — |
| |$43 | 10530957 | ASM, PDU mCT w/UVT mCT Sub-assembly | 1 | — |
| |$44 | 10530977 | ASM, mCT KVMoverIP mCT FLOW Sub-assembly | 1 | — |
| |$45 | 10529638 | UPMM - Signal White Sub-assembly | 1 | — |
| |$46 | 10753310 | UPMM - Signal White Sub-assembly | 1 | — |
| |$47 | 10906402 | Respiratory Gating Option Sub-assembly | 1 | — |
| |$49 | 08379294 | Monitor Ceiling System MCS 1 Sub-assembly | 1 | — |
| |$50 | 08379195 | Monitor Ceiling System MCS 2 Sub-assembly | 1 | — |
| |$51 | 10743510 | Monitor Ceiling System Mono Sub-assembly | 1 | — |
| |$52 | 10743512 | Monitor Ceiling System Mono - Long Sub-assembly | 1 | — |
| |$53 | 11114550 | Monitor Ceiling System Mono Sub-assembly | 1 | — |
| |$54 | 10743511 | Monitor Ceiling System Dual Sub-assembly | 1 | — |
| |$55 | 10743513 | Monitor Ceiling System Dual - Long Sub-assembly | 1 | — |
| |$56 | 11114551 | Monitor Ceiling System Dual Sub-assembly | 1 | — |
| |$58 | 10249177 | NEMA PET Self-test Sub-assembly | 1 | — |
| |$59 | 10189028 | Service Tools - mCT Sub-assembly | 1 | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for BIOGRAPH mCT Flow 64-3R, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder