Operator Controls
42 parts in the Philips Healthcare Operator Controls assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| — | 980360410001 | Control desk 2 x 12 M | — | — |
| — | 980360420001 | Desk 2x6M | — | — |
| — | 980360430001 | Desk 2x3M | — | — |
| — | 980360460001 | Control desk 2 x 9 M | — | — |
| — | 980360490001 | Blank cover 1M | — | — |
| — | 980360530002 | Tabletop desk 2x6M | — | — |
| — | 980360537902 | Table control desk 2 x 6 single M | — | — |
| — | 980360540002 | Control desk 2 x 6 M special | — | — |
| — | 980360550002 | Control desk 2 x 9 M special | — | — |
| — | 980360571002 | OP. Panel 2x6M + APRT,GY | — | — |
| — | 980360581002 | Control modul without APRT 2 x 6 M | — | — |
| — | 980360610002 | Control desk 2 x 12 M special | — | — |
| — | 980360640001 | Desk 3x12M for 2x6M Sub-assembly | — | — |
| — | 980370030002 | Handswitch | — | — |
| a | 980370440001 | Footswitch assy. Dual Sub-assembly | — | — |
| a | 980370460001 | Handswitch assy. | — | — |
| — | 980370460101 | handswitch for cardiac systems | — | — |
| — | 980370900002 | Adjusting module for TV-fluoroscopy unit / flat | — | — |
| — | 980370901002 | Flat fluoroscopy module | — | — |
| — | 980774150001 | Control modul I.I.-TV CS71 | — | — |
| — | 980774210001 | Option modul I.I./TV w.8 push-button | — | — |
| — | 980774211001 | II/TV operating module 8b. Sub-assembly | — | — |
| — | 980774211101 | Op. mod. II-TV. 4KN flat | — | — |
| — | 989600002251 | Footswitch Sub-assembly | — | — |
| — | 989600012091 | User intf+ syst. cbl. MD3 Sub-assembly | — | — |
| — | 989600012101 | Speed controller MD3 Sub-assembly | — | — |
| — | 989600012381 | System User Interface Sub-assembly | — | — |
| — | 989600012701 | Bolus chase package Sub-assembly | — | — |
| — | 989600012981 | User intf+ syst. cbl. MD3 Sub-assembly | — | — |
| — | 989600058161 | S.U.I. D S.L. Sub-assembly | — | — |
| — | 989600058453 | System User Interface S.L. Sub-assembly | — | — |
| — | 989600058622 | Nearby control panel MD3 Sub-assembly | — | — |
| — | 989600058632 | Nearby control panel MD4 Sub-assembly | — | — |
| — | 989600058833 | User interface Sub-assembly | — | — |
| — | 989600058841 | User interface MD3B Sub-assembly | — | — |
| — | 989600058861 | System conn. panel MD4 | — | — |
| — | 989600059161 | Speed Controller Bolus chase Sub-assembly | — | — |
| — | 989600059431 | Software S.U.I. | — | — |
| — | 989600140921 | SOFTWARE S.U.I. MD4, R221 | — | — |
| — | 989600059671 | Handswitch assy. Sub-assembly | — | — |
| — | 98960018082x | handswitch for cardiac systems (burndy) Sub-assembly | — | — |
| — | 989601023001 | OP.MOD.II/TV,4 KN,"FLAT" Sub-assembly | — | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for Operator Controls, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder