U-arc Omni Diagnost
107 parts in the Philips Healthcare U-arc Omni Diagnost assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| — | Cables U-arc OD | Cables U-arc Omni Diagnost Sub-assembly | — | — |
| a | 452216402691 | motor assy. Angulation | — | — |
| d | 452212822573 | bracket | — | — |
| e | 452212822614 | leaf spring assy. | — | — |
| h | 452212893615 | bracket cable duct | — | — |
| h | 452212893614 | bracket cable duct | — | — |
| i | 452212893402 | block | 2 | — |
| r | 452216402571 | u-bracket | — | — |
| ab | 452216402673 | bracket | — | — |
| — | 452216402743 | cable duct | — | — |
| — | 452216402341 | cable guiding | — | — |
| — | 452216400822 | bracket cable duct | — | — |
| — | 452216401552 | cable bracket | — | — |
| — | 452216400782 | connecting bracket | — | — |
| — | 452212898663 | bracket cable duct lower | — | — |
| — | 452212898631 | cable bracket | — | — |
| — | 452212898591 | cable bracket 40degrees | — | — |
| — | 452212893722 | cable duct | — | — |
| — | 452216402501 | hose carrier | — | — |
| — | 452216402723 | cable duct lower part | — | — |
| — | 452216400521 | bracket | — | — |
| — | 452216400831 | cable hose guiding | — | — |
| — | 452216406761 | cable bracket | — | — |
| — | 452216400012 | cable frame | — | — |
| — | 452216402712 | cable duct upper part | — | — |
| f | 262289011186 | vibr. damper 16x10-M5 | 3 | — |
| l | 452212893488 | cover front TASS device | — | — |
| m | 452212893544 | cover back left | — | — |
| m | 452212893554 | cover back right | — | — |
| m' | 452216407991 | set switch unit | — | — |
| z | 452216403241 | scatter plate | — | — |
| STJ | 452210821171 | universal conn. panel RC | — | — |
| .. | ++STAND-base | STAND-base | — | — |
| b | 452216402331 | encoder | — | — |
| SC M1 | 452230028761 | SAM SERVICE MOTOR COMPRESSOR D96/D97/ODC | — | — |
| SC R1 | 452210429841 | potentiometer | — | — |
| SC S1/S6 | 242212000549 | microswitch | 6 | — |
| SC S1/S6 | 452216034402 | insulating plate short | 6 | — |
| SC S1/S6 | 452209004841 | roller lever | 4 | — |
| SC S1/S6 | 452216034601 | insulating plate long | 6 | — |
| SC Y1 | 452210436162 | clutch with cable compl. | — | — |
| a | 452212875922 | service assy. compr.short | — | — |
| c | 452212892371 | cover compressor arm | — | — |
| d | 452212838791 | collision prot. compres. | — | — |
| e | 452212838802 | compressor cone assy. | — | — |
| j | 452212681632 | chain tensioner left | 2 | — |
| j | 452212681642 | chain tensioner right | 2 | — |
| j | 452212681651 | chain tensioner centre | 2 | — |
| .. | ++COMPRESSOR | COMPRESSOR | — | — |
| au | 452212180363 | Pressure Plate | 2 | — |
| SAJ | 452210821171 | universal conn. panel RC | — | — |
| SF M1 | 452210436111 | actuator with cable compl | — | — |
| SF R1 | 452210429841 | potentiometer | — | — |
| SF S1 2/SX | 242212000549 | microswitch | — | — |
| SF S1 2/SX | 452209004841 | roller lever | — | — |
| SF S1 2/SX | 452292429051 | adjusting plate | — | — |
| SF S1 2/SX | 452216034402 | insulating plate short | — | — |
| SF S1 2/SX | 452216034601 | insulating plate long | — | — |
| SX S1 | 242212000549 | microswitch | — | — |
| a | 261100005009 | flgdbearing BP25 10/15x1 | 2 | — |
| b | 261100003068 | bearing bush BP25-12/15x1 | — | — |
| c | 261100003065 | bearing bush BP25-10/13x1 | 2 | — |
| d | 452212689751 | swivel-bolt | — | — |
| e | 452212677665 | shaft potmeter | — | — |
| e | 452212677664 | potentiometer shaft | — | — |
| f | 452216403231 | bush potmeter | — | — |
| f | 452212681972 | potentiometer bush | — | — |
| g | 261100005056 | flgdbearing BP25-C6/10x6 | 2 | — |
| h | 452212689981 | timing-belt pulley 16mm | — | — |
| i | 452212677743 | timing-belt pulley 58mm | — | — |
| j | 262285518861 | geared belt 6T2.5/330 | — | — |
| m | 262200801053 | sleeve bearing 8x10x12 | 16 | — |
| n | 452212838173 | ring | — | — |
| o | 452212871111 | end stop | — | — |
| p | 452212892355 | bearing tube | — | — |
| q | 452212838211 | adjusting screw | — | — |
| r | 452212838521 | tube mounting assy. | — | — |
| u | 452212819972 | coverplate | — | — |
| v | 452212818332 | insulating plate | — | — |
| w | 452212875981 | insulating bush | — | — |
| x | 452212875991 | intermediate bush | — | — |
| y | 452212898161 | resilient pin assy. | — | — |
| z | 452212838561 | column Sub-assembly | — | — |
| ag | 452216406671 | coupling assy. 3.17mm | — | — |
| au | 452212180363 | Pressure Plate | 2 | — |
| — | 452216403221 | adjusting ring | — | — |
| — | 452216403591 | interface ring for potmeter | — | — |
| — | 312211101180 | clamping ring | — | — |
| .. | 452216401702 | TASS device Sub-assembly | — | — |
| SA R1 | 452210429841 | potentiometer | — | — |
| SA S1/S4 | 452209004841 | roller lever | 4 | — |
| SA S1/S4 | 452209005011 | microswitch | 4 | — |
| SIJ | 452210821171 | universal conn. panel RC | — | — |
| a | 452216402691 | motor assy. Angulation | — | — |
| b | 452212898311 | chain 5/8 L=1.51m | — | — |
| c | 262285521921 | connecting link | 2 | — |
| d | 452212677622 | chain block right | — | — |
| e | 452212677614 | chain block left | — | — |
| f | 262289011186 | vibr. damper 16x10-M5 | 8 | — |
| g | 452212822242 | fit screw | — | — |
| h | 262200613119 | needle bearing 25x38x20 | 2 | — |
| j | 452212680054 | switch cam | — | — |
| k | 452212679256 | bush 28x22x32 | — | — |
| l | 452212678822 | timing-belt pulley | — | — |
| m | 452212680281 | geared belt 3T2.5L=177.5m | — | — |
| .. | ++TASS DEVICE | TASS DEVICE | — | — |
| — | 452212897515 | plate | — | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for U-arc Omni Diagnost, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder