UNIVERSAL PART BV25 XTV8S
512 parts in the Philips Healthcare UNIVERSAL PART BV25 XTV8S assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| — | 392281608541 | pin connector | — | — |
| — | 452212656331 | shutter unit | — | — |
| — | 262285518953 | geared belt 1/8inch | — | — |
| — | 452212650902 | motor assy shutter | — | — |
| — | 452212651631 | motor rotation assembly | — | — |
| — | 452212650841 | potmeter assy shutter | — | — |
| — | 212237400011 | resistor wirewound | — | — |
| — | ++------------ | — | — | |
| — | 452212651001 | iris diaphragm unit | — | — |
| — | 252204339016 | set screw M2x3 | 2 | — |
| — | 262211500322 | spring | — | — |
| — | 452212651391 | motor iris drive | — | — |
| — | 243210211174 | motor reduction | — | — |
| — | 452212642111 | gearwheel motor reduction | — | — |
| — | 212237400011 | resistor wirewound | — | — |
| — | 212237400007 | resistor adjustment | — | — |
| — | 452212656141 | gearwheel resistor | — | — |
| — | 452212598902 | motor | — | — |
| — | 241212900159 | thermo switch | — | — |
| — | 452210356122 | connecting cord | — | — |
| — | 402218970111 | holder microswitch | — | — |
| — | 452210355993 | connecting cord | — | — |
| — | 452212857701 | socket connector | — | — |
| — | 452210356264 | connecting cord | — | — |
| — | 452210356283 | connecting cord | — | — |
| — | 452210356303 | connecting cord | — | — |
| — | 452210356344 | connecting cord | — | — |
| — | 452210356382 | video cable assembly | — | — |
| — | 452210316051 | socket contact 0,5mm² | — | — |
| — | 452212672141 | connector housing 8SKT | — | — |
| — | 452210355934 | connecting cord | — | — |
| — | 452210316051 | socket contact 0,5mm² | 2 | — |
| — | 452210355972 | connecting cord | — | — |
| — | 243201101009 | Potential settlement pin | — | — |
| — | 242203416575 | socket contact 2,1mm² | — | — |
| — | ++------------ | — | — | |
| — | 452212644662 | set changeable legends | — | — |
| — | 452212633175 | control panel N-HR | — | — |
| — | 452210356102 | flat cable | — | — |
| — | 452210356092 | flat cable | — | — |
| — | 452210356133 | flat cable | 2 | — |
| — | 452210356082 | flat cable | — | — |
| — | 452212633992 | control panel vert. mov. | 2 | — |
| — | ++------------ | — | — | |
| — | 452212668355 | footswitch | — | — |
| — | ++------------ | — | — | |
| — | 452212650763 | handswitch | — | — |
| — | 452212650757 | housing handswitch | — | — |
| — | 452210410972 | retractile cord | — | — |
| — | 242203200078 | Pin contact 0.5 separate | 4 | — |
| — | 242203410242 | connectorblock M 4p | — | — |
| — | ++------------ | — | — | |
| — | 202200500032 | electr. cap. 2000uF/450V | — | — |
| — | 452210399511 | controlled rectif. choke | — | — |
| — | 211326500356 | resistor pwr 10K/5%/HSA50 | — | — |
| — | 452212700741 | pcb control backpanel | — | — |
| — | 452210796702 | pcb cons&segm. interface | — | — |
| — | 452210796104 | pcb general&error process. | — | — |
| — | 452212700731 | pcb indication processing | — | — |
| — | 452212700711 | pcb radiogr.&fluo. proc. | — | — |
| — | 452212700721 | pcb X-ray control | — | — |
| — | 452210796802 | Platine "Diaphragm cont.1" | — | — |
| — | 452212700574 | Diafragm Control 2 Board | — | — |
| — | 452212701632 | FET Power Backpanel | — | — |
| — | 452210778514 | pcb filament supply | — | — |
| — | 452230014921 | FET POWER CONTR. SERVICE | — | — |
| — | 452210778605 | Rectifier Power Board | — | — |
| — | 452212701611 | FET Inverter Power 1 Board | — | — |
| — | 452212701621 | pcb inverter power 2 | — | — |
| — | ++------------ | — | — | |
| — | 201931700034 | capacitor 4µF | — | — |
| — | 201931700032 | capacitor 8uF/400V/MP38 | — | — |
| — | 211326500169 | Resistor pwr HSA25 3E3/5% | 2 | — |
| — | 211326500405 | Resistor pwr HSA25 4K7/5% | — | — |
| — | 242203416253 | socket housing 6p | — | — |
| — | 452210355892 | connecting cord | — | — |
| — | 452210796453 | Platine "Vert. mov. contr" | — | — |
| — | 452210356022 | connecting cord | — | — |
| — | ++------------ | — | — | |
| — | 452230014572 | PE3129/70 STAND BV25 (G) VPK | — | — |
| — | 211326500355 | Resistor pwr HSA50 3E3/5% | 2 | — |
| — | ++------------ | — | — | |
| — | 200820113683 | papercapacitor 68nF/630Vdc | 3 | — |
| — | 201931700034 | capacitor 4µF | — | — |
| — | 242208600546 | UL-fuse, KVK 15A/600V | 2 | — |
| — | 242209200025 | fuseholder 30A/600V | 6 | — |
| — | 242208600545 | FUSE, KTK 10A 600V 13/32x1,5 | 4 | — |
| — | 211326500366 | resistor power 1E8/5%/HSA50 | 3 | — |
| — | 272217100008 | filter B84150-A-A110 | — | — |
| — | 452210399483 | mains transformer | — | — |
| — | 452210399491 | Transformator | — | — |
| — | 933814250682 | Thyristor modul | 3 | — |
| — | 452210357802 | mains cord | — | — |
| — | 452210357822 | mains cord | — | — |
| — | 452210357842 | mains cord | — | — |
| — | ++------------ | — | — | |
| — | 452210796505 | Platine "Mains control 1" | — | — |
| — | 452210357932 | connecting cord | — | — |
| — | 452210357884 | connecting cord | — | — |
| — | ++------------ | — | — | |
| — | 452210796553 | Platine "Mains control 2" | — | — |
| — | ++------------ | — | — | |
| — | 452210365151 | mains cord assy | — | — |
| — | 452212663911 | Cable feedthrough | — | — |
| — | 452212656222 | relief block | — | — |
| — | ++------------ | — | — | |
| — | 452210791904 | pcb video routing | — | — |
| — | 452210352952 | flat cable | — | — |
| — | 452210357742 | coax cable assy | 3 | — |
| — | 452210357662 | coax cable assy | 2 | — |
| — | 452210357702 | coax cable assy | — | — |
| — | 452210357722 | coax cable assy | — | — |
| — | ++------------ | — | — | |
| — | 452210791952 | pcb scopofix 25 control | — | — |
| — | 452210352941 | flat cable | — | — |
| — | ++------------ | — | — | |
| — | 452212700701 | memory adapt. CCD/XTV-8 | — | — |
| — | 452210357912 | connecting cord | — | — |
| — | 452210357952 | flat cable | — | — |
| — | ++------------ | — | — | |
| — | 452212656782 | indicating lamp X-ray | — | — |
| — | 243050000066 | Housing Lamp Yellow S-960 | — | — |
| — | 243050000065 | lamp 60-E14-K-024-005W | — | — |
| — | 452212656761 | housing lamp (mushroom) | — | — |
| — | 242202600169 | socket connector 3p | — | — |
| — | 452210362941 | connecting cord ind. lamp | — | — |
| — | ++------------ | — | — | |
| — | 452210447565 | stand trolley cable BV25 | — | — |
| — | ++------------ | — | — | |
| — | ++baseframe | . | — | — |
| — | 252203230207 | hex screw M6x10 stSl | 3 | — |
| a | 452212644296 | plate frontwheel | — | — |
| c | 452212633633 | chain wheel holder | — | — |
| d | 452212622042 | buffer | 4 | — |
| e | 452212644285 | plate, wheel left | — | — |
| f | 452212656561 | arm brake left | — | — |
| h | 262200801052 | sliding bearing 8x10x8 | 4 | — |
| j | 452212644711 | strip | — | — |
| k | 452212634381 | plate | — | — |
| l | 262211500193 | tension spring | — | — |
| m | 452212643731 | clamping arm left | — | — |
| n | 452212643771 | clamping arm right | — | — |
| o | 452212643723 | chain rol | 2 | — |
| p | 452212624531 | ring | 4 | — |
| r | 452212644471 | shaft | 2 | — |
| s | 452212644482 | shaft | 2 | — |
| t | 452212622202 | shaft | 2 | — |
| u | 262200801057 | sliding bearing 12x14x15 | 6 | — |
| v | 452212643671 | shaft | — | — |
| w | 452212622213 | gear train | — | — |
| x | 262285521062 | connect.link A&S1161 NR26 | 3 | — |
| y | 452212643142 | ring | 4 | — |
| z | 262289014805 | spring | — | — |
| aa | 262200801059 | sliding bearing 15x17x15 | 4 | — |
| ab | 452212633644 | chain wheel | — | — |
| ac | 452212519821 | chain | — | — |
| ad | 452212643781 | strip | — | — |
| ae | 452212657831 | rubber foot | 2 | — |
| af | 262211503207 | compression spring | 2 | — |
| ag | 452212656551 | arm brake right | — | — |
| ah | 261100005067 | flanged bearing BP25-C16/22x32 | 2 | — |
| aj | 452212656581 | pin | 2 | — |
| ak | 452212608194 | chain wheel, Z=21 | — | — |
| al | 262200130043 | ball bearing 10x26x8 | — | — |
| am | 452212519841 | Roller Chain, 85 links | — | — |
| an | 452212633654 | chain tensioner wheel | — | — |
| ao | 452212634712 | holder chain tension wheel | — | — |
| ap | 452212644431 | shaft | — | — |
| aq | 452212622442 | tension spring | 2 | — |
| ar | 262200801054 | sliding bearing 10x12x10 | 4 | — |
| as | 452212644491 | shaft | 2 | — |
| at | 252240109013 | nut M6 stlSt | — | — |
| au | 452212622361 | rod | 2 | — |
| av | 452212644461 | shaft | 2 | — |
| aw | 452212644451 | fork | 2 | — |
| ax | 252244208013 | nut M6 (left threaded) | 2 | — |
| ay | 452212644501 | shaft | 2 | — |
| az | 452212660216 | Fork | 2 | — |
| bb | 452212644342 | Ring | 3 | — |
| bc | 262200130082 | Ball Bearing 2SP 17x40x12 | 6 | — |
| bd | 452212644333 | Ring | 3 | — |
| be | 262211510049 | dish spring 32x16x1.25 | 6 | — |
| bf | 282207503153 | wheel 123x45 | 3 | — |
| bg | 452212644302 | Bush | 3 | — |
| bh | 452212644275 | plate, wheel right | — | — |
| bj | 452212622261 | ring | 10 | — |
| bk | 262289011101 | vibration damper M6 | — | — |
| bl | 452212624441 | bush | — | — |
| bm | 452212608032 | shaft footlever | — | — |
| bn | 452212644423 | footlever | — | — |
| bo | 452212622151 | ring | — | — |
| bp | 452212643812 | link | 4 | — |
| bq | 452212656601 | bush | 2 | — |
| br | 452212656591 | ring | 2 | — |
| bs | 452212643801 | fork | 2 | — |
| bt | 452212643832 | block | 4 | — |
| bu | 452212519801 | Roller Chain, 215 links | — | — |
| bv | 252240010013 | flat nut M12 stlSt | 4 | — |
| bw | 452212667372 | shaft for wheel | 3 | — |
| bx | 452210280142 | csk earth ring M6 | 6 | — |
| by | 252218721142 | csk-hd scr M6x12 stlSt | 6 | — |
| bz | 252267401084 | solid taper pin St 4x40 | — | — |
| ca | 251278502059 | spiral clamping pin 4x20 | 2 | — |
| cb | 252267401079 | solid taper pin St 4x28 | — | — |
| — | ++------------ | — | — | |
| — | ++Vertical dri | -- Vertical drive assy -- | — | — |
| — | 251278502058 | Spiral Stift 4x16 | 2 | — |
| — | 252220011017 | shouldered scr M5x6x10 | 2 | — |
| a | 452212517763 | pin | 2 | — |
| b | 452212517723 | eccentric shaft | 2 | — |
| c | 452210489941 | ballbearing INA SM12 | 8 | — |
| d | 262285539752 | guide roller 24x8 | 4 | — |
| e | 452212634253 | shaft | 8 | — |
| f | 452212634043 | retaining ring | — | — |
| g | 452212634053 | bush | — | — |
| h | 452212634618 | grip (left) | — | — |
| j | 452212643102 | plain bearing | — | — |
| k | 452212643564 | lid | — | — |
| l | 452212633931 | spacer | 2 | — |
| m | 261289011113 | vibr. damper 20x15 M6 | 2 | — |
| o | 452212633513 | earth strip | — | — |
| q | 452212624651 | spacer | 4 | — |
| s | 262289011186 | vibr. damper 16x10-M5 | 4 | — |
| t | 452212634608 | grip (right) | — | — |
| u | 452212634033 | stop block | — | — |
| v | 452212627729 | shaft scan brake | — | — |
| w | 452212627664 | lid | — | — |
| x | 452212656243 | Collar | — | — |
| y | 452212643111 | locking strip | 2 | — |
| z | 452212624702 | Ring | — | — |
| aa | 242213500013 | roller lever | 2 | — |
| ab | 242212000549 | microswitch | 2 | — |
| ab | 452216034601 | insulating plate long | 2 | — |
| ab | 452216034402 | insulating plate short | 2 | — |
| ac | 452212672371 | friction segment | 2 | — |
| ad | 452212643062 | roller bearing | — | — |
| ae | 452212633564 | punch holder plate | — | — |
| af | 452212643052 | roller bearing | 2 | — |
| ag | 452212643913 | leadscrew assembly | — | — |
| ah | 452212516882 | pressure washer | — | — |
| aj | 452212516801 | supporting ring | — | — |
| ak | 262200130103 | ball bearing 25x52x15 | 2 | — |
| al | 452212643861 | bearing housing | — | — |
| am | 452212633961 | buffer | 2 | — |
| an | 452212643901 | bush | — | — |
| ao | 452212633543 | pulley big | — | — |
| ap | 262289001003 | lock washer shft nut 15 | — | — |
| aq | 262289002003 | shaft nut M15x1 | — | — |
| ar | 262200613078 | needle bearing 40x62x23 | — | — |
| as | 452212627671 | bush | — | — |
| at | 452212627681 | disc | — | — |
| au | 262200901006 | ndl-ball bearing 35x55x27 | — | — |
| av | 452212627691 | pressure ring | — | — |
| aw | 452210237541 | slot and feather 5x5x20 | — | — |
| ax | 452212643072 | roller bearing ( eccentric ) | — | — |
| ay | 452212643042 | key | — | — |
| az | 452212598902 | motor | — | — |
| ba | 452212643241 | tension spring | — | — |
| bb | 452212633742 | motor bracket | — | — |
| bc | 452212633851 | spring tensioner | — | — |
| bd | 452212633811 | block | — | — |
| be | 452212633754 | bottom plate | — | — |
| bf | 452212633551 | set V-belts | — | — |
| bg | 452212633532 | pulley small | — | — |
| bh | 452212668563 | bearing block | — | — |
| bj | 452212672091 | brake block | — | — |
| bk | 452212672102 | filling plate | — | — |
| — | ++------------ | — | — | |
| — | ++Horizontal c | Horizontal carriage | — | — |
| — | 452212644673 | Lid C-ARC Support (long) | — | — |
| — | 452212644651 | Lid C-ARC Support (short) | — | — |
| — | 452212657333 | cover horizontal carriage | — | — |
| — | 452212656101 | countersunk screw M5x18 | 4 | — |
| a | 452212611401 | strip | 2 | — |
| b | 452212611414 | bellows | 2 | — |
| c | 452212611383 | shaft | 2 | — |
| d | 452212633426 | grip horizontal carriage | — | — |
| e | 452212633473 | plate | — | — |
| f | 452212633462 | bearing bush | — | — |
| g | 452212644382 | guide strip | 2 | — |
| k | 262200130043 | ball bearing 10x26x8 | — | — |
| l | 452212644405 | horizontal carrage | — | — |
| m | 452212634964 | Plate | — | — |
| n | 452212624723 | bolt M8 | — | — |
| o | 262200700016 | Taper roller bearing 35x72x23 | 2 | — |
| p | 452212657452 | c-arc support | — | — |
| q | 452212643935 | shaft | — | — |
| r | 452212650992 | compression spring | — | — |
| s | 452212650343 | grip | — | — |
| t | 452212650363 | grip | — | — |
| u | 452212643183 | plate | — | — |
| v | 452212644564 | disc | — | — |
| w | 452212644583 | plate with brake lining | — | — |
| x | 452212644002 | Ring | 8 | — |
| y | 452212516243 | guide roller | 20 | — |
| z | 452212518842 | bearing bush | 4 | — |
| aa | 452212644161 | bearing block | 4 | — |
| ab | 452212634633 | axle BV25T | 2 | — |
| ac | 452212657232 | bearing block | — | — |
| ad | 452212672311 | bearing pin | 2 | — |
| ae | 452212672321 | bearing pin | 2 | — |
| af | 452212672331 | ring | 6 | — |
| ag | 452212516243 | guide roller | — | — |
| ah | 452212634655 | plate | 2 | — |
| aj | 451290981801 | vibration damper | 2 | — |
| ak | 452212634642 | shaft | 2 | — |
| al | 452212809811 | bearing block | 4 | — |
| am | 452212644222 | adjusting bearing | 4 | — |
| an | 262211510012 | dish spring 13x6x0,5 | 72 | — |
| ao | 452212644622 | pin | 6 | — |
| ap | 452212644571 | disc | — | — |
| aq | 452212644603 | disc | — | — |
| ar | 452212634914 | pressure disc | — | — |
| as | 452212644612 | block | — | — |
| at | 452212611392 | strip | 2 | — |
| au | 452212656202 | shaft | — | — |
| av | 262200613221 | needle bearing 15x27x16 | — | — |
| aw | 452212643391 | ring | 2 | — |
| ax | 452212643383 | spacer | — | — |
| ay | 262200613019 | needle bearing 12x24x13 | 2 | — |
| az | 452212650353 | grip | — | — |
| ba | 452212643942 | knob | — | — |
| bb | 262200801059 | sliding bearing 15x17x15 | 2 | — |
| bc | 452212634565 | shaft | — | — |
| bd | 452212656001 | centring bolt | 2 | — |
| be | 452212644211 | strip | — | — |
| bf | 262200801048 | sliding bearing 6x8x10 | 2 | — |
| bg | 452212518582 | shaft | — | — |
| bh | 262289014208 | support ring 22x30x2 | — | — |
| bj | 452212644191 | eccentric | — | — |
| bk | 452212504681 | shaft | — | — |
| bl | 262200901051 | needle-ball bearing | — | — |
| bm | 452212518601 | ring | 2 | — |
| bn | 452212518506 | housing brake assy. | — | — |
| bo | 452212644201 | compression spring | — | — |
| bp | 261100003112 | bearing bush BP25-25/32x2 | — | — |
| br | 262200801053 | sleeve bearing 8x10x12 | 2 | — |
| bs | 452212650333 | grip | — | — |
| bt | 452212643161 | stop bracket | — | — |
| bu | 452212644171 | block | — | — |
| bv | 252267003085 | dowel St hard 6x24 | 2 | — |
| — | ++------------ | — | — | |
| — | ++C arc and pa | C arc and parts | — | — |
| a | 452212633385 | C-arc 6" model | — | — |
| b | 452212658841 | block C-arc | — | — |
| e | 452212650063 | scale marks | — | — |
| g | 452212633362 | block | — | — |
| f | 452212633343 | pin | 3 | — |
| h | 452212633352 | strip | — | — |
| j | 452212658851 | Block C-ARC (Practix side) | — | — |
| k | 452212642263 | ring | — | — |
| l | 452212656522 | diaphragm console | — | — |
| m | 452212651461 | spacer | 3 | — |
| n | 452212650241 | cover diaphragm IEC | — | — |
| o | 452212650212 | spacer IEC | — | — |
| p | 452212657404 | I.I. coupling plate | — | — |
| q | 452212656173 | clamping block | — | — |
| r | 452212642284 | cover Diaphragm HHS | — | — |
| s | 452212650481 | nut for spacer | 2 | — |
| t | 452212650491 | Cap nut for spacer | 2 | — |
| u | 452212650096 | spacer HHS | — | — |
| v | 452212633332 | cover | 2 | — |
| w | 452212827921 | focus near diaphragm IEC | — | — |
| x | 452212827912 | focus near diafragm HHS | — | — |
| y | 452212633622 | block | — | — |
| — | ++------------ | — | — | |
| — | ++Stand | -- Stand -- | — | — |
| — | 452212643231 | packing (small) for SB3-4 | 2 | — |
| — | 452212633185 | grip I.I. | — | — |
| — | 452212650401 | bush | 3 | — |
| a | 452212633956 | textplate | — | — |
| b | 452212656684 | clamping block cable | — | — |
| c | 452212656673 | clamping block cable | — | — |
| d | 452212650013 | frame | — | — |
| e | 452212634312 | cover | — | — |
| f | 452212633992 | control panel vert. mov. | — | — |
| g | 452212643491 | bracket | — | — |
| h | 452212643463 | bracket | — | — |
| j | 452212609781 | bush | 2 | — |
| k | 452212633871 | steering shaft | — | — |
| l | 452212633882 | bearing bush | — | — |
| m | 452212825361 | control cover (casted) | — | — |
| n | 452212634265 | support ( right ) | — | — |
| o | 452212633832 | cable clamp | — | — |
| p | 452212634884 | strip | 2 | — |
| r | 452212656032 | hinge | — | — |
| s | 452212633404 | grip | 2 | — |
| t | 452212633861 | shaft | — | — |
| w | 452212633521 | nut | 13 | — |
| y | 452212643222 | Packing (big) | — | — |
| z | 452212634274 | support ( left ) | — | — |
| — | ++------------ | — | — | |
| — | ++Trolley | -- Trolley -- | — | — |
| b | 452212642511 | carriage | — | — |
| c | 452212642642 | strip | — | — |
| d | 452212594321 | absorption plate (250x166 | 5 | — |
| e | 261289011113 | vibr. damper 20x15 M6 | — | — |
| f | 452212622991 | buffer | — | — |
| g | 262289011122 | end stop | 2 | — |
| h | 452212634131 | bolt | 2 | — |
| j | 452212642652 | cable strip | 4 | — |
| k | 452212848271 | conducting strip | — | — |
| m | 452212624613 | hinge | — | — |
| n | 452212624421 | strip | 2 | — |
| o | 452212642673 | plate | — | — |
| p | 452212642552 | angular support left | — | — |
| q | 452212644891 | angular bracket left | — | — |
| s | 452212622882 | tension spring | — | — |
| t | 452212622763 | cam shaft | — | — |
| u | 262200801057 | sliding bearing 12x14x15 | 2 | — |
| v | 452212624182 | bush | — | — |
| w | 452212644423 | footlever | — | — |
| x | 452212642523 | socket bracket | — | — |
| y | 452212857701 | socket connector | — | — |
| z | 242212501471 | toggle switch | — | — |
| aa | 242203411592 | adaptor BNC-BNC KC99-54 | 2 | — |
| ab | 452212642662 | angular support right | — | — |
| ad | 452212622964 | angular bracket right | — | — |
| ae | 452212644882 | mounting plate scopofix | — | — |
| af | 452210388771 | cap | 8 | — |
| aj | 452212658393 | leaf spring | 2 | — |
| ak | 452212668311 | drip tray | — | — |
| al | 262200130033 | ball bearing 8x22x7 | — | — |
| am | 452212657831 | rubber foot | 2 | — |
| an | 452212642611 | wire guide | — | — |
| ao | 452212624171 | ring | 2 | — |
| ap | 452212668281 | brake foot | 2 | — |
| aq | 262211503201 | compression spring | 2 | — |
| ar | 262200801054 | sliding bearing 10x12x10 | 4 | — |
| as | 452212658401 | Swivelling Wheel Direction Lock | 2 | — |
| at | 452212658411 | wheel without brake | 2 | — |
| — | ++C arc cable | C arc cable assy. | — | — |
| — | 452210441682 | cable assy I.I. (XTV8-S) | — | — |
| a | 242203411631 | socket contact 0,08-0,26mm2 | 18 | — |
| b | 242203418334 | D-connector 9p | 2 | — |
| c | 242203416619 | socket contact | 3 | — |
| d | 242203200831 | Buchse 0,14mm2 | 35 | — |
| e | 242203411458 | contact socket 0,5mm2 | 16 | — |
| f | 451210010641 | Connector 20 pole | — | — |
| g | 242203411842 | keying plug | 5 | — |
| h | 242202502292 | housing mod-V | 2 | — |
| i | 242202502198 | housing mod-V | 2 | — |
| j | 242201514123 | socket mod-V 0.12-0.56 | 25 | — |
| k | 243202000481 | coaxplug 11BNC-75-4-3C/13 | 2 | — |
| l | 452212809031 | distance ring | — | — |
| m | 262200130397 | ball bearing 12x21x5 | 2 | — |
| n | 452212809041 | distance bush | — | — |
| o | 452212656691 | T-shape mounting plate | — | — |
| p | 242203200038 | housing M-connector | 3 | — |
| q | 452210264601 | insulation plate | — | — |
| r | 242201603044 | socket housing 1p | — | — |
| 1 | ++GREASE | . | — | — |
| 1a | 131150484102 | Locking agent | — | — |
| 1b | 132252083803 | molub alloy MID2 | — | — |
| 1c | 132251087501 | grease 0/177c | — | — |
| 1d | 132250223501 | Tellus 46 | — | — |
| — | ++------------ | — | — | |
| 2 | ++COVERS STAND | COVERS STAND | — | — |
| 2a | 452212634353 | cover back | — | — |
| 2b | 452212657522 | cover, left | — | — |
| 2c | 452212634372 | cover stand, right | — | — |
| 2d | 452212625011 | absorption plate (200x100) | 4 | — |
| 2e | 452212594321 | absorption plate (250x166 | 6 | — |
| 2f | 452212634341 | protective plate | — | — |
| 2g | 452212634412 | information cover | — | — |
| — | ++------------ | — | — | |
| 3 | ++FOOTSW.SUSPE | FOOTSW.SUSPENTION PARTS | — | — |
| 3a | 452212634472 | disc | — | — |
| 3b | 452212634481 | shaft | 2 | — |
| 3c | 452212634462 | strip | — | — |
| 3d | 452212650292 | suspension knob footswitch | — | — |
| — | ++------------ | — | — | |
| 4 | ++COVERS TROLL | COVERS TROLLEY | — | — |
| 4a | 452212657321 | front cover screened,upper | — | — |
| 4b | 452212622904 | side cover, upper | 2 | — |
| 4c | 452212622864 | back cover, upper | — | — |
| 4d | 452212642583 | front cover, lower | — | — |
| 4e | 452212622856 | side cover, lower | 2 | — |
| 4f | 452212642594 | back cover, lower | — | — |
| 4g | 452212622974 | cover, instead of recorder | — | — |
| 4h | 452212622822 | half-round cover | — | — |
| — | ++------------ | — | — | |
| 5 | ++REPAIR PAINT | REPAIR PAINTS | — | — |
| 5a | 132205411156 | paint repair mushroom | — | — |
| 5b | 132205211174 | paint repair pink | — | — |
| 5c | 132205111168 | paint repair L-grey | — | — |
| — | ++------------ | — | — | |
| 6 | ++ELECTRO/MECH | ELECTRO/MECHANICAL PARTS | — | — |
| 6a | 242208600549 | UL-fuse, KVK 30A/600v | — | — |
| 6b | 242208600546 | UL-fuse, KVK 15A/600V | — | — |
| 6c | 242208600545 | FUSE, KTK 10A 600V 13/32x1,5 | — | — |
| 6d | 243201101009 | Potential settlement pin | 3 | — |
| 6e | 242201300719 | clamp 10mm2 | 3 | — |
| 6e | 452210355241 | potential cable L=3,2m | — | — |
| 6f | 242202800229 | mains conn. for HHS syst. | — | — |
| 6i | 292271500329 | magnetic lock | — | — |
| — | ++------------ | — | — | |
| 7 | ++TOOLS IRIS/S | TOOLS IRIS/SHUTTER UNIT | — | — |
| 7a | 262215009002 | hex wrench S=0.9 angled | — | — |
| 8c | 452212657381 | filling strip | — | — |
| 7b | 452212827651 | adjusting jig diaphragm | — | — |
| 7c | 262215009003 | hex wrench S=1.27 angled | — | — |
| — | ++------------ | — | — | |
| 8 | 984910000201 | MOUNTING SET 1X 17"MONITOR | — | — |
| 8a | 452212657372 | spacer | 4 | — |
| 8b | 452212622876 | grip L=86 | 2 | — |
| — | ++------------ | — | — | |
| 9 | 984910000071 | MOUNTING SET 2X 17"MONITOR | — | — |
| 9a | 452212657361 | carrier | — | — |
| 9b | 452212624136 | grip | 2 | — |
| 9c | 452212657381 | filling strip | — | — |
| — | 452212634103 | fuse box | — | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for UNIVERSAL PART BV25 XTV8S, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder