Universal parts BV26
612 parts in the Philips Healthcare Universal parts BV26 assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| — | 242203101054 | Stiftkonnektor BNC | — | — |
| — | 242201514124 | socket contact 0.12-0.56 | 4 | — |
| — | 242203411842 | keying plug | 2 | — |
| — | 242202502198 | housing mod-V | — | — |
| — | 451210010641 | Connector 20 pole | — | — |
| — | 242203200082 | socket contact 0.5 | 6 | — |
| — | 242203200081 | socket contact 0.14 | 4 | — |
| — | 242203200083 | socket contact 0.8-1.5 | 3 | — |
| — | 452212656331 | shutter unit | — | — |
| — | 262285518953 | geared belt 1/8inch | — | — |
| — | 452212650902 | motor assy shutter | — | — |
| — | 452212651631 | motor rotation assembly | — | — |
| — | 452212650841 | potmeter assy shutter | — | — |
| — | 212237400007 | resistor adjustment | — | — |
| — | 242203411628 | socket contact 0,08-0,26mm2 | 9 | — |
| — | 242203418334 | D-connector 9p | — | — |
| — | 452212651001 | iris diaphragm unit | — | — |
| — | 262211500322 | spring | — | — |
| — | 452212651391 | motor iris drive | — | — |
| — | 452210387521 | motor reduction | — | — |
| — | 212237400011 | resistor wirewound | — | — |
| — | 212237400007 | resistor adjustment | — | — |
| — | 452210447511 | cable set BV26 | — | — |
| — | 452210356122 | connecting cord | — | — |
| — | 241212900159 | thermo switch | — | — |
| — | 402218970111 | holder microswitch | — | — |
| — | 242212000549 | microswitch | — | — |
| — | 452212650052 | Stift | — | — |
| — | 452210355993 | connecting cord | — | — |
| — | 452212608961 | fixed socket connector 37P | — | — |
| — | 242203419328 | socket contact 2,1mm² | 2 | — |
| — | 452210316011 | socket contact 0,14-0,22mm² | 23 | — |
| — | 242203417671 | socket contact coax | — | — |
| — | 452210316051 | socket contact 0,5mm² | 1 | — |
| — | 242203419328 | socket contact 2,1mm² | 4 | — |
| — | 452210316011 | socket contact 0,14-0,22mm² | 2 | — |
| — | 452212672141 | connector housing 8SKT | — | — |
| — | 452210316011 | socket contact 0,14-0,22mm² | 6 | — |
| — | 452210316051 | socket contact 0,5mm² | 2 | — |
| — | 243201101009 | Potential settlement pin | — | — |
| — | 452212658261 | flat panel Stand BV26 | — | — |
| — | 452210364991 | flat cable | — | — |
| — | 452212700751 | FPC board BV26 | — | — |
| — | 452210521662 | set firmware FPC BV26 | — | — |
| — | 452212633131 | LCD "kV-mAs" | 2 | — |
| — | 452212633141 | LCD "min." | — | — |
| — | 242203411628 | socket contact 0,08-0,26mm2 | 6 | — |
| — | 242203418334 | D-connector 9p | — | — |
| — | 242203418334 | D-connector 9p | — | — |
| — | 242203411628 | socket contact 0,08-0,26mm2 | 4 | — |
| — | 242203417676 | cable clamp | — | — |
| — | 452210362222 | flat cable | — | — |
| — | 452212676032 | PCB Switch Vertical Movement | 2 | — |
| — | 452212668355 | footswitch | — | — |
| — | 452212657121 | Compression Spring Pedals | 2 | — |
| — | 452212657033 | cover (fluorosc. pulse) | — | — |
| — | 452212657042 | Cover Footswitch "Fluoroscopy" | — | — |
| — | 452212663911 | Cable feedthrough | 2 | — |
| — | 452210426671 | Microswitch (waterproof) | — | — |
| — | 452210316041 | pin contact 0,5mm² | 7 | — |
| — | 242202603296 | connector 8p | — | — |
| — | 452212809413 | housing 8p | — | — |
| — | 452212809421 | end cover | — | — |
| — | 452212656222 | relief block | — | — |
| — | 452210359893 | cable footswitch | — | — |
| — | 452212676993 | footswitch | — | — |
| — | 452212657121 | Compression Spring Pedals | 2 | — |
| — | 452212657033 | cover (fluorosc. pulse) | — | — |
| — | 452212677022 | pedal (fluoro sub etc.) | — | — |
| — | 452212657042 | Cover Footswitch "Fluoroscopy" | — | — |
| — | 262211503272 | pressure spring | — | — |
| — | 452210426671 | Microswitch (waterproof) | 3 | — |
| — | 452210316041 | pin contact 0,5mm² | 7 | — |
| — | 452212656222 | relief block | — | — |
| — | 452212809421 | end cover | — | — |
| — | 452212663911 | Cable feedthrough | — | — |
| — | 242202603296 | connector 8p | — | — |
| — | 452212809413 | housing 8p | — | — |
| — | 452210365073 | cable footswitch | — | — |
| — | ++------------ | — | — | |
| — | 452212650757 | housing handswitch | — | — |
| — | 452212657631 | handswitch | — | — |
| — | 452212701821 | handswitch panel | — | — |
| — | 452210410972 | retractile cord | — | — |
| — | ++------------ | — | — | |
| — | 452212656691 | T-shape mounting plate | — | — |
| — | 452210447923 | C-arc cable 6" | — | — |
| — | 202200500032 | electr. cap. 2000uF/450V | — | — |
| — | 452210399511 | controlled rectif. choke | — | — |
| — | 211326500356 | resistor pwr 10K/5%/HSA50 | — | — |
| — | 452212700771 | control backpanel BV26/29 | — | — |
| — | 242203418309 | D-connector 25p | — | — |
| — | 242203411628 | socket contact 0,08-0,26mm2 | 18 | — |
| — | 242203411628 | socket contact 0,08-0,26mm2 | 15 | — |
| — | 242203418309 | D-connector 25p | — | — |
| — | 242203411628 | socket contact 0,08-0,26mm2 | 10 | — |
| — | 242203418335 | receptacles D-connector | — | — |
| — | 452210365211 | connecting cord | — | — |
| — | 452210361753 | Connecting cord | — | — |
| — | 452210361721 | Connecting cord | — | — |
| — | 452210356482 | flat cable | — | — |
| — | 452210356472 | flat cable | — | — |
| — | 242203411628 | socket contact 0,08-0,26mm2 | 18 | — |
| — | 242203411628 | socket contact 0,08-0,26mm2 | 4 | — |
| — | 242203418334 | D-connector 9p | — | — |
| — | 452212700661 | XRC-control 29 basic | — | — |
| — | 452210521652 | set firmware XRC BV26 | — | — |
| — | 452212700522 | General & Error Proc.. Board | — | — |
| — | 452212700534 | Radio & Fluo Proc. Board | — | — |
| — | 452212700548 | KV & MA Control Board | — | — |
| — | 452212700761 | diaphragm control 1 board | — | — |
| — | 452212700572 | diaphragm control 2 board | — | — |
| — | 452210778852 | Platine "Power backpanel" | — | — |
| — | 242203200038 | housing M-connector | — | — |
| — | 452210264601 | insulation plate | — | — |
| — | 242203200082 | socket contact 0.5 | 6 | — |
| — | 242203200081 | socket contact 0.14 | 4 | — |
| — | 452210778513 | filament supply board | — | — |
| — | 452210778559 | Platine "Power control" | — | — |
| — | 452210778605 | Rectifier Power Board | — | — |
| — | 452210778703 | Platine "Inverter power 1" | — | — |
| — | 452210778751 | Platine "Inverter power 2" | — | — |
| — | ++------------ | — | — | |
| — | 201220609026 | capacitor 4uF/400V/MP38 | — | — |
| — | 201220609027 | capacitor 8uF/400V/MP38 | — | — |
| — | 211326500169 | Resistor pwr HSA25 3E3/5% | 2 | — |
| — | 211326500405 | Resistor pwr HSA25 4K7/5% | — | — |
| — | 242203416253 | socket housing 6p | — | — |
| — | 452210796453 | Platine "Vert. mov. contr" | — | — |
| — | 452210355993 | connecting cord | — | — |
| — | 452210365221 | connecting cord | — | — |
| — | 452210356122 | connecting cord | — | — |
| — | ++------------ | — | — | |
| — | 452230014572 | PE3129/70 STAND BV25 (G) VPK | — | — |
| — | 211326500355 | Resistor pwr HSA50 3E3/5% | 2 | — |
| — | ++------------ | — | — | |
| — | 242201300719 | clamp 10mm2 | — | — |
| — | 242201300676 | clamp 4mm2 9700B/6 | — | — |
| — | 200820113683 | papercapacitor 68nF/630Vdc | 3 | — |
| — | 201220609023 | capacitor MP38/1/400/A | — | — |
| — | 272217100008 | filter B84150-A-A110 | — | — |
| — | 242208600546 | UL-fuse, KVK 15A/600V | 2 | — |
| — | 242209200025 | fuseholder 30A/600V | 6 | — |
| — | 242208600545 | FUSE, KTK 10A 600V 13/32x1,5 | 4 | — |
| — | 211326500366 | resistor power 1E8/5%/HSA50 | 3 | — |
| — | 432202097022 | toroid | — | — |
| — | 452210399482 | mains transformer | — | — |
| — | 452210399491 | Transformator | — | — |
| — | 933814250682 | Thyristor modul | 3 | — |
| — | 242203417447 | SOCKET CONTACT 0.5-1.3 | 4 | — |
| — | 242203417447 | SOCKET CONTACT 0.5-1.3 | 2 | — |
| — | 242203416589 | connectorhousing | — | — |
| — | 452210796505 | Platine "Mains control 1" | — | — |
| — | 452210354492 | flatcable (mains control unit) | — | — |
| — | 242203200081 | socket contact 0.14 | 11 | — |
| — | 242203200038 | housing M-connector | — | — |
| — | 452210796553 | Platine "Mains control 2" | — | — |
| — | ++------------ | — | — | |
| — | 452212676611 | packing for flat panel | — | — |
| — | 452212658271 | flat panel trolley BV26 | — | — |
| — | 452212676202 | nut for flat panel | 8 | — |
| — | ++------------ | — | — | |
| — | 452230007091 | harddisk repl. kit 545MB | — | — |
| — | ++------------ | — | — | |
| — | 452212827771 | video board | — | — |
| — | 452212827781 | scan board | — | — |
| — | 452212827791 | pros 1 board | — | — |
| — | 452212827852 | pros 2 board | — | — |
| — | 452212827801 | dummy pros 2 board | — | — |
| — | 452212827811 | image board | — | — |
| — | 452212827871 | cine 32 board | — | — |
| — | 452212827821 | cine 128 board | — | — |
| — | 452212827837 | contp board | — | — |
| — | 452212827841 | disk interface board | — | — |
| — | 452210439041 | flat cable | — | — |
| — | 452210439021 | connecting cord | — | — |
| — | 452212827861 | post proc board | — | — |
| — | 242202502701 | pin plug UMNL 15p | — | — |
| — | 242203417447 | SOCKET CONTACT 0.5-1.3 | 6 | — |
| — | 242203418058 | socket contact 2.1 | 6 | — |
| — | 452210439051 | flat cable | — | — |
| — | 452210439001 | coax cables memory box | — | — |
| — | ++------------ | — | — | |
| — | 242203411842 | keying plug | 6 | — |
| — | 242201514124 | socket contact 0.12-0.56 | 18 | — |
| — | 242202502292 | housing mod-V | — | — |
| — | 242203411629 | socket contact 0.26-0.56 | 4 | — |
| — | ++------------ | — | — | |
| — | 452212656761 | housing lamp (mushroom) | — | — |
| — | 243050000066 | Housing Lamp Yellow S-960 | — | — |
| — | 243050000065 | lamp 60-E14-K-024-005W | — | — |
| — | ++------------ | — | — | |
| — | 452210441641 | ornamental cable monitor | 2 | — |
| — | ++------------ | — | — | |
| — | 452210507711 | power supply | — | — |
| — | ++------------ | — | — | |
| — | 242201300676 | clamp 4mm2 9700B/6 | 4 | — |
| — | 282203101235 | FAN 125 XR01-81-001 220V | 2 | — |
| — | 212225600277 | power resistor 470E/5%/HSA5 | — | — |
| — | 933450400682 | Diode TVS510 | 2 | — |
| — | 242202505039 | Pin housing | — | — |
| — | 452210439191 | connecting cord | — | — |
| — | 242203411634 | pin contact 0.26-0.56 | 21 | — |
| — | 452210439091 | coax cable assy | 2 | — |
| — | 452210439181 | coax cable assy | 2 | — |
| — | 242203417446 | pin contact 0.52-2.1 | 3 | — |
| — | 242203417422 | housing UMNL 3p | — | — |
| — | 452210439221 | connecting cord | — | — |
| — | 242203417353 | Konnektor BNC-BNC | 3 | — |
| — | 452210364801 | coax cable | 3 | — |
| — | 242202505456 | pin housing 9p | — | — |
| — | 452210439211 | connecting cord | — | — |
| — | 452210439102 | connecting cord | — | — |
| — | 452210441151 | connecting cord | — | — |
| — | 452212700782 | memorybox control board | — | — |
| — | 452210521672 | set firmware MBC BV26 | — | — |
| — | 242203418335 | receptacles D-connector | — | — |
| — | 242203411629 | socket contact 0.26-0.56 | 21 | — |
| — | 242203417447 | SOCKET CONTACT 0.5-1.3 | 10 | — |
| — | 242202502908 | UMNL plug housing 12P | — | — |
| — | 452210364871 | flat cable | — | — |
| — | 452210439351 | flat cable | — | — |
| — | 452210439131 | coax cable assy | 3 | — |
| — | 242203418334 | D-connector 9p | — | — |
| — | ++------------ | — | — | |
| — | 452210439152 | stand-trolley cable | — | — |
| — | 452212663911 | Cable feedthrough | — | — |
| — | 452210365151 | mains cord assy | — | — |
| — | 452212656222 | relief block | — | — |
| — | 452210439261 | connector wired WZX4 | — | — |
| — | 242203411628 | socket contact 0,08-0,26mm2 | 12 | — |
| — | 242203411629 | socket contact 0.26-0.56 | 5 | — |
| — | 242203418309 | D-connector 25p | — | — |
| — | 242203101054 | Stiftkonnektor BNC | — | — |
| — | ++------------ | — | — | |
| — | 452212609242 | collector strip | — | — |
| — | 252203230207 | hex screw M6x10 stSl | 3 | — |
| — | 452212657293 | baseframe | — | — |
| — | 252204339048 | set screw M4x6 | — | — |
| — | 252204339051 | set screw M4x10 | — | — |
| — | 252204339049 | set screw M4x8 | — | — |
| — | 452212644543 | Protective Plate Base Frame | — | — |
| a | 452212644296 | plate frontwheel | — | — |
| b | 452212668012 | fork, frontwheel | — | — |
| c | 452212633632 | chain wheel holder | — | — |
| d | 452212622042 | buffer | 4 | — |
| e | 452212644285 | plate, wheel left | — | — |
| f | 452212656561 | arm brake left | — | — |
| h | 262200801052 | sliding bearing 8x10x8 | 8 | — |
| j | 452212644711 | strip | — | — |
| k | 452212634381 | plate | — | — |
| l | 262211500193 | tension spring | — | — |
| m | 452212643731 | clamping arm left | — | — |
| n | 452212643771 | clamping arm right | — | — |
| o | 452212643723 | chain rol | 2 | — |
| p | 452212624531 | ring | 4 | — |
| r | 452212644471 | shaft | 2 | — |
| s | 452212644482 | shaft | 2 | — |
| t | 452212622202 | shaft | 2 | — |
| u | 262200801057 | sliding bearing 12x14x15 | 6 | — |
| v | 452212643671 | shaft | — | — |
| w | 452212622213 | gear train | — | — |
| x | 262285521062 | connect.link A&S1161 NR26 | 3 | — |
| y | 452212643142 | ring | 4 | — |
| z | 262289014805 | spring | — | — |
| aa | 262200801059 | sliding bearing 15x17x15 | 4 | — |
| ab | 452212633644 | chain wheel | — | — |
| ac | 452212519821 | chain | — | — |
| ad | 452212643781 | strip | — | — |
| ae | 452212657831 | rubber foot | 2 | — |
| af | 262211503207 | compression spring | 2 | — |
| ag | 452212656551 | arm brake right | — | — |
| ah | 261100005067 | flanged bearing BP25-C16/22x32 | 2 | — |
| aj | 452212656581 | pin | 2 | — |
| ak | 452212608194 | chain wheel, Z=21 | — | — |
| kl | 251278502021 | spiral clamping pin 3x24 | — | — |
| al | 262200130043 | ball bearing 10x26x8 | — | — |
| am | 452212519841 | Roller Chain, 85 links | — | — |
| an | 452212633654 | chain tensioner wheel | — | — |
| ao | 452212634712 | holder chain tension wheel | — | — |
| ap | 452212644431 | shaft | — | — |
| aq | 452212622442 | tension spring | 2 | — |
| ar | 262200801054 | sliding bearing 10x12x10 | 4 | — |
| as | 452212644491 | shaft | 2 | — |
| at | 252240109013 | nut M6 stlSt | 3 | — |
| au | 452212622361 | rod | 2 | — |
| av | 452212644461 | shaft | 2 | — |
| aw | 452212644451 | fork | 2 | — |
| ax | 252244208013 | nut M6 (left threaded) | 2 | — |
| ay | 452212644501 | shaft | 2 | — |
| az | 452212660216 | Fork | 2 | — |
| bb | 452212644342 | Ring | 3 | — |
| bc | 262200130082 | Ball Bearing 2SP 17x40x12 | 6 | — |
| bd | 452212644333 | Ring | 3 | — |
| be | 262211510049 | dish spring 32x16x1.25 | 6 | — |
| bf | 282207503153 | wheel 123x45 | 3 | — |
| bg | 452212644302 | Bush | 3 | — |
| bh | 452212644275 | plate, wheel right | — | — |
| bj | 452212622261 | ring | 10 | — |
| bk | 262289011101 | vibration damper M6 | — | — |
| bl | 452212624441 | bush | — | — |
| bm | 452212608032 | shaft footlever | — | — |
| bn | 452212644423 | footlever | — | — |
| bo | 452212622151 | ring | — | — |
| bp | 452212643812 | link | 4 | — |
| bq | 452212656601 | bush | 2 | — |
| br | 452212656591 | ring | 2 | — |
| bs | 452212643801 | fork | 2 | — |
| bt | 452212643832 | block | 4 | — |
| bu | 452212519801 | Roller Chain, 215 links | — | — |
| bv | 252240010013 | flat nut M12 stlSt | 4 | — |
| bw | 452212667372 | shaft for wheel | 3 | — |
| bx | 452210280142 | csk earth ring M6 | 6 | — |
| by | 252218721142 | csk-hd scr M6x12 stlSt | 2 | — |
| bz | 252267401084 | solid taper pin St 4x40 | — | — |
| ca | 251278502059 | spiral clamping pin 4x20 | 2 | — |
| cb | 252267401079 | solid taper pin St 4x28 | — | — |
| — | ++------------ | — | — | |
| — | 252220011017 | shouldered scr M5x6x10 | 2 | — |
| — | 252200602037 | hex.skt-hd scr M5x20 | — | — |
| — | 252200602041 | hex.skt-hd scr M5x30 | 3 | — |
| — | 452210280082 | csk earth ring M3 | 2 | — |
| a | 452212517763 | pin | 2 | — |
| b | 452212517723 | eccentric shaft | 2 | — |
| c | 262285539711 | roller 35x15 | 8 | — |
| d | 262285539752 | guide roller 24x8 | 4 | — |
| e | 452212634253 | shaft | 8 | — |
| f | 452212634043 | retaining ring | — | — |
| g | 452212634053 | bush | — | — |
| h | 452212634617 | grip ( left ) | — | — |
| j | 452212643102 | plain bearing | — | — |
| k | 452212643564 | lid | — | — |
| l | 452212633931 | spacer | 2 | — |
| m | 261289011113 | vibr. damper 20x15 M6 | 2 | — |
| p | 452212624665 | horizontal brake assy | — | — |
| q | 452212624651 | spacer | 4 | — |
| s | 262289011186 | vibr. damper 16x10-M5 | 4 | — |
| t | 452212634607 | grip ( right ) | — | — |
| u | 452212634033 | stop block | — | — |
| v | 452212627728 | Achse Scanbremse | — | — |
| w | 452212627664 | lid | — | — |
| x | 452212656244 | Collar | — | — |
| y | 452212643111 | locking strip | 2 | — |
| z | 452212624702 | Ring | — | — |
| aa | 242213500013 | roller lever | 2 | — |
| ab | 242212000549 | microswitch | 2 | — |
| ab | 452216034601 | insulating plate long | 2 | — |
| ab | 452216034402 | insulating plate short | 2 | — |
| ac | 452212809712 | friction ring | 2 | — |
| ad | 452212643062 | roller bearing | — | — |
| ae | 452212633563 | punch holder plate | — | — |
| af | 452212643052 | roller bearing | 2 | — |
| ag | 452212643913 | leadscrew assembly | — | — |
| ah | 452212516882 | pressure washer | — | — |
| aj | 452212516801 | supporting ring | — | — |
| ak | 262200130103 | ball bearing 25x52x15 | 2 | — |
| al | 452212643861 | bearing housing | — | — |
| am | 452212633961 | buffer | 2 | — |
| an | 452212643901 | bush | — | — |
| ao | 452212633543 | pulley big | — | — |
| ap | 262289001003 | lock washer shft nut 15 | — | — |
| aq | 262289002003 | shaft nut M15x1 | — | — |
| ar | 262200613078 | needle bearing 40x62x23 | — | — |
| as | 452212627671 | bush | — | — |
| at | 452212627681 | disc | — | — |
| au | 262200901006 | ndl-ball bearing 35x55x27 | — | — |
| av | 452212627691 | pressure ring | — | — |
| aw | 452210237541 | slot and feather 5x5x20 | — | — |
| ax | 452212643072 | roller bearing ( eccentric ) | — | — |
| ay | 452212643042 | key | — | — |
| az | 452212598902 | motor | — | — |
| ba | 452212643241 | tension spring | — | — |
| bb | 452212633742 | motor bracket | — | — |
| bc | 452212633851 | spring tensioner | — | — |
| bd | 452212633811 | block | — | — |
| be | 452212633754 | bottom plate | — | — |
| bf | 452212633551 | set V-belts | — | — |
| bg | 452212633532 | pulley small | — | — |
| bh | 452212668563 | bearing block | — | — |
| bj | 452212672091 | brake block | — | — |
| bk | 452212672102 | filling plate | — | — |
| bl | 251278502058 | Spiral Stift 4x16 | 2 | — |
| bm | 452212656101 | countersunk screw M5x18 | 2 | — |
| bn | 252204339066 | set screw M6x12 | 4 | — |
| bo | 252204339054 | set screw M5x5 | 3 | — |
| bp | 252204339046 | set screw M4x4 | 4 | — |
| bq | 252204339051 | set screw M4x10 | 2 | — |
| br | 252204339037 | set screw M3x4 | — | — |
| bs | 252204339048 | set screw M4x6 | 4 | — |
| — | ++------------ | — | — | |
| — | 252267003076 | dowel St hard 5x32 | — | — |
| — | 251278502002 | spiral clamping pin 1.5x1 | — | — |
| — | 252204339041 | set screw M3x8 | 2 | — |
| — | 252204339049 | set screw M4x8 | — | — |
| — | 252240010007 | flat nut M4 stlSt | — | — |
| — | 452212656101 | countersunk screw M5x18 | 8 | — |
| — | 252204339046 | set screw M4x4 | 8 | — |
| — | 252204339052 | set screw M4x12 | 4 | — |
| a | 452212611401 | strip | 2 | — |
| b | 452212611413 | bellows | 2 | — |
| c | 452212611383 | shaft | 2 | — |
| d | 452212633426 | grip horizontal carriage | — | — |
| e | 452212633473 | plate | — | — |
| f | 452212633462 | bearing bush | — | — |
| g | 452212644382 | guide strip | — | — |
| h | 452212633452 | eccentric shaft | — | — |
| j | 252260902008 | spring washer 10,2 | — | — |
| k | 262200130043 | ball bearing 10x26x8 | — | — |
| l | 452212644404 | horizontal carriage | — | — |
| m | 452212634964 | Plate | — | — |
| n | 452212624723 | bolt M8 | — | — |
| o | 262200700016 | Taper roller bearing 35x72x23 | 2 | — |
| p | 452212657451 | c-arc support | — | — |
| q | 452212643935 | shaft | — | — |
| r | 452212650992 | compression spring | — | — |
| s | 452212650343 | grip | — | — |
| t | 452212650363 | grip | — | — |
| u | 452212643182 | Platte | — | — |
| v | 452212644564 | disc | — | — |
| w | 452212644583 | plate with brake lining | — | — |
| x | 452212644002 | Ring | 8 | — |
| y | 452212516242 | guide roller | 16 | — |
| z | 452212518842 | bearing bush | 4 | — |
| aa | 452212644161 | bearing block | 4 | — |
| ab | 452212634633 | axle BV25T | 2 | — |
| ac | 452212657231 | bearing block | — | — |
| ad | 452212644721 | bearing pin | 2 | — |
| ae | 452212519022 | bearing pin | 2 | — |
| af | 452212518982 | Ring | 6 | — |
| ag | 452212504601 | guide roller | 4 | — |
| ah | 452212634655 | plate | 2 | — |
| aj | 451290981801 | vibration damper | 2 | — |
| ak | 452212634642 | shaft | 2 | — |
| al | 452212809811 | bearing block | 4 | — |
| am | 452212644222 | adjusting bearing | 4 | — |
| an | 262211510012 | dish spring 13x6x0,5 | 72 | — |
| ao | 452212644622 | pin | 6 | — |
| ap | 452212644571 | disc | — | — |
| aq | 452212644603 | disc | — | — |
| ar | 452212634914 | pressure disc | — | — |
| as | 452212644612 | block | — | — |
| at | 452212611392 | strip | 2 | — |
| au | 452212656202 | shaft | — | — |
| av | 262200613221 | needle bearing 15x27x16 | — | — |
| aw | 452212643391 | ring | 2 | — |
| ax | 452212643383 | spacer | — | — |
| ay | 262200613019 | needle bearing 12x24x13 | 2 | — |
| az | 452212650353 | grip | — | — |
| ba | 452212643942 | knob | — | — |
| bb | 262200801059 | sliding bearing 15x17x15 | 2 | — |
| bc | 452212634565 | shaft | — | — |
| bd | 452212656001 | centring bolt | 2 | — |
| be | 452212644211 | strip | — | — |
| bf | 262200801048 | sliding bearing 6x8x10 | 2 | — |
| bg | 452212518582 | shaft | — | — |
| bh | 262289014208 | support ring 22x30x2 | — | — |
| bj | 452212644191 | eccentric | — | — |
| bk | 452212504681 | shaft | — | — |
| bl | 262200901051 | needle-ball bearing | — | — |
| bm | 452212518601 | ring | 2 | — |
| bn | 452212518503 | housing brake assy | — | — |
| bo | 452212644201 | compression spring | — | — |
| bp | 452212518522 | bush | — | — |
| bq | 452212622343 | retaining ring | — | — |
| br | 262200801053 | sleeve bearing 8x10x12 | 2 | — |
| bs | 452212650333 | grip | — | — |
| bt | 452212643161 | stop bracket | — | — |
| bu | 452212644171 | block | — | — |
| bv | 252267003085 | dowel St hard 6x24 | 2 | — |
| — | ++------------ | — | — | |
| a | 452212657771 | grip I.I. | — | — |
| b | 452212633332 | cover | 2 | — |
| c | 452212633622 | block | — | — |
| d | 452212657401 | I.I. coupling plate | — | — |
| e | 452212650401 | bush | 3 | — |
| f | 452212656173 | clamping block | — | — |
| g | 452212642214 | counter weight | — | — |
| h | 452212827651 | adjusting jig diaphragm | — | — |
| j | 452212642263 | ring | — | — |
| k | 252204531041 | stud M4X40 | 2 | — |
| l | 252204339069 | set screw M6x20 | 2 | — |
| l | 252240010009 | flat nut M6 stlSt | 2 | — |
| m | 452212656521 | diaphragm console | — | — |
| n | 452212642411 | ring | 9 | — |
| o | 452212651461 | spacer | 3 | — |
| p | 452212810841 | Cable Support, Left+Right | — | — |
| q | 452212644651 | Lid C-ARC Support (short) | — | — |
| r | 452212657441 | cover horizontal carriage | — | — |
| s | 452210280082 | csk earth ring M3 | 14 | — |
| t | 452212644673 | Lid C-ARC Support (long) | — | — |
| u | 452212633954 | textplate | — | — |
| v | 452212633385 | C-arc 6" model | — | — |
| — | ++------------ | — | — | |
| a | 452212643231 | packing (small) for SB3-4 | 2 | — |
| b | 452212633521 | nut | 13 | — |
| c | 452212634312 | cover | — | — |
| d | 452212657761 | grip | 2 | — |
| e | 452212633861 | shaft | 1 | — |
| f | 452212643222 | Packing (big) | — | — |
| g | 452212609781 | bush | 2 | — |
| h | 452212650013 | frame | — | — |
| j | 452212656673 | clamping block cable | — | — |
| k | 452212656684 | clamping block cable | — | — |
| l | 452212634884 | strip | 2 | — |
| m | 452212633871 | steering shaft | — | — |
| n | 251270008205 | spring washer 6.1 | — | — |
| n | 252200602057 | hex.skt-hd scr M6x30 | — | — |
| o | 452212633882 | bearing bush | — | — |
| p | 452212634016 | control cover (casted) | — | — |
| q | 452212656032 | hinge | 4 | — |
| r | 252200602086 | hex.skt-hd scr M8x100 | 4 | — |
| s | 252204339049 | set screw M4x8 | — | — |
| t | 251278502058 | Spiral Stift 4x16 | — | — |
| — | ++------------ | — | — | |
| a | 452212810611 | carrier | — | — |
| b | 452212676504 | control cover trolley | — | — |
| c | 452212809612 | grip | 2 | — |
| d | 452212676662 | support grip | 4 | — |
| e | 452212594321 | absorption plate (250x166 | 5 | — |
| f | 452212642662 | angular support right | — | — |
| g | 452212642672 | plate | — | — |
| h | 452210426091 | wheel with brake | 2 | — |
| j | 282207503136 | wheel without brake | 2 | — |
| k | 452212642552 | angular support left | — | — |
| l | 452212642652 | cable strip | 4 | — |
| m | 452212634131 | bolt | 2 | — |
| n | 452212657752 | strip | — | — |
| o | 452212642611 | wire guide | — | — |
| p | 452212644423 | footlever | — | — |
| p | 252202217062 | hex.csk-hd scr M6x16 | — | — |
| q | 452212624182 | bush | — | — |
| r | 452212624171 | ring | 2 | — |
| s | 261289011113 | vibr. damper 20x15 M6 | — | — |
| t | 452212622882 | tension spring | — | — |
| u | 452212622991 | buffer | — | — |
| v | 452212622763 | cam shaft | — | — |
| v | 262200801057 | sliding bearing 12x14x15 | 2 | — |
| w | 262200130033 | ball bearing 8x22x7 | — | — |
| x | 262289011122 | end stop | 2 | — |
| y | 452212668281 | brake foot | 2 | — |
| z | 262211503201 | compression spring | 2 | — |
| aa | 262200801054 | sliding bearing 10x12x10 | 4 | — |
| ab | 452212657831 | rubber foot | 2 | — |
| ac | 452212609242 | collector strip | — | — |
| ad | 452212608992 | plate | — | — |
| ae | 452212624421 | strip | 2 | — |
| af | 452212624613 | hinge | — | — |
| ag | 452212625441 | bracket | — | — |
| ah | 452212668311 | drip tray | — | — |
| aj | 452212657742 | strip | — | — |
| ak | 452212642511 | carriage | — | — |
| — | ++------------ | — | — | |
| a | 452212634462 | strip | — | — |
| b | 452212634481 | shaft | 2 | — |
| c | 452212634472 | disc | — | — |
| d | 452212650292 | suspension knob footswitch | — | — |
| e | 452212625011 | absorption plate (200x100) | 4 | — |
| f | 452212657522 | cover, left | — | — |
| g | 452212634372 | cover stand, right | — | — |
| h | 452212634412 | information cover | — | — |
| j | 452212634341 | protective plate | — | — |
| k | 452212594321 | absorption plate (250x166 | 1 | — |
| l | 452212634353 | cover back | — | — |
| — | ++------------ | — | — | |
| a | 452212594321 | absorption plate (250x166 | 4 | — |
| b | 452212642572 | filler plate | 2 | — |
| c | 452212642582 | front cover, lower | — | — |
| d | 452212622904 | side cover, upper | 2 | — |
| e | 452212622856 | side cover, lower | 2 | — |
| f | 452212657811 | back cover, upper | — | — |
| g | 452212622822 | half-round cover | — | — |
| h | 452212622921 | spacer half-round cover | 2 | — |
| j | 452212642593 | back cover,lower | — | — |
| k | 292271500329 | magnetic lock | — | — |
| l | 452212642632 | lid | — | — |
| — | ++------------ | — | — | |
| a | 452212633352 | strip | — | — |
| b | 452212633343 | pin | 3 | — |
| c | 452212633362 | block | — | — |
| d | 452212633372 | block c-arc | — | — |
| e | 452212650063 | scale marks | — | — |
| f | 452212642461 | block c-arc (practix side) | — | — |
