Diagnost OPC 9
302 parts in the Philips Healthcare Diagnost OPC 9 assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| a | 451212528623 | cover supporting arm | — | — |
| b | 451212528683 | end plate | — | — |
| c | 451212530161 | cover motor height mov. | — | — |
| d | 451112452283 | cover, left | — | — |
| e | 451212511881 | hook | — | — |
| f | 451291828876 | cover | — | — |
| g | 451112518983 | cover C-arc | — | — |
| h | 451112523241 | cover for 9" support | — | — |
| j | 451112453161 | threaded end M4x16 | 2 | — |
| k | 451112453141 | threaded end M4x12 | 2 | — |
| l | 452216128722 | DRAADBUS LANG | 2 | — |
| m | 452216128742 | DRAADBUS KORT | — | — |
| n | 451212532043 | cable guide | — | — |
| o | 451112518953 | fixation bracket | — | — |
| p | 451112523391 | spacer plate | — | — |
| q | 452212657151 | cover, right | — | — |
| r | 452212657161 | cover, left | — | — |
| s | 451112523651 | tensioner | 2 | — |
| t | 452212657004 | tubeshield covering | — | — |
| u | 451112523671 | cover | — | — |
| v | 452212825071 | spacer | — | — |
| w | 451212532422 | distance ring | 4 | — |
| x | 452212825151 | grip | 4 | — |
| y | 452212825051 | bracket counterweight | — | — |
| z | 451212529801 | protective hook | 2 | — |
| aa | 451112452422 | cover, right | — | — |
| ab | 451212530902 | ring | — | — |
| ac | 451212530982 | buffer | — | — |
| ad | 451212530821 | cover head | — | — |
| ae | 451212531681 | cover | — | — |
| af | 451290549622 | brake | 4 | — |
| ag | 451212542384 | text plate | — | — |
| ah | 451212496823 | knob | — | — |
| aj | 242212000168 | Microswitch | 2 | — |
| ak | 451212539381 | compression spring | 2 | — |
| al | 242212801314 | push button | 3 | — |
| am | 451212542002 | bush | — | — |
| an | 451212542403 | text plate | — | — |
| — | ++------------ | — | — | |
| a | 451112452521 | clamp assy | — | — |
| b | 251278502058 | Spiral Stift 4x16 | 4 | — |
| c | 451291828842 | stop tongue | — | — |
| d | 451291828821 | stop bracket | — | — |
| e | 451212554621 | tension spring | — | — |
| f | 262200642064 | bearing ring | 4 | — |
| g | 262200600022 | needle bearing | 2 | — |
| h | 451212530861 | bearing flange | — | — |
| j | 451212530641 | starting ring | — | — |
| k | 451212530881 | flange | — | — |
| l | 251270017042 | plastic cap | 8 | — |
| m | 452212657461 | gas spring 100N | — | — |
| n | 451291829232 | retaining bolt | — | — |
| o | 451291829242 | retaining plate | — | — |
| p | 451291829203 | brake | — | — |
| q | 261285501209 | fork | — | — |
| r | 261285501911 | locking pin | — | — |
| s | 451291829322 | guiding, right | — | — |
| t | 451291829312 | guiding, left | — | — |
| u | 451291829091 | brake piece assy | 2 | — |
| v | 252270008038 | retaining ring | 4 | — |
| w | 451291829062 | brake block | — | — |
| x | 451212530963 | connecting plate | — | — |
| y | 451291829132 | stop block | 2 | — |
| z | 252204339069 | set screw M6x20 | 2 | — |
| aa | 451291828792 | eccentric bush | 2 | — |
| ab | 262200130043 | ball bearing 10x26x8 | 2 | — |
| ac | 451291828583 | carrier bracket | — | — |
| ad | 251278502109 | spiral clamping pin 6x30 | 4 | — |
| ae | 451215916632 | bearing arm assy | — | — |
| af | 451290908061 | buffer | 2 | — |
| ag | 451212534621 | protection | — | — |
| ah | 261289011111 | vibr. damper 10x10xM4 | 4 | — |
| aj | 451291828981 | disc | — | — |
| ak | 262200613046 | needle bearing | 2 | — |
| al | 451291828911 | shaft | 2 | — |
| am | 261200149003 | Roller bearing 10x28x8 | 4 | — |
| an | 451290347581 | filling ring | 24 | — |
| ao | 451290347591 | Ring 15x10x0,5 | 24 | — |
| ap | 451291828901 | eccentric shaft | 4 | — |
| aq | 261200149002 | Roller bearing 12x32x10 | 4 | — |
| ar | 252204339066 | set screw M6x12 | 8 | — |
| as | 451291828891 | eccentric shaft | 4 | — |
| at | 262285539152 | roller | 4 | — |
| au | 451291828883 | shaft | — | — |
| av | 451291767771 | bracket | 2 | — |
| aw | 451291827361 | brake spring | — | — |
| ax | 451291828951 | brake | 2 | — |
| ay | 451291828942 | holder assy | — | — |
| az | 252204339058 | set screw M5x12 | 4 | — |
| ba | 451291828961 | end stop | — | — |
| — | ++------------ | — | — | |
| a | 451112523422 | 9" I.I. bracket | — | — |
| b | 451112518423 | C-arc | — | — |
| c | 451112523341 | support | 2 | — |
| — | ++------------ | — | — | |
| a | 451212528601 | travelling guide | 2 | — |
| b | 451290549622 | brake | 6 | — |
| c | 451212428481 | compression spring | 6 | — |
| d | 451212532003 | bearing ring | — | — |
| e | 451212528903 | cover | — | — |
| f | 451212529202 | end stop | — | — |
| g | 451212528921 | cap | — | — |
| h | 451212529003 | ceiling suspension | — | — |
| j | 251270012082 | special screw 2x22x20x2 | — | — |
| k | 451291977492 | connecting strip | — | — |
| l | 261289011113 | vibr. damper 20x15 M6 | — | — |
| m | 451212528781 | spacer | — | — |
| n | 451212528761 | filling plate | 2 | — |
| o | 451212528741 | brake lining | — | — |
| — | ++------------ | — | — | |
| a | 451212530681 | lid | 2 | — |
| b | 451290305411 | spring | — | — |
| c | 252204339051 | set screw M4x10 | — | — |
| d | 451212530941 | shaft | — | — |
| e | 451212530661 | spacer | — | — |
| f | 262200801049 | sleeve bearing bush 30x20 | 4 | — |
| g | 451212529481 | disc | 4 | — |
| h | 451212529142 | adjusting ring | 6 | — |
| j | 451212529701 | distance ring | 2 | — |
| k | 451212529681 | shaft | 2 | — |
| l | 262200130146 | Ball bearing 45x75x16 | 4 | — |
| m | 451212529461 | shaft | — | — |
| n | 451212529121 | disc | 3 | — |
| o | 451212530522 | pressure ring | — | — |
| p | 451212530741 | pressure spring | 4 | — |
| q | 451212530721 | end stop | 4 | — |
| r | 452212656991 | shouldered bolt | 4 | — |
| s | 262200642074 | bearing ring AS150190 | 4 | — |
| t | 262200600025 | needle bearing AXK150190 | 2 | — |
| u | 451212530621 | disc | — | — |
| v | 451212530501 | bearing disc | — | — |
| w | 451212531421 | special bolt | 2 | — |
| x | 261200837026 | hinge bearing | 2 | — |
| z | 451291719251 | special nut | 2 | — |
| aa | 451212529782 | bearing housing | 2 | — |
| ab | 451212529822 | cap | — | — |
| ac | 451212530921 | cover | 2 | — |
| ad | 451212529721 | cap | 2 | — |
| ae | 451212530441 | pressure disc | 2 | — |
| af | 451212530461 | pressure plate | 2 | — |
| ag | 262211510043 | Belleville washer | 8 | — |
| ah | 451212530341 | hub right | — | — |
| aj | 451212530361 | hub left | — | — |
| ak | 451212530401 | clamping piece | 2 | — |
| al | 451212530321 | handgrip | — | — |
| am | 451212530382 | bearing | 2 | — |
| an | 451212530422 | brake ring | 4 | — |
| — | ++------------ | — | — | |
| a | 451212531044 | spindle | — | — |
| b | 451212531302 | gear wheel | — | — |
| c | 262200130146 | Ball bearing 45x75x16 | — | — |
| d | 451212748202 | bearing bush | — | — |
| e | 262200806014 | Bearing bush (nylon) | 2 | — |
| f | 262211510195 | Belleville washer | 10 | — |
| g | 933912430682 | rectifier bridge MDA970G6 | — | — |
| h | 201232800013 | Kondensator 0,1uF/250V | 2 | — |
| j | 451112523631 | motor with reducer | — | — |
| k | 452212535562 | rubber buffer | 4 | — |
| l | 451112518671 | gear wheel | — | — |
| m | 451212531621 | pressure spring | — | — |
| n | 451290581703 | limit switch | 4 | — |
| o | 451112524162 | connecting cord | — | — |
| p | 262285521063 | connecting link | — | — |
| p | 451112519992 | chain | — | — |
| q | 451212625621 | Connecting piece 10 pole | — | — |
| r | 451290916562 | isolation plate | 4 | — |
| s | 242212000141 | Microswitch | 2 | — |
| t | 451210009081 | Nutstrip for Microswitch | 2 | — |
| u | 451291791751 | intermediate plate | 2 | — |
| v | 451212531501 | actuator for switch | 2 | — |
| w | 451290305342 | tension spring | 2 | — |
| — | ++------------ | — | — | |
| a | 451212530581 | carrier | 2 | — |
| b | 451212530482 | driver bush | 2 | — |
| c | 452210504361 | ring | 8 | — |
| d | 452210504401 | bush | 4 | — |
| e | 452212825111 | ring 17x40x4 | 4 | — |
| — | 451212529222 | cover ceiling flange | 2 | — |
| — | 451291770353 | guard ring | 2 | — |
| — | 451212529262 | hook ceiling flange | 4 | — |
| — | ++------------ | — | — | |
| a | 451212604822 | low tension unit | — | — |
| b | 451210090601 | support for decade conn. | 2 | — |
| b | 451210087761 | holder decade connector | 6 | — |
| b | 451210148002 | pinconnector housing | 12 | — |
| c | 451210087521 | Suspension nut M5 (left) | — | — |
| d | 451210087541 | Suspension nut M5 (right) | 2 | — |
| — | 241247500018 | lampholder yellow | — | — |
| — | 241247500048 | lampholder | — | — |
| — | 242253300077 | lamp 28V/0,6W | 3 | — |
| — | 451212539341 | rocker switch assy | — | — |
| — | 242212801314 | push button | — | — |
| — | 242212000141 | Microswitch | 7 | — |
| — | 242213500013 | roller lever | 3 | — |
| — | 242213500105 | Ball holder | — | — |
| — | 242212801952 | Keyswitch SIL5103 1.3N | 8 | — |
| — | 241253300246 | lamp 28V, | 8 | — |
| — | 452210335831 | push button | 8 | — |
| — | 452210335011 | symbol insert cap (rectangular) | 8 | — |
| — | 232235770706 | potmeter lin. 4k7 | 2 | — |
| — | 452210250122 | textplate TV image reverse | — | — |
| — | 452210250021 | textplate I.I. | — | — |
| — | 452210250042 | textplate auto gain contr. | — | — |
| — | 451210010641 | Connector 20 pole | — | — |
| — | 451210010621 | Connector 20 pole | — | — |
| — | 242203200038 | housing M-connector | 2 | — |
| — | 242252700112 | buzzer SC628 | — | — |
| — | 451112524231 | board assy U1L | — | — |
| — | 242203200039 | M connector | — | — |
| — | 242203200078 | Pin contact 0.5 separate | 7 | — |
| — | 451210148022 | connector 10p | — | — |
| — | 242203200082 | socket contact 0.5 | 10 | — |
| — | 242203200038 | housing M-connector | — | — |
| — | 451210148022 | connector 10p | 3 | — |
| — | 452210264601 | insulation plate | — | — |
| — | 452210281661 | M connector 34p | — | — |
| — | 242203200038 | housing M-connector | — | — |
| — | 243202000481 | coaxplug 11BNC-75-4-3C/13 | — | — |
| — | 392284105263 | Reinforcement bush | — | — |
| — | 242203416934 | Mod4 connector housing 10p | — | — |
| — | 242203416934 | Mod4 connector housing 10p | — | — |
| — | 242203200078 | Pin contact 0.5 separate | 8 | — |
| — | 242203200039 | M connector | — | — |
| — | 452216142601 | key (blue) | 2 | — |
| — | 452216142641 | key (yellow) | 2 | — |
| — | 242203200082 | socket contact 0.5 | — | — |
| — | 242203200082 | socket contact 0.5 | — | — |
| — | 242203200082 | socket contact 0.5 | — | — |
| — | 242203200082 | socket contact 0.5 | — | — |
| — | 242203200082 | socket contact 0.5 | — | — |
| — | 242203200081 | socket contact 0.14 | — | — |
| — | 242203200081 | socket contact 0.14 | — | — |
| — | 242203200081 | socket contact 0.14 | — | — |
| — | 242203200081 | socket contact 0.14 | — | — |
| — | 242203410349 | socket contact M | — | — |
| — | 242203411842 | keying plug | 2 | — |
| — | 242202502292 | housing mod-V | — | — |
| — | 242201514124 | socket contact 0.12-0.56 | 9 | — |
| — | 242201514124 | socket contact 0.12-0.56 | 10 | — |
| — | 242201514124 | socket contact 0.12-0.56 | 10 | — |
| — | 452210436612 | ornamental cable assy | — | — |
| — | 242203410269 | housing faston | 2 | — |
| — | 451210010621 | Connector 20 pole | — | — |
| — | 242203200078 | Pin contact 0.5 separate | 19 | — |
| — | 242201516004 | decade connector | — | — |
| — | 451210148022 | connector 10p | — | — |
| — | 451210148022 | connector 10p | — | — |
| — | 242201516004 | decade connector | 3 | — |
| — | 451210148022 | connector 10p | 3 | — |
| — | 933010310112 | diode BZY93-C51 | — | — |
| — | 241226502075 | diode | 2 | — |
| — | 241226502074 | diode E1130 | 2 | — |
| — | 201232901002 | capacitor 100nF | 2 | — |
| — | 451212625581 | term. block 28p | — | — |
| — | 312299425533 | thermal fuse | — | — |
| — | 451212544844 | transformer | — | — |
| — | 451212604822 | low tension unit | — | — |
| — | 242203200082 | socket contact 0.5 | 9 | — |
| — | 451210010641 | Connector 20 pole | — | — |
| — | 451112524061 | pcb assy | — | — |
| — | 241226502075 | diode | 2 | — |
| — | 242208600155 | UL-FUSE FA AGC 500MA 250V | 2 | — |
| — | 242208600164 | fuse UL F ABC 6A 250V | 4 | — |
| — | 433202612001 | Fuse holder | 3 | — |
| — | 452210426671 | Microswitch (waterproof) | 2 | — |
| — | 452212657121 | Compression Spring Pedals | 2 | — |
| — | 452210436671 | cable assy footswitch | — | — |
| — | 452212657042 | Cover Footswitch "Fluoroscopy" | — | — |
| — | 452212825081 | cover "exposure" | — | — |
| — | 452212825011 | footswitch | — | — |
| — | 242201516004 | decade connector | — | — |
| — | 242202502292 | housing mod-V | — | — |
| — | 242203416934 | Mod4 connector housing 10p | — | — |
| — | 242201514124 | socket contact 0.12-0.56 | 20 | — |
| — | 242201514124 | socket contact 0.12-0.56 | 20 | — |
| — | 242203200082 | socket contact 0.5 | 10 | — |
| — | 242203200039 | M connector | — | — |
| — | 242203200038 | housing M-connector | — | — |
| — | 242203200078 | Pin contact 0.5 separate | 16 | — |
| — | 242213502551 | relay support | — | — |
| — | 242213102153 | relais (CDX-4C-3S-220VAC) | — | — |
| — | 451212625581 | term. block 28p | 2 | — |
| — | 201931700033 | capacitor 10uF/400V | 2 | — |
| — | 451210148022 | connector 10p | 3 | — |
| — | 242203200038 | housing M-connector | — | — |
| — | 242203200082 | socket contact 0.5 | 10 | — |
| — | 242203200082 | socket contact 0.5 | 20 | — |
| — | 451210148022 | connector 10p | — | — |
| — | 242203200038 | housing M-connector | — | — |
| — | 242203200078 | Pin contact 0.5 separate | 10 | — |
| — | 242203200082 | socket contact 0.5 | 16 | — |
| — | 242203200039 | M connector | — | — |
| — | 242203200038 | housing M-connector | — | — |
| — | 242203200038 | housing M-connector | — | — |
| — | 242203200039 | M connector | — | — |
| — | 452210252741 | textplate key | — | — |
| — | 452210256341 | textplate blank | 4 | — |
| — | 452212825161 | symbol "real time sub" | — | — |
| — | 451212546404 | control box | — | — |
| — | 452210387041 | knob assy. | — | — |
| — | 451212625621 | Connecting piece 10 pole | — | — |
| — | 933500190153 | diode BYV96E | 2 | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for Diagnost OPC 9, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder