Mammo DIAGN. package sceening
102 parts in the Philips Healthcare Mammo DIAGN. package sceening assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| 138 | 451213192981 | Filter | 1 | — |
| 139 | 451213192991 | Filter, CPL. | 1 | — |
| 140 | 451213193001 | Compression, CPL. | 1 | — |
| 140A | 451213193011 | Curtain | 1 | — |
| 140F | 451213193031 | Lock device, set E | 1 | — |
| 140G | 451213192651 | Microswitch | 1 | — |
| 140O | 451213193041 | Locking pin | 1 | — |
| 140P | 451213193051 | Locking mechanism | 1 | — |
| 140S | 451213193081 | Side cover | 1 | — |
| 140U | 451213193101 | Cover lower | 1 | — |
| 140V | 451213194851 | Rep.Kit Compr.mech.and Pot. | 1 | — |
| 145 | 451213193121 | Knob kit-gray | 1 | — |
| 146 | 451213193141 | Motor | 1 | — |
| 147 | 451213193151 | Spring | 1 | — |
| 148 | 451213193161 | Assy kit diaphragm | 1 | — |
| — | 451213194811 | Serv.Kit Dose Calibr. SW R4.4 | 1 | — |
| — | 451213195301 | Firmware Kit Rel.4.5 | — | — |
| — | ++------------ | — | — | |
| — | ++valid | Parts list is as well valid for: | — | — |
| — | 989001083011 | Mammo DIAGNOST package diagnosis | — | — |
| — | 989001083021 | Mammo DIAGNOST pack. stereo. and biopsy | — | — |
| 1 | 451213191501 | Hardware kit | 1 | — |
| 4 | 451213191541 | Front cover, left | 1 | — |
| 6 | 451213191561 | Cable harness | 1 | — |
| 6 | 451213191571 | Main cable harness | 1 | — |
| 7 | 451213191581 | Corrugated tubing | 1 | — |
| 7 | 451213191591 | Tube C.E. | 1 | — |
| 12 | 451213191641 | Protctive strips | 1 | — |
| 14 | 451213194841 | D803 Angle indication | 1 | — |
| 15 | 451213191681 | Foot switch | 1 | — |
| 16 | 451213191691 | Cover plate | 1 | — |
| 17 | 451213191701 | Outer strip | 1 | — |
| 18 | 451213191711 | Inner strip | 1 | — |
| 19 | 451213191731 | Upper stand cover, clp | 1 | — |
| 35 | 451213191941 | Control button kit | 1 | — |
| 38 | 451213191971 | Curtain upper | 1 | — |
| 39 | 451213191981 | Curtain lower | 1 | — |
| 1 | 451213191501 | Hardware kit | 1 | — |
| 22 | 451213191771 | Cover, left | 1 | — |
| 22 | 451213191862 | Cover, left and right | 1 | — |
| 23 | 451213191781 | Operation button kit | 1 | — |
| 25 | 451213191811 | Cover, front | 1 | — |
| 27 | 451213191841 | Cover right side | 1 | — |
| 27 | 451213191861 | Cover right | 1 | — |
| 27 | 451213191862 | Cover, left and right | 1 | — |
| 28 | 451213191871 | Visor, long | 1 | — |
| 29 | 451213191881 | Visor, short | 1 | — |
| 16 | 451213191691 | Cover plate | 1 | — |
| 42 | 451213192071 | Motor | 1 | — |
| 47 | 451213192121 | Spring kit | 1 | — |
| 49 | 451213192141 | Board | 1 | — |
| 50 | 451213194171 | Board | 1 | — |
| 51 | 451213192171 | Flatcable D801-D802 | 1 | — |
| 52 | 451213192191 | Board | 1 | — |
| 53 | 451213192231 | FW Kit M3000 | 1 | — |
| 53 | 451213192271 | AEC retrofit kit | 1 | — |
| 55 | 451213192291 | Switch kit S882 | 1 | — |
| 58 | 451213192321 | Fuse Cap | 1 | — |
| 61 | 451213192351 | Transformer | 1 | — |
| 62 | 451213192361 | Transformer | 1 | — |
| 64 | 451213192381 | Leveling screw | 1 | — |
| 47 | 451213192121 | Spring kit | 1 | — |
| 65 | 451213192401 | Motor | 1 | — |
| 65 | 451213192411 | Optical switch | 1 | — |
| 65 | 451213192421 | Puls transmitter | 1 | — |
| 66 | 451213192431 | Motor | 1 | — |
| 70 | 451213192441 | Clutch kit | 1 | — |
| 86 | 451213192491 | Optical switch, CPL. | 1 | — |
| 92 | 451213192531 | Magnet | 1 | — |
| 95 | 451213192551 | Brake | 1 | — |
| 47 | 451213192121 | Spring kit | 1 | — |
| 100 | 451213192561 | Potentiometer Kit | 1 | — |
| 101 | 451213191251 | Toothbelt | 1 | — |
| 103 | 451213192581 | Solid-st.double detec. | 1 | — |
| 103 | 451213192582 | Pin detector | 1 | — |
| 106 | 451213192601 | Switchkit | 1 | — |
| 108 | 451213192631 | Repair kit f. latch E | 1 | — |
| 110 | 451213192651 | Microswitch | 1 | — |
| 111 | 451213192661 | Lever | 1 | — |
| 114 | 451213192691 | Microswitch | 1 | — |
| 116 | 451213192711 | Cable (stereo wing) | 1 | — |
| 117 | 451213192721 | Cable (non stereo w.) | 1 | — |
| 118 | 451213192731 | Repair kit | 1 | — |
| 203 | 451213192751 | AEC Calibration Plexig. | 1 | — |
| 420 | 451213195311 | Upper cover | 1 | — |
| 120 | 451213192791 | THA P40MOW-100G#MA3000 | 1 | — |
| 121 | 451213192801 | Axial fan | 1 | — |
| 122 | 451213192811 | Board | 1 | — |
| 123 | 451213192821 | Potentiometer | 1 | — |
| 125 | 451213192851 | Microswitch | 1 | — |
| 126 | 451213192861 | Lamp | 1 | — |
| 127 | 451213192871 | Lamp socket | 1 | — |
| 128 | 451213192881 | Light barrier | 1 | — |
| 129 | 451213192891 | Tool kit, collimator | 1 | — |
| 130 | 451213192901 | Emergency switch Kit | 1 | — |
| 131 | 451213192911 | Magnet | 1 | — |
| 132 | 451213192921 | Board | 1 | — |
| 133 | 451213192931 | Cam kit | 1 | — |
| 134 | 451213192941 | Light barrier | 1 | — |
| 135 | 451213192951 | Spareparts set,mirror | 1 | — |
| 136 | 451213192961 | Motor | 1 | — |
| 137 | 451213192971 | Motor, CPL. | 1 | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for Mammo DIAGN. package sceening, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder