DigitalDiagnost VE/VT (moveable)
156 parts in the Philips Healthcare DigitalDiagnost VE/VT (moveable) assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| 3.00.00 | 451220101151 | Vertical housing | 1 | — |
| 3.00.00 | 451220102381 | Vertical Housing DDF-yellow | 1 | — |
| 4.00.00 | 451220101161 | Tilting housing | 1 | — |
| 4.00.00 | 451220102371 | Tilting housing yellow | 1 | — |
| 1.00.00 | 451220101191 | Column DigitalDiagnost VE/VT | 1 | — |
| 1.00.00 | 451220102362 | DigitalDiagnost VE/VT | 1 | — |
| 1.00.00 | 451220102481 | DigitalDiagnost VE/VT moveable | 1 | — |
| 1.19.00 | 451213185001 | Interface VP4 f. Moveable | 1 | — |
| 1.20.00 | 451213319671 | Grip Assy | 1 | — |
| 1.15.00 | 451220101221 | Front module | 1 | — |
| 1.04.00 | 451213184161 | Covers for E - box | 1 | — |
| 5.00.00 | 984860002451 | Bucky unit digital VE/VT complete | 1 | — |
| 1.01.00 | 451213184041 | Front cover assy. | 1 | — |
| 1.06.00 | 451213184351 | Top Cover | 1 | — |
| 1.30.00 | 451220102082 | Display Module for Wall Stand Sub-assembly | 1 | — |
| 1.30.00 | 451220106971 | Wallstand Display 2 Sub-assembly | 1 | — |
| 6.02.00 | 451213139371 | Radio-anti-interf. mains filter | 1 | — |
| 6.05.00 | 451211430102 | BuCo-FW Rel.7.2 DigitalDiagnost | 1 | — |
| 6.05.00 | 451211430181 | BuCo-FW Rel.8.1 DigitalDiagnost | 1 | — |
| 6.05.00 | 451211431921 | Firmware BuCo SW Rel.13.1 | 1 | — |
| 6.00.00 | ++989001082660a | Segment control unit | — | — |
| 6.03.00 | 451213114001 | Power supply 26 V dc | 1 | — |
| 6.04.00 | 451210810421 | Bucky Controller | 1 | — |
| 6.01.00 | 242212916287 | Automatic circuit breaker | 1 | — |
| 6.05.00 | 451220103222 | Firmware BuCo SW Rel. 9.2 | 1 | — |
| 6.05.00 | 451220105832 | Firmware BuCo SW Rel.14.2 | 1 | — |
| 6.05.00 | 451211431911 | Firmware BuCo SW Rel.12.1 | 1 | — |
| 1.16.00 | 451213184371 | Spacer | 1 | — |
| 1.17.00 | 451252028891 | Zero - degrees - buffer | 1 | — |
| 1.04.00 | 451213184161 | Covers for E - box | 1 | — |
| 1.06.00 | 451213184351 | Top Cover | 1 | — |
| 1.10.00 | 451213145932 | Chain assy. | 1 | — |
| 1.07.01 | 451213121722 | Electromagnetic brake | 1 | — |
| 1.07.01 | 451213187481 | Magnetic brake assy. | 1 | — |
| 1.18.02 | 984850049401 | SID catch assy. with detent Sub-assembly | 1 | — |
| 1.18.00 | 451213319581 | Ball bearing VT-VM mov. (AL) | 1 | — |
| 1.18.01 | 451213319541 | Ball bearing VT-VM mov. (plastic) | 1 | — |
| 1.08.01 | 451213145921 | Motor | 1 | — |
| 1.07.02 | 451210177131 | Potentiometer | 1 | — |
| 1.09.00 | 451213145531 | Toothed belt | 1 | — |
| 1.07.00 | 451213306211 | Chain wheel support assy. | 1 | — |
| 1.08.00 | 451213145592 | Drive Unit Assy. | 1 | — |
| 1.40.00 | 451213308981 | Cover floor carriage rear | 1 | — |
| 1.50.02 | 451213145991 | Rear cover bottom | 1 | — |
| 1.11.00 | 451213303811 | Vertical carriage FS assy. | 1 | — |
| 1.50.00 | 451213306181 | Rear cover top VE/VT moveable | 1 | — |
| 1.50.01 | 451213306191 | Rear cover top VE/VT | 1 | — |
| 2.01.00 | 451213145271 | Power supply 24V DC | 1 | — |
| 2.03.00 | 451213114011 | Power supply 24 V ac | 1 | — |
| 2.04.00 | 451213091841 | Power supply 9,26 V ac | 2 | — |
| 2.02.00 | 451259030561 | Puls power supply 24V dc | 1 | — |
| 2.09.00 | 271217100058 | mains filter B84113-C-B30 | 2 | — |
| 2.08.00 | 451213145292 | Connector field | 1 | — |
| 2.05.00 | 451213145304 | BWS motor control | 1 | — |
| 2.06.00 | 451213145283 | IR CAN interface | 1 | — |
| 2.00.00 | 451213145331 | E - box assy. | 1 | — |
| 3.00.00 | 451220101151 | Vertical housing | 1 | — |
| 4.09.00 | 451252028871 | Bearing support complete | 1 | — |
| 4.19.00 | 451213184651 | Cable interface VT | 1 | — |
| 4.18.00 | 451252028261 | Grip | 2 | — |
| 4.17.00 | 451252028272 | Handle | 2 | — |
| 4.16.00 | 451213184621 | Tension spring | 2 | — |
| 3.19.00 | 451213184731 | Cable interface VE | 1 | — |
| 4.00.00 | 451220101161 | Tilting housing | 1 | — |
| 4.00.01 | 451252038751 | Rubber-metal-buffer 0005 0426 | 1 | — |
| 4.01.00 | 451252011551 | Microswitch | 2 | — |
| 4.02.00 | 451213184511 | Potentiometer | 1 | — |
| 4.03.00 | 451213184501 | Coupling | 1 | — |
| 4.04.00 | 451213184521 | Toothed belt | 1 | — |
| 4.07.00 | 451252028791 | Brake disk package | 1 | — |
| 4.08.00 | 451252028851 | Brake lining bracket, complete | 1 | — |
| 4.28.00 | 451213184741 | Slit cover | 1 | — |
| 4.10.00 | 451213184601 | Chain | 1 | — |
| 4.11.00 | 451213184531 | Damper | 1 | — |
| 4.12.00 | 451213184541 | Bumper | 1 | — |
| 4.13.00 | 451252028881 | Tension spring | 1 | — |
| 4.14.00 | 451213184591 | Tension spring | 4 | — |
| 4.15.00 | 451252011551 | Microswitch | 2 | — |
| 4.05.00 | 451252028831 | Steel wire rope | 2 | — |
| 4.17.00 | 451252039561 | Handle | 2 | — |
| 4.18.00 | 451252039551 | Grip | 2 | — |
| 4.06.00 | 451252028822 | Sheath, shortened | 2 | — |
| 3.00.00 | 451220102381 | Vertical Housing DDF-yellow | 1 | — |
| 4.22.00 | 451213146231 | Set of cables, corrugated hose | 1 | — |
| 4.22.00 | 451213146232 | Set of cables, corrugated hose | 1 | — |
| 4.23.00 | 451213184681 | Cover | 1 | — |
| 4.21.00 | 451213184661 | Protection cover | 1 | — |
| 4.20.00 | 451252028282 | Cover cap | 2 | — |
| 4.24.00 | 451213184691 | Cable cover | 1 | — |
| 4.27.00 | 451252028611 | Handle, round | 2 | — |
| 4.26.00 | 451252028601 | Round grip, short | 2 | — |
| 4.25.00 | 451213184701 | Cover | 1 | — |
| 4.26.00 | 451252039641 | Brake lever assy. | 2 | — |
| 4.26.00 | 451252039571 | Round grip, short | 2 | — |
| 4.27.00 | 451252039581 | Handle, round | 2 | — |
| 5.05.00 | 451213132541 | Plastic guiding part | 1 | — |
| 5.04.01 | 451213132331 | Set of springs grid frame | 1 | — |
| 5.04.00 | 451213091891 | Grid frame, complete | 1 | — |
| 5.02.00 | 451213091851 | BUD control board | 1 | — |
| 5.01.00 | 451213091836 | PCB FSXD interface | 1 | — |
| 5.06.00 | 451213091741 | Front cover | 1 | — |
| 5.00.00 | 984860002451 | Bucky unit digital VE/VT complete | 1 | — |
| 5.03.00 | 451213135391 | Back side cover | 1 | — |
| 5.13.00 | 451213091881 | Set of Detector mount skids | 1 | — |
| 5.07.03 | 451213132311 | Micro switch | 1 | — |
| 5.11.00 | 451213091861 | Grid motor, complete | 1 | — |
| 5.07.01 | 451213132221 | Micro switch | 1 | — |
| 5.11.01 | 451213132311 | Micro switch | 2 | — |
| 5.10.00 | 451213091751 | Set of detector stop angles | 1 | — |
| 5.07.02 | 451213091781 | Front panel PCB | 1 | — |
| 5.07.00 | 451213091771 | Cable, complete | 1 | — |
| 5.08.00 | 451213135401 | Cable | 1 | — |
| 5.09.00 | 451213091872 | Fan | 1 | — |
| — | 451211429462 | BuCo-FW Rel.6.2 | 1 | — |
| — | 451213146701 | Gas filled damper | 1 | — |
| — | 451213146711 | Gas filled damper | 1 | — |
| — | 451213091663 | Fibre optic link SUN | 1 | — |
| — | ++984860002422c6 | Interconnecting cable | — | — |
| — | ++984860002422c5 | Interconnecting cable | — | — |
| — | ++984860002422c3 | Interconnecting cable | — | — |
| — | ++984860002422c2 | Interconnecting cable | — | — |
| — | ++984860002422c1 | Interconnecting cable | — | — |
| — | ++984860002422c4 | Interconnecting cable | — | — |
| — | 242208601218 | Fuse | 1 | — |
| — | 242208610039 | Fuse | 1 | — |
| — | 984860002422 | Cable set bucky unit digital | 1 | — |
| — | 451213091681 | 21 mm Al - filter | 1 | — |
| — | 451213187481 | Magnetic brake assy. | 1 | — |
| — | 451213146242 | Set of cables, corrugated hose | 1 | — |
| — | 451213135661 | Gas Spring 300N | 1 | — |
| — | 451210045391 | Intermediate connector for FOL | 1 | — |
| — | 242208601288 | Fuse | 1 | — |
| — | 242208601167 | FUSE SB U-I 5X20 195I1-1 | 1 | — |
| — | 242208601167 | FUSE SB U-I 5X20 195I1-1 | 1 | — |
| — | ++valid | Parts list is as well valid for: | — | — |
| — | ++------------ | — | — | |
| — | 242208610239 | Fuse | 1 | — |
| — | ++984860002422c7 | Mounting material | — | — |
| — | 989601012001 | IR Remote Control Sub-assembly | 1 | — |
| — | 989000002671 | Amplimat chamber digital bucky | 1 | — |
| — | 242208610039 | Fuse | 2 | — |
| — | 242208601215 | Fuse | 2 | — |
| — | 451213304181 | Back wheel | 2 | — |
| — | 451213139431 | Foot Switch Assy | 1 | — |
| — | 989001088071 | Exch. Detector Pixium 4600 DD2-DRF | 1 | — |
| — | 989001084901 | Exch. Detector Pixium 4600 DD1.x Ess.DR | 1 | — |
| — | 451213139451 | Cable for footswitch (VE/VT) | 1 | — |
| — | 451220101213 | Firmware for Remote Control | 1 | — |
| — | 451213135711 | Interface Cable Wall Stand Display | 1 | — |
| — | 451213146882 | Counterweight plate, thick | 1 | — |
| — | 451213146892 | Counterweight plate, thin | 1 | — |
| — | 451213184161 | Covers for E - box | 1 | — |
| — | 451213319601 | Low Cover E-Technics Sub-assembly | 1 | — |
| — | 451213146351 | CAN Terminator | 1 | — |
| — | 451213121722 | Electromagnetic brake | 1 | — |
| — | 451213094296 | Pulley assy. | 1 | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for DigitalDiagnost VE/VT (moveable), click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder