Bucky/DigitalDIAGNOST TH2
129 parts in the Philips Healthcare Bucky/DigitalDIAGNOST TH2 assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| 1.00.00 | ++984860002100a | Covers | — | — |
| 1.01.00 | 451213070043 | Upper covers | 2 | — |
| 1.02.00 | 451213070341 | Middle side cover | 2 | — |
| 1.03.00 | 451213070061 | Middle cover | 2 | — |
| 1.04.00 | 451213070072 | Lower rear cover | 1 | — |
| 1.05.00 | 451213070081 | Lower front cover | 1 | — |
| 1.06.00 | 451213070092 | Rear cover | 1 | — |
| 1.07.00 | 451213071481 | Lower side cover | 2 | — |
| — | 451213072991 | Repaire set, sliding foil | 1 | — |
| — | 451213072741 | Mid Gear Position Mark | 2 | — |
| 2.00.00 | ++984860002100b | Transverse carriage | — | — |
| 2.01.01 | 451213072912 | Electromagnetic brake | 4 | — |
| 2.01.02 | 933251860112 | Diode | 4 | — |
| 2.02.00 | 451213038324 | Bracket for brake | 2 | — |
| 2.03.00 | 451213072431 | Bearing | 4 | — |
| 2.04.00 | 451213072461 | Bearing assembly | 4 | — |
| 2.05.00 | 451213072441 | Bearing assembly | 4 | — |
| 2.06.01 | 262200198126 | Caster | 8 | — |
| 2.06.02 | 451213072511 | Axis eccentric | 4 | — |
| 2.07.01 | 262200130058 | Ball bearing 12x32x10 | 8 | — |
| 2.07.02 | 451213072481 | Axis | 2 | — |
| 2.07.03 | 451213072491 | Axis eccentric | 6 | — |
| 2.08.00 | 451213130364 | Cover Assy Right (TP750) Sub-assembly | 1 | — |
| 2.09.00 | 451213139991 | COVER LEFT ASSY (TP750) Sub-assembly | 1 | — |
| 2.10.00 | 451213072811 | Incasement for cover | 2 | — |
| 2.11.00 | 451213055811 | Push button switch | 1 | — |
| 2.11.01 | 923617920581 | Bulb | 1 | — |
| 2.12.00 | 451213139771 | Protection cover 1 assy. | 1 | — |
| 2.13.00 | 451213139781 | Protection cover 2 assy. | 1 | — |
| 2.14.00 | 451213091472 | Release bar assembley | 1 | — |
| 2.15.00 | 451213132052 | Release shackle ACL4 assy. | 1 | — |
| 2.16.00 | 451213054671 | Front cover | 1 | — |
| 2.17.00 | 451213054681 | Rear cover | 1 | — |
| 3.00.00 | ++984860002100c | Table base | — | — |
| 3.01.00 | 451213054603 | LINEAR DRIVINGGEAR PSX 10012-156-06 Sub-assembly | 1 | — |
| 3.01.01 | 451213044951 | Microswitch | 3 | — |
| 3.01.02 | 202233200042 | MKP - capacitor | 1 | — |
| 3.01.03 | 201931700004 | MKP - capacitor | 1 | — |
| 3.02.00 | 242212909019 | Microswitch | 1 | — |
| 3.02.00 | 242212909019 | Microswitch | 1 | — |
| 3.03.00 | 451213055562 | PCB table control | 1 | — |
| 3.04.00 | 451213055642 | Hight sensor | 1 | — |
| 3.07.00 | 451213071672 | Switch holder plate | 1 | — |
| 3.08.00 | 451213071682 | Switch cam | 1 | — |
| 4.00.00 | ++984860002100d | Bucky carriage | — | — |
| 4.01.00 | 451213072271 | Bearing | 3 | — |
| 4.02.00 | 451213072581 | Bearing | 4 | — |
| 4.03.00 | 451213130581 | Roller type arrestor | 1 | — |
| 4.04.00 | 451213072391 | Bumper with shaft | 4 | — |
| 4.05.00 | 262289011132 | vibration damper | 2 | — |
| 4.06.00 | 451213054651 | Rear spacer | 2 | — |
| 4.07.00 | 451213054642 | Spacer | 1 | — |
| 5.00.00 | ++984860002100e | Foot switch unit | — | — |
| 5.01.00 | 451213070621 | Footswitch assembly | 1 | — |
| 5.01.01 | 451212932881 | Footswitch strip finished | 4 | — |
| 5.01.02 | 262200806004 | Sliding bearing | 8 | — |
| 5.01.03 | 451212931094 | Tension spring | 8 | — |
| 5.01.04 | 242212000141 | Microswitch | 4 | — |
| 5.01.05 | 242213500105 | Ball holder | 4 | — |
| 5.01.06 | 451212932901 | Adhesive plate | 2 | — |
| 5.01.07 | 451212932911 | Adhesive plate | 1 | — |
| 5.01.08 | 451212932921 | Adhesive plate | 1 | — |
| 6.00.00 | ++984860002100f | Mains unit | — | — |
| 6.01.00 | 242212916287 | Automatic circuit breaker | 1 | — |
| 6.02.00 | 451213139371 | Radio-anti-interf. mains filter | 1 | — |
| 6.03.00 | 451213114011 | Power supply 24 V ac | 1 | — |
| 6.03.01 | 242208601167 | FUSE SB U-I 5X20 195I1-1 | 1 | — |
| 6.03.02 | 242208610239 | Fuse | 1 | — |
| 6.04.00 | 451213114001 | Power supply 26 V dc | 1 | — |
| 6.04.01 | 242208601218 | Fuse | 1 | — |
| 6.04.02 | 242208610039 | Fuse | 1 | — |
| 6.05.00 | 451210810421 | Bucky Controller | 1 | — |
| 6.05.01 | 451211429462 | BuCo-FW Rel.6.2 | 1 | — |
| 6.05.01 | 451211430102 | BuCo-FW Rel.7.2 DigitalDiagnost | 1 | — |
| 6.05.01 | 451211430181 | BuCo-FW Rel.8.1 DigitalDiagnost | 1 | — |
| 6.05.01 | 451220103222 | Firmware BuCo SW Rel. 9.2 | 1 | — |
| 6.05.01 | 451211431911 | Firmware BuCo SW Rel.12.1 | 1 | — |
| 6.05.01 | 451211431921 | Firmware BuCo SW Rel.13.1 | 1 | — |
| 6.05.01 | 451220105832 | Firmware BuCo SW Rel.14.2 | 1 | — |
| 6.06.00 | 451213091801 | Power supply 24 Vdc | 1 | — |
| 6.06.01 | 242208601217 | FUSE SB U-I5X20 195I1-0,8 | 1 | — |
| 6.06.02 | 242208601135 | UL fuse | 1 | — |
| 6.07.00 | 451213091841 | Power supply 9,26 V ac | 2 | — |
| 6.07.01 | 242208601215 | Fuse | 2 | — |
| 6.07.02 | 242208610039 | Fuse | 2 | — |
| 7.00.00 | ++984860002100L | Bucky Diagnost TF, fix table | — | — |
| 7.01.00 | 451213186432 | Main Control TF (MSB) | 1 | — |
| 7.01.00 | 451213186433 | Main Control TF (MSB) | 1 | — |
| 7.02.00 | 451213186441 | Power supply 20,4V AC | 1 | — |
| 7.03.00 | 242212916287 | Automatic circuit breaker | 1 | — |
| 8.00.00 | 451213070131 | Fixing block | 4 | — |
| — | ++984860002100g | Cables | — | — |
| — | 451213056931 | X- scope service cable | 1 | — |
| — | 451213114102 | Connecting cable SZ1X9/13 - VAX; SAB | 1 | — |
| — | 451213114261 | Set of cable digital | 1 | — |
| — | ++984860002100h | Interconnecting cable | — | — |
| — | ++984860002100i | Interconnecting cable | — | — |
| — | ++984860002100j | Interconnecting cable | — | — |
| — | ++984860002100k | Interconnecting cable | — | — |
| — | 451213091601 | Fiber optic link | 1 | — |
| — | 451213114191 | Amplimat cable | 1 | — |
| — | 451213114152 | Measur. chamb. Cable SX60 - PHX1.1 | — | — |
| — | 451213139801 | Cable, height switches SZ2X5-SNV | 1 | — |
| — | 451213038362 | Earthing cable for longitudinal brake | 1 | — |
| — | 451213038703 | Connecting cable Brake left | 1 | — |
| — | 451213038712 | BRAKE CABLE III. ASSEMBLY | 1 | — |
| — | 451213038723 | Connecting cable SAY20-SAY21 | 1 | — |
| — | 451213044411 | Cable footswitch connect. SZ2X4-SC | 1 | — |
| — | 451213053331 | Harness for mains filter | 1 | — |
| — | 451213053422 | CONNECTING CABLE SZ2X10-SAYX20 | 1 | — |
| — | 451213053441 | Connecting cable SZ2X9 - SAX10 | 1 | — |
| — | 451213053452 | Cableset for footswitch | 1 | — |
| — | 451213053821 | Connecting cable C1/C2 - SZ2X1 | 1 | — |
| — | 451213053912 | Connecting cable SZ2X7 - S10 | 1 | — |
| — | 451213114041 | Power supply cable input | 1 | — |
| — | 451213114062 | Power supply cable output | 1 | — |
| — | 451213114152 | Measur. chamb. Cable SX60 - PHX1.1 | 1 | — |
| — | 451213114162 | Connecting cable SX42.SAX100.1 brake | 1 | — |
| — | 451213130661 | Cable for power switch | 1 | — |
| — | 451213130671 | Connecting cable SZ2X6 - SX50 | 1 | — |
| — | 451213130681 | Connecting cable SX43 - SZ2X14 | 1 | — |
| — | 451213130691 | Bucky cable assy. | 1 | — |
| — | 451213091581 | Cable FSXD comunic. SA PCBX5 - SA VA PX2 | 1 | — |
| — | ++------------ | — | — | |
| — | ++valid | Parts list is as well valid for: | — | — |
| — | 984860002101 | BuckyDIAGNOST TH2 | — | — |
| — | 984860002221 | DigitalDIAGNOST TH2 | — | — |
| — | 451220102211 | BuckyDIAGNOST TH2-yellow | — | — |
| — | 451220102221 | BuckyDIAGNOST TH2wide-yellow | — | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for Bucky/DigitalDIAGNOST TH2, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder