Shockwave Unit LDM
365 parts in the Philips Healthcare Shockwave Unit LDM assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| VA | ++984850001205VA | Charging unit | — | — |
| 02916 | 451213052291 | Power unit | 1 | — |
| — | ++---------- | - | — | — |
| VB | ++984850001205VB | Control module | — | — |
| 00305 | 451213042181 | Spacer bolt | 1 | — |
| 00657 | 451213040371 | ECG Interface Board | 1 | — |
| 00668 | 451213086311 | CAN Interface Board | 1 | — |
| 00669 | 451213040491 | Control Interface Board | 1 | — |
| 00670 | 451213040501 | Power Supply 1 | 1 | — |
| 00671 | 451213040512 | Power Supply 2 | 1 | — |
| 00673 | 451213040531 | Motor Control Board | 1 | — |
| 00674 | 451213040541 | Relais Board 2 | 1 | — |
| 00675 | 451213040551 | Adapter Board | 1 | — |
| 00676 | 451213040561 | Relais Board 1 | 1 | — |
| 00801 | 451213041811 | Baseplate control unit | 1 | — |
| 03501 | 451213086361 | SNL Control unit, compl. | 1 | — |
| 04593 | 451213012051 | SRAM Zeropower | 1 | — |
| 05408 | 451213140031 | Micro Prozessor Board | 1 | — |
| BG02778 | 451213086301 | PAL for MPB-PLATINE | 1 | — |
| BG04520 | 451213051862 | EPROM STU V3.1 | 1 | — |
| — | ++---------- | - | — | — |
| VC | ++984850001205VC | Electric module | — | — |
| 00074 | 451213042831 | Interference suppressor | 1 | — |
| 00087 | 451213042841 | Fuse holder | 1 | — |
| 00088 | 451213042851 | Fuse holder | 1 | — |
| 00094 | 451213042861 | Partition grey | 1 | — |
| 00095 | 451213042871 | Clamping device | 1 | — |
| 00096 | 451213042881 | Terminal block | 1 | — |
| 00097 | 451213042891 | Terminal block | 1 | — |
| 00098 | 451213042901 | Terminal block | 1 | — |
| 00182 | 451213042921 | SNL Counter modul | 1 | — |
| 00664 | 451213040441 | Power Supply Monitor | 1 | — |
| 00781 | 451213041611 | Transformer | 1 | — |
| 00782 | 451213041621 | Rectifier | 1 | — |
| 00783 | 451213041631 | Capacitor | 1 | — |
| 00784 | 451213041641 | Fine-wire fuse | 1 | — |
| 00785 | 451213041651 | Fine-wire fuse | 1 | — |
| 00787 | 451213041671 | Terminal block | 1 | — |
| 00792 | 451213041721 | Fine-wire fuse | 1 | — |
| 00794 | 451213041741 | Terminal block | 1 | — |
| 00797 | 451213041771 | Terminal rail | 1 | — |
| 00798 | 451213041781 | Terminal rail | 1 | — |
| 00802 | 451213041821 | Baseplate electrical module | 1 | — |
| 00803 | 451213041831 | Frontplate electrical module | 1 | — |
| 00805 | 451213041851 | Label designations | 1 | — |
| 00806 | 451213041861 | Circuit breaker | 1 | — |
| 02917 | 451213086481 | Battery | 1 | — |
| 05842 | 451213041692 | Thermostat | 1 | — |
| BG00438 | 451213036181 | Electric module | 1 | — |
| 00095 | 451213042871 | Clamping device | 1 | — |
| 00096 | 451213042881 | Terminal block | 1 | — |
| 00097 | 451213042891 | Terminal block | 1 | — |
| 00098 | 451213042901 | Terminal block | 1 | — |
| 00769 | 451213041491 | Cable | 1 | — |
| 00786 | 451213041661 | Fine-wire fuse | 1 | — |
| 00787 | 451213041671 | Terminal block | 1 | — |
| 00790 | 451213041701 | Fine-wire fuse | 1 | — |
| 00791 | 451213041711 | Fine-wire fuse | 1 | — |
| 00792 | 451213041721 | Fine-wire fuse | 1 | — |
| 00794 | 451213041741 | Terminal block | 1 | — |
| 00795 | 451213041751 | Terminal block | 1 | — |
| 00807 | 451213041871 | Connector | 1 | — |
| 00808 | 451213041881 | Connector | 1 | — |
| — | ++---------- | - | — | — |
| VF | ++984850001205VF | Therapy head | — | — |
| 00262 | 451213178112 | O-ring pressure sensor | 1 | — |
| 00444 | 451213036241 | Ellipsoid | 1 | — |
| 00445 | 451213036251 | Coupling ring | 1 | — |
| 00448 | 451213036281 | Stop | 1 | — |
| 00452 | 451213036321 | Lever | 1 | — |
| 00455 | 451213036351 | Bearing bush | 1 | — |
| 00456 | 451213036361 | Locking bolt | 1 | — |
| 00457 | 451213036371 | Sealing bolt | 1 | — |
| 00459 | 451213036991 | Microswitch | 1 | — |
| 00463 | 451213036431 | couple pole | 1 | — |
| 00464 | 451213036441 | bolt | 1 | — |
| 00465 | 451213036451 | bolt | 1 | — |
| 00468 | 451213036481 | Fixing strap | 1 | — |
| 00469 | 451213036491 | Lever | 1 | — |
| 00470 | 451213036501 | Bolt | 1 | — |
| 00473 | 451213036531 | Hand lever | 1 | — |
| 00474 | 451213036541 | Fitting | 1 | — |
| 00475 | 451213036551 | Cylindrical pin | 1 | — |
| 00477 | 451213036571 | Cylindrical pin | 1 | — |
| 00478 | 451213036581 | Pressure spring | 1 | — |
| 00484 | 451213036641 | Gas pressure spring | 1 | — |
| 00485 | 451213036651 | O-ring pink handle axle | 1 | — |
| 00490 | 451213036701 | Kidney bellows | 1 | — |
| 00491 | 451213036712 | Clamping ring | 1 | — |
| 00515 | 451213036952 | Pressure sensor | 1 | — |
| 00516 | 451213036961 | Magnet lock | 1 | — |
| 00517 | 451213036971 | Microswitch | 1 | — |
| 00518 | 451213036981 | Microswitch holder | 1 | — |
| 00568 | 451213037481 | Needle bearing | 1 | — |
| 00569 | 451213037491 | Needle bearing | 1 | — |
| 00623 | 451213040031 | Hose nozzle | 1 | — |
| 00659 | 451213040391 | Tension spring | 1 | — |
| 00697 | 451213040771 | Locking bolt | 1 | — |
| 00711 | 451213040911 | Switch lever | 1 | — |
| 00712 | 451213040921 | Fixing-U | 1 | — |
| 00742 | 451213041221 | Switching unit | 1 | — |
| 00743 | 451213041231 | Guide segment | 1 | — |
| 00744 | 451213041241 | Bolt | 1 | — |
| 00745 | 451213041251 | Rod head | 1 | — |
| 00746 | 451213041261 | Bolt | 1 | — |
| 00747 | 451213041271 | Fixing plate | 1 | — |
| 00748 | 451213041281 | Switching plate | 1 | — |
| 00817 | 451213041972 | O-Ring ellipsoid 210/5 mm | 1 | — |
| 00834 | 451213042391 | Pressure spring | 1 | — |
| 00885 | 451213042751 | Shaft for handle | 1 | — |
| 00906 | 451213037731 | Plate pressure sensor | 1 | — |
| 00907 | 451213037741 | Angular coupling | 1 | — |
| 00920 | 451213052251 | Bracket, screw-in, 360° | 1 | — |
| 00922 | 451213052081 | Pressure spring | 1 | — |
| 01109 | 451213052271 | Microswitch | 1 | — |
| 01292 | 451213052231 | Filling ring ellipsoid | 1 | — |
| BG00427 | 451213036071 | Therapy head compl. STU | 1 | — |
| BG00430 | 451213036101 | Collision protection cover | 1 | — |
| BG00876 | 451213042661 | Delocking string, compl. | 1 | — |
| BG00904 | 451213041511 | Hinge, compl. | 1 | — |
| BG00905 | 451213036631 | Catch for ellipsoid | 1 | — |
| BG01258 | 451213052201 | Pressure sensor, complete | 1 | — |
| 00487 | 451213036671 | O-ring | 1 | — |
| 00503 | 451213036831 | Insulting pot | 1 | — |
| 00698 | 451213040781 | Spacer rod | 1 | — |
| 00819 | 451213041991 | Housing | 1 | — |
| 00828 | 451213042081 | Blindcover | 1 | — |
| 00829 | 451213042091 | LED-display | 1 | — |
| 00830 | 451213042401 | Holder LED | 1 | — |
| 00862 | 451213042521 | End cover | 1 | — |
| 00863 | 451213042531 | Cover | 1 | — |
| 01298 | 451213052261 | O-ring | 1 | — |
| 03718 | 451213036691 | Kidney Lith.therapy head | 1 | — |
| BG00430 | 451213036101 | Collision protection cover | 1 | — |
| BG00436 | 451213051571 | Generator cartridge | 1 | — |
| BG01822 | 451213042202 | Generator cartridge 50nF | 1 | — |
| BG02042 | 451252031812 | Generator cartridge 40nF | 1 | — |
| BG02042 | 451252031813 | Generator cartridge 40nF | 1 | — |
| — | ++---------- | - | — | — |
| VD | ++984850001205VD | Water unit | — | — |
| 00489 | 451213036781 | O-Ring | 1 | — |
| 00602 | 451213037821 | Water tank | 1 | — |
| 00603 | 451213037833 | Pump | 1 | — |
| 00605 | 451213037851 | Heating cartridge | 1 | — |
| 00606 | 451213037861 | Temperature sensor | 1 | — |
| 00607 | 451213037871 | Level switch | 1 | — |
| 00608 | 451213037881 | Water desal. head A1 | 1 | — |
| 00609 | 451213086421 | Water desal. Cartridge | 1 | — |
| 00611 | 451213037911 | Hose coupling | 1 | — |
| 00613 | 451213037932 | NON-RETURN VALVE | 1 | — |
| 00614 | 451213037941 | Screwing supply | 1 | — |
| 00615 | 451213037951 | Filter housing | 1 | — |
| 00616 | 451213037961 | Filter cartrige | 1 | — |
| 00617 | 451213037971 | Support filter | 1 | — |
| 00620 | 451213040001 | Reduction | 1 | — |
| 00623 | 451213040031 | Hose nozzle | 1 | — |
| 00624 | 451213040041 | Hose nozzle | 1 | — |
| 00625 | 451213040051 | Hose nozzle | 1 | — |
| 00628 | 451213040081 | Screwing elbow | 1 | — |
| 00629 | 451213040091 | Screwing elbow | 1 | — |
| 00631 | 451213040111 | Hose | 1 | — |
| 00633 | 451213040131 | Hose | 1 | — |
| 00634 | 451213040141 | Hose clamp | 1 | — |
| 00635 | 451213040151 | Hose clamp | 1 | — |
| 00636 | 451213040161 | Baseplate water drawer | 1 | — |
| 00672 | 451213040521 | Connector | 1 | — |
| 00717 | 451213040971 | Reduction | 1 | — |
| 00718 | 451213040981 | Thermal connecting plate | 1 | — |
| 00793 | 451213041731 | Fine-wire fuse | 1 | — |
| 00816 | 451213041961 | Knurled nut | 1 | — |
| 00818 | 451213041981 | Pressure gauge | 1 | — |
| 00831 | 451213042361 | Rubber buffer | 1 | — |
| 00856 | 451213042471 | Threaded rod | 1 | — |
| 00873 | 451213042631 | Gardena fitting for discharge | 1 | — |
| 00915 | 451213052181 | Screwing elbow | 1 | — |
| 00923 | 451213040121 | Hose | 1 | — |
| 01764 | 451213052301 | Cover for watertank | 1 | — |
| 01970 | 451213086321 | Heat connection | 1 | — |
| 02043 | 451213037892 | Water desal. Cartridge | 1 | — |
| 02927 | 451252031871 | O-Ring | 1 | — |
| BG00604 | 451213037841 | Temperature switch, compl. | 1 | — |
| — | ++---------- | - | — | — |
| VE | ++984850001205VE | Valve unit | — | — |
| 00105 | 451213052031 | Spacer bolt | 1 | — |
| 00544 | 451213037241 | Schott screwing | 1 | — |
| 00620 | 451213040001 | Reduction | 1 | — |
| 00621 | 451213040011 | Reduction | 1 | — |
| 00623 | 451213040031 | Hose nozzle | 1 | — |
| 00624 | 451213040041 | Hose nozzle | 1 | — |
| 00625 | 451213040051 | Hose nozzle | 1 | — |
| 00627 | 451213040071 | Screwing elbow | 1 | — |
| 00628 | 451213040081 | Screwing elbow | 1 | — |
| 00629 | 451213040091 | Screwing elbow | 1 | — |
| 00630 | 451213040101 | Screwing | 1 | — |
| 00631 | 451213040111 | Hose | 1 | — |
| 00634 | 451213040141 | Hose clamp | 1 | — |
| 00635 | 451213040151 | Hose clamp | 1 | — |
| 00637 | 451213040171 | Baseplate valve drawer unit | 1 | — |
| 00640 | 451213040201 | Magnet valve | 1 | — |
| 00641 | 451213040211 | Magnet valve | 1 | — |
| 00642 | 451213040221 | Magnet valve | 1 | — |
| 00645 | 451213040251 | Magnet valve | 1 | — |
| 00647 | 451213086401 | Plug and cable | 1 | — |
| 00649 | 451213040291 | Pump M2 | 1 | — |
| 00651 | 451213040311 | Pump M6 FLOJET | 1 | — |
| 00652 | 451213040321 | Vacuum switch | 1 | — |
| 00723 | 451213041031 | Extension | 1 | — |
| 00724 | 451213041041 | Reduction | 1 | — |
| 00726 | 451213041061 | Lock nut | 1 | — |
| 00727 | 451213041071 | Lock nut | 1 | — |
| 00728 | 451213041081 | Rubber buffer | 1 | — |
| 00730 | 451213041101 | Pipe | 1 | — |
| 00731 | 451213041111 | Bracket pressure switch | 1 | — |
| 00732 | 451213041121 | Bracket salt container | 1 | — |
| 00733 | 451213041131 | Bracket vacuum pump M6 | 1 | — |
| 00734 | 451213041141 | Bracket magnet valve Y4 | 1 | — |
| 00735 | 451213041151 | Bracket magnet valve Y6 | 1 | — |
| 00736 | 451213041161 | Bracket magnet valve Y5 | 1 | — |
| 00738 | 451213041181 | Bracket magnet valve Y10 | 1 | — |
| 00739 | 451213041191 | Bracket pump M2 | 1 | — |
| 00740 | 451213041201 | Fixing plate magnet valve | 1 | — |
| 00831 | 451213042361 | Rubber buffer | 1 | — |
| 00923 | 451213040121 | Hose | 1 | — |
| 02739 | 451213040301 | Pump M3 | 1 | — |
| 03171 | 451213086351 | Screwing, right angle | 1 | — |
| 04001 | 451213178031 | Valve-insert for valve-ty | 1 | — |
| 04002 | 451213178041 | Valve-insert for valve-ty | 1 | — |
| BG00648 | 451213040282 | Pump M1 | 1 | — |
| BG02112 | 451213040261 | Valve block mounted | 1 | — |
| BG02914 | 451213042441 | Magnet valve Y9 | 1 | — |
| — | ++---------- | - | — | — |
| VG | ++984850001205VG | Positioning unit/carriage | — | — |
| 00141 | 451213042941 | Socket insert, female | 1 | — |
| 00142 | 451213042951 | Coupling housing | 1 | — |
| 00530 | 451213037101 | Bracket | 1 | — |
| 00532 | 451213037121 | Bracket | 1 | — |
| 00586 | 451213037661 | Microswitch | 1 | — |
| 00588 | 451213037681 | Motor | 1 | — |
| 00589 | 271203000035 | U/I transducer | 1 | — |
| 00590 | 451213037701 | Motor | 1 | — |
| 00591 | 451213037711 | Shaft coupling | 1 | — |
| 00592 | 451213037721 | Toothed wheel | 1 | — |
| 00595 | 451213037751 | Connector | 1 | — |
| 00714 | 451213040941 | Fixing plate | 1 | — |
| 00742 | 451213041221 | Switching unit | 1 | — |
| 00753 | 451213041331 | Microswitch | 1 | — |
| 00762 | 451213041421 | Litz wire | 1 | — |
| 00772 | 451213041521 | Corrugated tube holder | 1 | — |
| 00839 | 451213042431 | Stabilisation rod | 1 | — |
| 00866 | 451213042561 | Support stabilisation rod | 1 | — |
| BG00423 | 451213036031 | Interface supply STU | 1 | — |
| BG00587 | 451213037671 | Potentiometer | 1 | — |
| BG01250 | 451213052121 | Cable | 1 | — |
| BG01251 | 451213052131 | Cable, assy. | 1 | — |
| BG01252 | 451213052141 | Cable, assy. | 1 | — |
| BG01504 | 451213086391 | Cable | 1 | — |
| 00471 | 451213036511 | Hinged joint head | 1 | — |
| 00472 | 451213036521 | Hinged joint head | 1 | — |
| 00481 | 451213036611 | V-ring | 1 | — |
| 00519 | 451213036991 | Microswitch | 1 | — |
| 00529 | 451213037091 | Support | 1 | — |
| 00533 | 451213037131 | Clamping wedge | 1 | — |
| 00535 | 451213037151 | Cam stop | 1 | — |
| 00536 | 451213037161 | Eccentric | 1 | — |
| 00537 | 451213037172 | Housing, front | 1 | — |
| 00538 | 451213037182 | Housing, back | 1 | — |
| 00541 | 451213037211 | Fitted bolt | 1 | — |
| 00542 | 451213037221 | Plate | 1 | — |
| 00543 | 451213037231 | Intermediate shaft | 1 | — |
| 00545 | 451213037251 | Guide bush | 1 | — |
| 00546 | 451213037261 | Locking bolt | 1 | — |
| 00547 | 451213037271 | Clevis | 1 | — |
| 00548 | 451213037281 | Threaded sleeve | 1 | — |
| 00549 | 451213037291 | Lever | 1 | — |
| 00551 | 451213037311 | Adaptor screw | 1 | — |
| 00552 | 451213037321 | Bearing block | 1 | — |
| 00553 | 451213037331 | Washer | 1 | — |
| 00555 | 451213037351 | Bearing flange | 1 | — |
| 00556 | 451213037361 | Spacer disk | 1 | — |
| 00557 | 451213037371 | Transmission shaft | 1 | — |
| 00558 | 451213037381 | Bearing ring | 1 | — |
| 00564 | 451213037441 | Flange-mounted bearing | 1 | — |
| 00566 | 451213037461 | Bearing bush | 1 | — |
| 00570 | 451213037501 | Featherkey | 1 | — |
| 00572 | 451213037521 | Castor | 1 | — |
| 00573 | 451213037531 | Castor | 1 | — |
| 00574 | 451213037541 | Castor | 1 | — |
| 00576 | 451213037561 | Toothed belt | 1 | — |
| 00577 | 451213037571 | Toothed belt | 1 | — |
| 00579 | 451213037591 | Pulley | 1 | — |
| 00580 | 451213037601 | Pulley | 1 | — |
| 00581 | 451213037611 | Pulley | 1 | — |
| 00582 | 451213037621 | Pinion | 1 | — |
| 00585 | 451213037651 | Stroke cylinder | 1 | — |
| 00588 | 451213037681 | Motor | 1 | — |
| 00590 | 451213037701 | Motor | 1 | — |
| 00658 | 451213040381 | Ball bearing | 1 | — |
| 00706 | 451213040861 | Roller | 1 | — |
| 00707 | 451213040871 | Bearing ring | 1 | — |
| 00708 | 451213040881 | Spacer, bottom | 1 | — |
| 00764 | 451213041441 | Cable | 1 | — |
| 00775 | 451213041551 | Corrugated tube | 1 | — |
| 00879 | 451213042691 | Spacer ring | 1 | — |
| 01242 | 451213052041 | Toothed belt | 1 | — |
| BG00587 | 451213037671 | Potentiometer | 1 | — |
| — | ++---------- | - | — | — |
| VH | ++984850001205VH | Positioning unit/rail | — | — |
| 00539 | 451213037191 | Distance piece, top | 1 | — |
| 00559 | 451213037391 | Plate | 1 | — |
| 00560 | 451213037402 | Support | 1 | — |
| 00561 | 451213037411 | Toothed plate | 1 | — |
| 00562 | 451213037421 | Terminal plate | 1 | — |
| 00563 | 451213037431 | Segment | 1 | — |
| 00565 | 451213037451 | Featherkey | 1 | — |
| 00578 | 451213037581 | Toothed belt | 1 | — |
| 00709 | 451213040891 | Terminal plate | 1 | — |
| 00710 | 451213040901 | Cover plate | 1 | — |
| 00749 | 451213041291 | Covering, upper | 1 | — |
| 00750 | 451213041301 | Covering, lower | 1 | — |
| 00751 | 451213041311 | Covering, upper, 2-part | 1 | — |
| 00752 | 451213041321 | Covering, lower, 2-part | 1 | — |
| 00832 | 451213042371 | Seeger circlip ring | 1 | — |
| 00880 | 451213042701 | Blanking plate | 1 | — |
| 00881 | 451213042711 | Blanking plate | 1 | — |
| 01243 | 451213052051 | Toothed belt | 1 | — |
| — | ++---------- | - | — | — |
| VI | ++984850001205VI | Interface supply lines | — | — |
| 00514 | 451213036941 | LSD Cable trigger | 1 | — |
| 00633 | 451213040131 | Hose | 1 | — |
| 00762 | 451213041421 | Litz wire | 1 | — |
| 00763 | 451213041431 | Litz wire | 1 | — |
| 00773 | 451213041531 | Corrugated tube holder | 1 | — |
| 00774 | 451213041541 | Corrugated tube holder | 1 | — |
| 00776 | 451213041561 | Corrugated tube | 1 | — |
| 00777 | 451213041571 | Corrugated tube | 1 | — |
| 00819 | 451213041991 | Housing | 1 | — |
| 00923 | 451213040121 | Hose | 1 | — |
| BG00431 | 451213036111 | Mechanic Positioning | 1 | — |
| BG00432 | 451213036121 | Curve | 1 | — |
| BG00977 | 451213052001 | HV cable with Lemo plug | 1 | — |
| BG01253 | 451213052151 | Cable | 1 | — |
| BG01254 | 451213052161 | Cable | 1 | — |
| BG01255 | 451213052171 | Cable | 1 | — |
| BG01257 | 451213052191 | Cable | 1 | — |
| BG01503 | 451213041902 | Hose fixation complete | 1 | — |
| 00691 | 451213040721 | Support | 1 | — |
| 00869 | 451213042591 | Threaded sleeve | 1 | — |
| 00871 | 451213042611 | Knurled-head nut | 1 | — |
| BG00422 | 451213036021 | Positioning STU | 1 | — |
| BG00441 | 451213036211 | Tool set performance test | 1 | — |
| BG00693 | 451213040731 | Stoneholder complete | 1 | — |
| RP06501 | 451213036221 | LSH F2 Phantom complete | 1 | — |
| — | ++---------- | - | — | — |
| 00678 | 451213040581 | Diode | 1 | — |
| 00705 | 451213040851 | Bracket | 1 | — |
| 01234 | 451213086331 | Trigger-module TRM | 1 | — |
| 02917 | 451213086481 | Battery | 1 | — |
| BG00584 | 451213037641 | HarmonicDrive complete | 1 | — |
| BG00654 | 451213040341 | Salt solvent | 1 | — |
| BG00857 | 451213042481 | Dummy electrode | 1 | — |
| BG01735 | 451252031661 | Trigger measuring box | 1 | — |
| BG02023 | 451252031881 | Servicetool for charging | 1 | — |
| BG04523 | 451213086291 | Service tool | 1 | — |
| — | 451213052012 | Electrode 124 | 1 | — |
| — | 451213042102 | Electrode 114 | 1 | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for Shockwave Unit LDM, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder