Cosmos bucky stand
157 parts in the Philips Healthcare Cosmos bucky stand assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| 1.00.00 | ++983480120000a | Vertical column assy. | — | — |
| 1.01.00 | 451252006051 | Column | 1 | — |
| 1.02.00 | 451252006061 | Rail | 1 | — |
| 1.03.00 | 451252006071 | Rail | 1 | — |
| 1.05.00 | 451252006081 | Magnet strip | 1 | — |
| 1.06.00 | 451252006091 | Cover of carriage | 1 | — |
| 1.07.00 | 451252006101 | Cover of carriage | 1 | — |
| 1.08.00 | 451252006111 | Tube shield | 1 | — |
| 1.10.00 | 451252006121 | Basic plate | 1 | — |
| 1.11.00 | 451252006131 | Stud | 1 | — |
| 1.12.00 | 451252010391 | Stop | 1 | — |
| 1.13.00 | 451252000491 | Parabolic spring | 1 | — |
| 1.14.00 | 451252009121 | Printed circuit board assy. | 1 | — |
| 1.14.01 | 451252005001 | Relay | 1 | — |
| 1.14.02 | 451252006161 | Electronic clamp | 1 | — |
| 1.15.00 | 451252012961 | Transformer | 1 | — |
| 1.17.00 | 451252006181 | Rope pulley | 1 | — |
| 1.17.01 | 262200130052 | ball bearing | 1 | — |
| 1.18.00 | 451252005011 | Rope | 1 | — |
| 1.19.00 | 451252006191 | Pulley carrier | 1 | — |
| 1.20.00 | 451252006201 | Pulley carrier | 1 | — |
| 1.21.00 | 451252006211 | Bolt for pulley | 1 | — |
| 1.23.00 | 451252006221 | Weight box | 1 | — |
| 1.24.00 | 451252006231 | Slide disk | 1 | — |
| 1.25.00 | 451252006241 | Slide disk | 1 | — |
| 1.26.00 | 451252006251 | Parabolic spring | 1 | — |
| 1.27.00 | 451252006261 | Plate | 1 | — |
| 1.28.00 | 451252006271 | Plate | 1 | — |
| 1.29.00 | 451252006281 | Plate | 1 | — |
| 1.30.00 | 451252006291 | Plate | 1 | — |
| 1.32.00 | 451252006301 | Strip | 1 | — |
| 1.33.00 | 451252006311 | Bolt | 2 | — |
| 1.34.00 | 451252009171 | Plate | 1 | — |
| 1.35.00 | 451252009181 | Additional weight | 1 | — |
| 1.36.00 | 451252006321 | Vertical carriage | 1 | — |
| 1.37.00 | 451252005021 | Brake magnet | 1 | — |
| 1.37.01 | 451252006331 | Plate spring | 1 | — |
| 1.38.00 | 451252006341 | Bridge | 1 | — |
| 1.39.00 | 451252009611 | Pulley (eccentric) | 1 | — |
| 1.40.00 | 451252012971 | Safety brake | 1 | — |
| 1.41.00 | 451252012981 | Bracket | 1 | — |
| 1.42.00 | 451252012991 | Compression spring | 1 | — |
| 1.43.00 | 451252009431 | Holding plate | 1 | — |
| 1.44.00 | 451252009441 | Nut plate | 1 | — |
| 1.45.00 | 451252009451 | Nut plate | 1 | — |
| 1.46.00 | 451252009461 | Brake disk assy. | 1 | — |
| 1.47.00 | 451252009351 | Bracket assy. | 1 | — |
| 1.48.00 | 451252009401 | Link | 1 | — |
| 1.49.00 | 451252009411 | Rod | 1 | — |
| 1.50.00 | 451252009371 | Adjusting screw | 1 | — |
| 1.52.00 | 451252009381 | Lock nut | 1 | — |
| 1.53.00 | 451252009331 | Link | 1 | — |
| 1.54.00 | 451252009341 | Link | 1 | — |
| 1.55.00 | 451252009111 | Link | 1 | — |
| 1.56.00 | 451252007581 | Bow | 1 | — |
| 1.57.00 | 451252009391 | Lever | 1 | — |
| 1.58.00 | 451252009011 | Tension spring | 1 | — |
| 1.59.00 | 451252009361 | Brake lever | 1 | — |
| 1.60.00 | 451252009421 | Set of brake | 1 | — |
| 1.61.00 | 451252009471 | Lid | 1 | — |
| 1.62.00 | 262200700127 | Bevel roller bearing | 1 | — |
| 1.63.00 | 451252009131 | T- nut | 1 | — |
| 1.64.00 | 451252005301 | Slip ring | 1 | — |
| 1.65.00 | 451252005051 | Hoisting magnet 6175 | 1 | — |
| 1.66.00 | 451252009641 | Tension spring | 1 | — |
| 2.00.00 | ++983480120000b | Swivel arm assy. | — | — |
| 2.02.00 | 451252009141 | Cover | 1 | — |
| 2.03.00 | 451252005361 | Sealing cover | 1 | — |
| 2.04.00 | 451252006151 | Parabolic spring | 1 | — |
| 2.05.00 | 451252009321 | Gear wheel | 1 | — |
| 2.07.00 | 451252005391 | Indicator | 1 | — |
| 2.08.00 | 451252005401 | Ring | 1 | — |
| 2.09.00 | 451252005331 | Rail | 1 | — |
| 2.10.00 | 451252005341 | Rail | 1 | — |
| 2.12.00 | 451252005001 | Relay | 1 | — |
| 2.13.00 | 451252009071 | Carbon brush | 1 | — |
| 2.14.00 | 451252005451 | Carbon rod | 1 | — |
| 2.15.00 | 451252009241 | Handle | 1 | — |
| 2.17.00 | 451252005751 | Rocker switch with neutral point | 1 | — |
| 2.18.00 | 451252009041 | Rocker switch, non locking | 1 | — |
| 2.19.00 | 451252009481 | Push-button | 1 | — |
| 2.20.00 | 451252005471 | Angle | 1 | — |
| 2.21.00 | 451252005491 | Nut strip | 1 | — |
| 2.22.00 | 451252008331 | Toothed wheel | 1 | — |
| 2.23.00 | 451252012891 | Motor | 1 | — |
| 2.24.00 | 451252012901 | Coupling | 1 | — |
| 2.25.00 | 451252005101 | Guide pulley | 1 | — |
| 2.25.01 | 262200130041 | Ball bearing | 1 | — |
| 2.26.00 | 451252005511 | Thread bushing | 1 | — |
| 2.27.00 | 451252005521 | Washer | 1 | — |
| 2.28.00 | 451252005111 | Single roller chain | 1 | — |
| 2.29.00 | 451252005121 | Single roller chain | 1 | — |
| 2.31.00 | 451252005131 | Chain support | 1 | — |
| 2.32.00 | 451252009231 | Connecting angle | 1 | — |
| 2.33.00 | 451252005311 | Support for rotary arm | 1 | — |
| 2.34.00 | 451252005321 | Support for rotary arm | 1 | — |
| 2.35.00 | 451252005531 | Bearing bush | 1 | — |
| 2.36.00 | 262200130041 | Ball bearing | 1 | — |
| 2.37.00 | 451252005541 | Distance bushing | 1 | — |
| 2.39.00 | 451252005551 | Chain wheel | 1 | — |
| 2.40.00 | 451252008341 | Toothed wheel | 1 | — |
| 2.41.00 | 451252005561 | Toothed gear wheel | 1 | — |
| 2.42.00 | 451252005571 | Toothed disk | 1 | — |
| 2.43.00 | 451252008351 | Shaft | 1 | — |
| 2.44.00 | 451252005591 | Bearing bolt | 1 | — |
| 2.46.00 | 451252005601 | Jumper ring | 1 | — |
| 2.47.00 | 451252005611 | Bearing bush | 1 | — |
| 2.48.00 | 451252005621 | Bearing flange | 1 | — |
| 2.49.00 | 451252011551 | Microswitch | 1 | — |
| 2.50.00 | 451252005631 | Distance piece | 1 | — |
| 2.51.00 | 451252008361 | Microswitch | 1 | — |
| 2.52.00 | 451252009161 | Cable exit | 1 | — |
| 2.53.00 | 451252009151 | Strain relieve | 1 | — |
| 3.00.00 | ++983480120000c | Carriage for bucky housing assy. | — | — |
| 3.01.00 | 451252005851 | Carriage for bucky modul | 1 | — |
| 3.02.00 | 451252005681 | Pulley | 12 | — |
| 3.04.00 | 451252005861 | Adjusting nut | 1 | — |
| 3.06.00 | 451252005871 | Intermediate disk | 1 | — |
| 3.08.00 | 451252005171 | Brake disk | 1 | — |
| 3.10.00 | 451252005881 | Bearing disk | 1 | — |
| 3.12.00 | 451252005891 | Monting bracket | 1 | — |
| 3.14.00 | 451252005901 | Bolt | 1 | — |
| 3.16.00 | 451252008371 | Connection part | 1 | — |
| 3.18.00 | 451252005921 | Brake shoe | 1 | — |
| 3.20.00 | 451252005931 | Brake shoe with spring | 1 | — |
| 3.22.00 | 451252005941 | Intermediate sheet | 1 | — |
| 3.24.00 | 451252005951 | Ball handle | 1 | — |
| 3.26.00 | 451252009251 | Cover | 1 | — |
| 3.28.00 | 451252005961 | Cover | 1 | — |
| 3.30.00 | 451252005971 | Catch | 1 | — |
| 3.32.00 | 451215209221 | Brake lining | 1 | — |
| 3.34.00 | 451252009201 | Sleeve | 1 | — |
| 3.36.00 | 451252009211 | Washer | 1 | — |
| 3.38.00 | 451252005991 | Bucky support | 1 | — |
| 3.40.00 | 451252006001 | Fastening plate | 1 | — |
| 3.42.00 | 451252006011 | Fastening plate | 1 | — |
| 4.00.00 | ++983480120000d | Tube carriage assy. | — | — |
| 4.01.00 | 451252009261 | Tube shield holder | 1 | — |
| 4.03.00 | 451252009311 | Cover | 1 | — |
| 4.05.00 | 451252005671 | Carriage for tube shield | 1 | — |
| 4.07.00 | 451252005681 | Pulley | 12 | — |
| 4.09.00 | 451252009291 | Plate | 1 | — |
| 4.11.00 | 451252009301 | Fastening plate | 1 | — |
| 4.13.00 | 451252009191 | Control arm assy. | 1 | — |
| 4.13.01 | 451252009041 | Rocker switch, non locking | 1 | — |
| 4.13.02 | 451252005751 | Rocker switch with neutral point | 1 | — |
| 4.13.03 | 451252009061 | Rocker switch | 1 | — |
| 4.15.00 | 451252009281 | Weight | 1 | — |
| 4.17.00 | 451252009271 | Weight | 1 | — |
| 4.19.00 | 451252009021 | Mini-tape-clamp | 1 | — |
| 4.21.00 | 451252009031 | Ground stud | 1 | — |
| 4.23.00 | 451252009081 | Standard rail | 1 | — |
| — | ++------------ | — | — | |
| — | ++valid | Parts list is as well valid for: | — | — |
| — | 983480120009 | Cosmos bucky stand | — | — |
| — | 983410011009 | Cosmos | — | — |
| — | 983410011109 | Cosmos | — | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for Cosmos bucky stand, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder