MOBILE X-RAY SYSTEM BV25E
443 parts in the Philips Healthcare MOBILE X-RAY SYSTEM BV25E assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| r | 452212608801 | mounting plate cable I.I. | — | — |
| — | ++------------ | — | — | |
| 1 | 452212634352 | cover, back | — | — |
| 2 | 452212634362 | cover, left (SA) | — | — |
| 3 | 452212634372 | cover stand, right | — | — |
| 3a | 452212625011 | absorption plate (200x100) | — | — |
| 3b | 452212594321 | absorption plate (250x166 | — | — |
| 3c | 452212634412 | information cover | — | — |
| 4 | 452212642404 | adjusting jig | — | — |
| 5 | 262215009002 | hex wrench S=0.9 angled | — | — |
| 6 | 262215009003 | hex wrench S=1.27 angled | — | — |
| 6a | 452212634472 | disc | — | — |
| 6b | 452212634481 | shaft | — | — |
| 6c | 452212634462 | strip | — | — |
| 6d | 452212650292 | suspension knob footswitch | — | — |
| 8 | 252270098103 | knurled knob M4 | — | — |
| 9 | 452210725604 | PCB test | 2 | — |
| 10 | 242208600545 | FUSE, KTK 10A 600V 13/32x1,5 | — | — |
| 11 | 242208600546 | UL-fuse, KVK 15A/600V | — | — |
| 12 | 242208600549 | UL-fuse, KVK 30A/600v | 1 | — |
| 13 | 452210355241 | potential cable L=3,2m | — | — |
| 14 | 243201101009 | Potential settlement pin | 3 | — |
| 15 | 132205311155 | paint repair brown | — | — |
| 16 | 132205411156 | paint repair mushroom | — | — |
| — | 452210358072 | D-connector (wired) pin | — | — |
| — | 452210356122 | connecting cord | — | — |
| — | 452210355993 | connecting cord | — | — |
| — | 452210354492 | flatcable (mains control unit) | — | — |
| — | 452210355934 | connecting cord | — | — |
| — | 452210355972 | connecting cord | — | — |
| — | 452210356102 | flat cable | — | — |
| — | 452210356092 | flat cable | — | — |
| — | 452210356133 | flat cable | — | — |
| — | 452210356133 | flat cable | — | — |
| — | 452210356082 | flat cable | — | — |
| — | 452210356133 | flat cable | — | — |
| — | 452210356133 | flat cable | — | — |
| — | 452210356472 | flat cable | — | — |
| — | 452210355934 | connecting cord | — | — |
| — | 452210355972 | connecting cord | — | — |
| — | 452210355882 | connecting cord | — | — |
| — | 452210356062 | connecting cord | — | — |
| — | 452210355892 | connecting cord | — | — |
| — | 452210356482 | flat cable | — | — |
| — | 452210356102 | flat cable | — | — |
| — | 452210356092 | flat cable | — | — |
| — | 452210356082 | flat cable | — | — |
| — | 452210356043 | connecting cable | — | — |
| — | 452210355892 | connecting cord | — | — |
| — | 452210355993 | connecting cord | — | — |
| — | 452210356022 | connecting cord | — | — |
| — | 452210356122 | connecting cord | — | — |
| — | 452210356022 | connecting cord | — | — |
| — | 452210439361 | connecting cord | — | — |
| — | ++------------ | — | — | |
| — | 452210354492 | flatcable (mains control unit) | — | — |
| — | 452210356062 | connecting cord | — | — |
| — | 452210356703 | mains cord with plug | — | — |
| — | 452210356043 | connecting cable | — | — |
| — | 452210359001 | connecting cord | — | — |
| — | 452210362931 | connecting cord ind. lamp | — | — |
| — | 452210356172 | cord set memory box | — | — |
| — | 452210355813 | cord set | — | — |
| — | 452210355843 | coax cable | — | — |
| — | 452210355742 | coax cable | — | — |
| — | 452210359001 | connecting cord | — | — |
| — | ++------------ | — | — | |
| — | 452210355813 | cord set | — | — |
| — | ++------------ | — | — | |
| — | 452210357105 | stand-memory cable | — | — |
| — | 452210356172 | cord set memory box | — | — |
| — | 452210355742 | coax cable | — | — |
| — | 452210355843 | coax cable | — | — |
| — | 452210362931 | connecting cord ind. lamp | — | — |
| — | 452210355882 | connecting cord | — | — |
| — | 452212651001 | iris diaphragm unit | — | — |
| — | 252204339016 | set screw M2x3 | 11 | — |
| — | 262211500322 | spring | — | — |
| — | 452212651391 | motor iris drive | — | — |
| — | 452212642111 | gearwheel motor reduction | — | — |
| — | 452210387521 | motor reduction | — | — |
| — | 452212651171 | gearwheel iris potmeter | — | — |
| — | 212237400011 | resistor wirewound | — | — |
| — | 452212656141 | gearwheel resistor | — | — |
| — | 212237400007 | resistor adjustment | — | — |
| — | 241212900159 | thermo switch | — | — |
| — | 452212633214 | control panel E | — | — |
| — | 452210796401 | pcb lcd control | — | — |
| — | 452212633131 | LCD "kV-mAs" | 2 | — |
| — | 452212633141 | LCD "min." | — | — |
| — | 452212633992 | control panel vert. mov. | 2 | — |
| — | 452212668351 | footswitch (assembly) | — | — |
| — | 202200500032 | electr. cap. 2000uF/450V | — | — |
| — | 452210399511 | controlled rectif. choke | — | — |
| — | 211326500356 | resistor pwr 10K/5%/HSA50 | — | — |
| — | 452210796352 | pcb control backpanel | — | — |
| — | 452210796051 | pcb cons&segm. interface E | — | — |
| — | 452210796104 | pcb general&error process. | — | — |
| — | 452210796203 | pcb indication processing | — | — |
| — | 452210399261 | prom fluoroscopy parameter | — | — |
| — | 452210399251 | prom radiography parameter | — | — |
| — | 452210796252 | pcb radiogr.&fluo. proc. | — | — |
| — | 452210796303 | pcb X-ray control | — | — |
| — | 452210796802 | Platine "Diaphragm cont.1" | — | — |
| — | 452210796853 | Platine "Diaphragm cont.2" | — | — |
| — | 452210778852 | Platine "Power backpanel" | — | — |
| — | 452210778512 | Platine "Filament supply" | — | — |
| — | 452210778559 | Platine "Power control" | — | — |
| — | 452210778604 | Platine "Rectifier power" | — | — |
| — | 452210778703 | Platine "Inverter power 1" | — | — |
| — | 452210778751 | Platine "Inverter power 2" | — | — |
| — | ++------------ | — | — | |
| — | 201220609026 | capacitor 4uF/400V/MP38 | — | — |
| — | 201202609027 | capacitor 8uF/400V/MP38 | — | — |
| — | 211326500169 | Resistor pwr HSA25 3E3/5% | 2 | — |
| — | 211326500405 | Resistor pwr HSA25 4K7/5% | — | — |
| — | 452210796453 | Platine "Vert. mov. contr" | — | — |
| — | 452230014572 | PE3129/70 STAND BV25 (G) VPK | — | — |
| — | 211326500355 | Resistor pwr HSA50 3E3/5% | 2 | — |
| — | 242201300676 | clamp 4mm2 9700B/6 | — | — |
| — | 242201300719 | clamp 10mm2 | — | — |
| — | 201220609023 | capacitor MP38/1/400/A | — | — |
| — | 200820113683 | papercapacitor 68nF/630Vdc | 3 | — |
| — | 242208600546 | UL-fuse, KVK 15A/600V | 2 | — |
| — | 242209200025 | fuseholder 30A/600V | 6 | — |
| — | 242208600545 | FUSE, KTK 10A 600V 13/32x1,5 | 4 | — |
| — | 211326500366 | resistor power 1E8/5%/HSA50 | 3 | — |
| — | 452210399482 | mains transformer | — | — |
| — | 452210399491 | Transformator | — | — |
| — | 933814250682 | Thyristor modul | 3 | — |
| — | 452210796505 | Platine "Mains control 1" | — | — |
| — | 452210796553 | Platine "Mains control 2" | — | — |
| — | ++------------ | — | — | |
| — | 242212501509 | toggle switch | — | — |
| — | 242203417141 | socket contact coax | — | — |
| — | 242203411592 | adaptor BNC-BNC KC99-54 | 2 | — |
| — | 452210799503 | pcb scopofix E-MSP | — | — |
| — | 452210399722 | — | — | |
| — | 452210356782 | indicating lamp X-ray | — | — |
| — | 243050000065 | lamp 60-E14-K-024-005W | — | — |
| — | 242202600169 | socket connector 3p | — | — |
| — | 242202600299 | pin connector 3p | — | — |
| — | 452212609241 | collector strip | — | — |
| — | 452212656233 | base frame | — | — |
| — | 252203230207 | hex screw M6x10 stSl | 3 | — |
| a | 452212644296 | plate frontwheel | — | — |
| b | 452212656601 | bush | 2 | — |
| c | 452212644285 | plate, wheel left | — | — |
| d | 452212656561 | arm brake left | — | — |
| f | 262200801052 | sliding bearing 8x10x8 | 8 | — |
| g | 452212634183 | bracket | 2 | — |
| k | 452212644471 | shaft | 2 | — |
| l | 452212644481 | shaft | 2 | — |
| m | 452212622202 | shaft | 2 | — |
| n | 262200801057 | sliding bearing 12x14x15 | 6 | — |
| o | 452212643671 | shaft | — | — |
| p | 452212622213 | gear train | — | — |
| q | 451290908041 | rubber foot | 2 | — |
| r | 262211503207 | compression spring | 2 | — |
| s | 452212656551 | arm brake right | — | — |
| t | 261100005067 | flanged bearing BP25-C16/22x32 | 2 | — |
| u | 452212656581 | pin | 2 | — |
| v | 452212622441 | tension spring | 2 | — |
| w | 262200801054 | sliding bearing 10x12x10 | 4 | — |
| x | 452212644491 | shaft | 2 | — |
| y | 252240109013 | nut M6 stlSt | 3 | — |
| z | 452212622361 | rod | 2 | — |
| aa | 452212644461 | shaft | 2 | — |
| ab | 452212644451 | fork | 2 | — |
| ac | 252244208013 | nut M6 (left threaded) | 2 | — |
| ad | 452212644501 | shaft | 2 | — |
| ae | 452212660215 | Halter | 3 | — |
| ag | 452212644342 | Ring | 3 | — |
| ah | 262200130082 | Ball Bearing 2SP 17x40x12 | 6 | — |
| aj | 452212644333 | Ring | 3 | — |
| ak | 452212644313 | Ring | 6 | — |
| al | 452212660202 | Rad | 3 | — |
| am | 452212644302 | Bush | 3 | — |
| an | 452212644275 | plate, wheel right | — | — |
| ao | 452212622261 | ring | 10 | — |
| ap | 262289011101 | vibration damper M6 | — | — |
| aq | 452212624441 | bush | — | — |
| ar | 452212608032 | shaft footlever | — | — |
| as | 452212644422 | footlever | — | — |
| at | 452212622151 | ring | — | — |
| au | 452212643812 | link | 4 | — |
| av | 452212643801 | fork | 2 | — |
| aw | 452212656591 | ring | 2 | — |
| ax | 452212643832 | block | 4 | — |
| ay | 452212667372 | shaft for wheel | 3 | — |
| az | 252240010013 | flat nut M12 stlSt | 4 | — |
| ba | 452210280142 | csk earth ring M6 | 6 | — |
| bb | 252218721142 | csk-hd scr M6x12 stlSt | 6 | — |
| bc | 252267401084 | solid taper pin St 4x40 | — | — |
| bd | 252267401079 | solid taper pin St 4x28 | — | — |
| be | 251278502059 | spiral clamping pin 4x20 | 2 | — |
| — | 251278502058 | Spiral Stift 4x16 | 2 | — |
| a | 452212517763 | pin | 2 | — |
| b | 452212517723 | eccentric shaft | 2 | — |
| c | 262285539711 | roller 35x15 | 8 | — |
| d | 262285539752 | guide roller 24x8 | 4 | — |
| e | 452212634253 | shaft | 8 | — |
| f | 452212634043 | retaining ring | — | — |
| g | 452212634052 | Buchse | — | — |
| h | 452212634617 | grip ( left ) | — | — |
| j | 452212643102 | plain bearing | — | — |
| k | 452212643564 | lid | — | — |
| l | 452212633931 | spacer | 2 | — |
| m | 261289011113 | vibr. damper 20x15 M6 | 2 | — |
| o | 452212633513 | earth strip | — | — |
| p | 452212624664 | horizontal brake assy | — | — |
| q | 452212624651 | spacer | 4 | — |
| s | 262289011186 | vibr. damper 16x10-M5 | 4 | — |
| t | 452212634607 | grip ( right ) | — | — |
| u | 452212634033 | stop block | — | — |
| v | 452212627727 | Achse Scanbremse | — | — |
| w | 452212627664 | lid | — | — |
| x | 452212656243 | Collar | — | — |
| y | 452212643111 | locking strip | 2 | — |
| z | 452212624702 | Ring | — | — |
| aa | 242213500013 | roller lever | 2 | — |
| ab | 452216034601 | insulating plate long | 2 | — |
| ab | 452216034402 | insulating plate short | 2 | — |
| ab | 242212000549 | microswitch | 2 | — |
| ac | 452212634064 | friction ring | 2 | — |
| ad | 452212643062 | roller bearing | — | — |
| ae | 452212633563 | punch holder plate | — | — |
| af | 452212643052 | roller bearing | 2 | — |
| ag | 452212643912 | lead screw assy | — | — |
| ah | 452212516882 | pressure washer | — | — |
| aj | 452212516801 | supporting ring | — | — |
| ak | 262200130103 | ball bearing 25x52x15 | 2 | — |
| al | 452212643861 | bearing housing | — | — |
| am | 452212633961 | buffer | 2 | — |
| an | 452212643901 | bush | — | — |
| ao | 452212633543 | pulley big | — | — |
| ap | 262289001003 | lock washer shft nut 15 | — | — |
| aq | 262289002003 | shaft nut M15x1 | — | — |
| ar | 262200613078 | needle bearing 40x62x23 | — | — |
| as | 452212627671 | bush | — | — |
| at | 452212627681 | disc | — | — |
| au | 262200901006 | ndl-ball bearing 35x55x27 | — | — |
| av | 452212627691 | pressure ring | — | — |
| aw | 452210237541 | slot and feather 5x5x20 | — | — |
| ax | 452212643072 | roller bearing ( eccentric ) | — | — |
| ay | 452212643042 | key | — | — |
| az | 452212598902 | motor | — | — |
| ba | 452212643241 | tension spring | — | — |
| bb | 452212633742 | motor bracket | — | — |
| bc | 452212633851 | spring tensioner | — | — |
| bd | 452212633811 | block | — | — |
| be | 452212633754 | bottom plate | — | — |
| bf | 452212633551 | set V-belts | — | — |
| bg | 452212633532 | pulley small | — | — |
| bh | 452212668562 | bearing block | — | — |
| bj | 452212672091 | brake block | — | — |
| bk | 452212672102 | filling plate | — | — |
| — | 252267001086 | dowel H6 6x28 | — | — |
| — | 252267003076 | dowel St hard 5x32 | — | — |
| — | 452212656101 | countersunk screw M5x18 | 8 | — |
| — | 251278502002 | spiral clamping pin 1.5x1 | — | — |
| — | 452212633784 | cover horizontal carriage | — | — |
| — | 452212644673 | Lid C-ARC Support (long) | — | — |
| — | 452212644651 | Lid C-ARC Support (short) | — | — |
| a | 452212611401 | strip | 2 | — |
| b | 452212611413 | bellows | 2 | — |
| c | 452212611383 | shaft | 2 | — |
| d | 452212633425 | grip horizontal carriage | — | — |
| e | 452212633473 | plate | — | — |
| f | 452212633462 | bearing bush | — | — |
| g | 452212644382 | guide strip | — | — |
| h | 452212633452 | eccentric shaft | — | — |
| j | 252260902008 | spring washer 10,2 | — | — |
| k | 262200130043 | ball bearing 10x26x8 | — | — |
| l | 452212644403 | horizontal carriage | — | — |
| m | 452212634964 | Plate | — | — |
| n | 452212624723 | bolt M8 | — | — |
| o | 262200700016 | Taper roller bearing 35x72x23 | 2 | — |
| p | 452212633509 | c-arc support | — | — |
| q | 452212643935 | shaft | — | — |
| r | 452212650992 | compression spring | — | — |
| s | 452212650343 | grip | — | — |
| t | 452212650363 | grip | — | — |
| u | 452212643182 | Platte | — | — |
| v | 452212644563 | Platte | — | — |
| w | 452212644583 | plate with brake lining | — | — |
| x | 452212644002 | Ring | 8 | — |
| y | 452212516242 | guide roller | 16 | — |
| z | 452212518842 | bearing bush | 4 | — |
| aa | 452212644161 | bearing block | 4 | — |
| ab | 452212634632 | Achse | 2 | — |
| ac | 452212634628 | bearing block | — | — |
| ad | 452212644721 | bearing pin | 2 | — |
| ae | 452212519022 | bearing pin | 2 | — |
| af | 452212518982 | Ring | 6 | — |
| ag | 452212504601 | guide roller | 4 | — |
| ah | 452212634655 | plate | 2 | — |
| aj | 262289011099 | buffer | 2 | — |
| ak | 452212634641 | Achse | 2 | — |
| al | 452212644151 | Lagerblock | 4 | — |
| am | 452212644222 | adjusting bearing | 4 | — |
| an | 262211510012 | dish spring 13x6x0,5 | 72 | — |
| ao | 452212644622 | pin | 6 | — |
| ap | 452212644571 | disc | — | — |
| aq | 452212644603 | disc | — | — |
| ar | 452212634914 | pressure disc | — | — |
| as | 452212644612 | block | — | — |
| at | 452212611392 | strip | 2 | — |
| au | 452212656201 | shaft | — | — |
| av | 262200613221 | needle bearing 15x27x16 | — | — |
| aw | 452212643391 | ring | — | — |
| ax | 452212643383 | spacer | — | — |
| ay | 262200613019 | needle bearing 12x24x13 | 2 | — |
| az | 452212650353 | grip | — | — |
| ba | 452212643942 | knob | — | — |
| bb | 262200801059 | sliding bearing 15x17x15 | 2 | — |
| bc | 452212634565 | shaft | — | — |
| bd | 452212656001 | centring bolt | 2 | — |
| be | 452212644211 | strip | — | — |
| bf | 262200801048 | sliding bearing 6x8x10 | 2 | — |
| bg | 452212518582 | shaft | — | — |
| bh | 262289014208 | support ring 22x30x2 | — | — |
| bj | 452212644191 | eccentric | — | — |
| bk | 452212504681 | shaft | — | — |
| bl | 262200901051 | needle-ball bearing | — | — |
| bm | 452212518601 | ring | 2 | — |
| bn | 452212518503 | housing brake assy | — | — |
| bo | 452212644201 | compression spring | — | — |
| bp | 452212518522 | bush | — | — |
| bq | 452212622343 | retaining ring | — | — |
| br | 262200801053 | sleeve bearing 8x10x12 | 2 | — |
| bs | 452212650333 | grip | — | — |
| bt | 452212643161 | stop bracket | — | — |
| bu | 452212644171 | block | — | — |
| bv | 252267003085 | dowel St hard 6x24 | 2 | — |
| — | ++------------ | — | — | |
| a | 452212633385 | C-arc 6" model | — | — |
| b | 452212633372 | block c-arc | — | — |
| c-d | 452212656091 | cable support assembly | — | — |
| e | 452212650063 | scale marks | — | — |
| f | 452212633343 | pin | 3 | — |
| f | 452212633343 | pin | 3 | — |
| g | 452212633362 | block | — | — |
| g | 452212633362 | block | — | — |
| h | 452212633352 | strip | — | — |
| h | 452212633352 | strip | — | — |
| j | 452212642461 | block c-arc (practix side) | — | — |
| k | 452212642262 | ring | — | — |
| l | 452212656521 | diaphragm console | — | — |
| m | 452212651461 | spacer | 3 | — |
| n | 452212650241 | cover diaphragm IEC | — | — |
| o | 452212650212 | spacer IEC | — | — |
| p | 452212633398 | I.I. coupling plate | — | — |
| q | 452212633622 | block | — | — |
| r | 452212642254 | focus near diaphragm IEC | — | — |
| s | 452212633332 | cover | — | — |
| t | 452212656173 | clamping block | — | — |
| — | ++------------ | — | — | |
| — | 452212634273 | support ( left ) | — | — |
| — | 452212650401 | bush | 3 | — |
| — | 452212633185 | grip I.I. | — | — |
| a | 452212633953 | textplate | — | — |
| b | 452212608662 | locking plate | — | — |
| c | 452212650381 | protective cap cable assy | — | — |
| d | 452212650013 | frame | — | — |
| e | 452212634312 | cover | — | — |
| f | 452212643231 | packing (small) for SB3-4 | 2 | — |
| f | 452212633992 | control panel vert. mov. | 2 | — |
| g | 452212643491 | bracket | — | — |
| h | 452212643463 | bracket | — | — |
| j | 452212609781 | bush | 2 | — |
| l | 452212644662 | set changeable legends | — | — |
| m | 452212643222 | Packing (big) | — | — |
| n | 452212633521 | nut | 13 | — |
| o | 452212633861 | shaft | 2 | — |
| p | 452212633403 | grip | 2 | — |
| q | 452212634131 | bolt | 2 | — |
| r | 452212656032 | hinge | 4 | — |
| s | 452212634866 | protective plate | — | — |
| t | 452212634884 | strip | 2 | — |
| u | 452212633832 | cable clamp | — | — |
| v | 452212634265 | support ( right ) | — | — |
| w | 452212634016 | control cover (casted) | — | — |
| — | ++------------ | — | — | |
| — | 452212644902 | box for trolley E | — | — |
| — | 452212634772 | front cover memory box | — | — |
| — | 292271500329 | magnetic lock | — | — |
| a | 452212642765 | top upper | — | — |
| c | 452212668421 | disc | 2 | — |
| d | 282207503145 | wheel assembly with brake | — | — |
| e | 452212609241 | collector strip | — | — |
| f | 282207503144 | wheel assembly w/o brake | — | — |
| — | ++------------ | — | — | |
| a | 243201101009 | Potential settlement pin | — | — |
| c | 072221510018 | Cable scr 5x0,14 UL2502 | — | — |
| d | 242202502198 | housing mod-V | — | — |
| e | 242203411842 | keying plug | — | — |
| f | 242201514124 | socket contact 0.12-0.56 | 1 | — |
| g | 242201514124 | socket contact 0.12-0.56 | 4 | — |
| h | 242202502701 | pin plug UMNL 15p | — | — |
| j | 452210357105 | stand-memory cable | — | — |
| k | 242202603295 | fixed socket CON8P UT0012 | — | — |
| l | 452210316011 | socket contact 0,14-0,22mm² | 4 | — |
| — | ++------------ | — | — | |
| a | 452210316061 | pin contact 0,85-1,3mm² | 4 | — |
| b | 242203418636 | pin contact coax | — | — |
| c | 452210316001 | pin contact 0,14-0,22mm² | 18 | — |
| d | 242203417447 | SOCKET CONTACT 0.5-1.3 | 4 | — |
| e | 242201512083 | eye tag M4 20-16 | 2 | — |
| f | 242201514124 | socket contact 0.12-0.56 | 18 | — |
| g | 242203100118 | Stiftkonnektor BNC | — | — |
| k | 452212650181 | relief block | — | — |
| h | 242202502292 | housing mod-V | — | — |
| j | 242203411842 | keying plug | 2 | — |
| l | 452212656482 | cap with cable clamp | — | — |
| m | 242202603576 | connector housing | — | — |
| n | 452212656493 | clamping piece | — | — |
| — | ++------------ | — | — | |
| — | 452212650761 | handswitch | — | — |
| a | 452210796901 | handswitch panel | — | — |
| b | 452212650757 | housing handswitch | — | — |
| c | 452210410972 | retractile cord | — | — |
| d | 242203200078 | Pin contact 0.5 separate | 4 | — |
| e | 242201505037 | cable binder | 2 | — |
| f | 242203410242 | connectorblock M 4p | — | — |
| g | 452212634112 | relief bracket handswitch | — | — |
| — | ++------------ | — | — | |
| a | 242203200038 | housing M-connector | — | — |
| b | 242203200081 | socket contact 0.14 | 50 | — |
| c | 242203200082 | socket contact 0.5 | 20 | — |
| d | 242203200081 | socket contact 0.14 | 1 | — |
| e | 242201512665 | faston | — | — |
| f | 242203101054 | Stiftkonnektor BNC | 2 | — |
| g | 242201514124 | socket contact 0.12-0.56 | 14 | — |
| h | 242202502198 | housing mod-V | — | — |
| j | 242203411842 | keying plug | 3 | — |
| k | 451210010641 | Connector 20 pole | — | — |
| l | 242203200083 | socket contact 0.8-1.5 | 3 | — |
| m | 242201512083 | eye tag M4 20-16 | 7 | — |
| n | 242201603044 | socket housing 1p | — | — |
| o | 242203411628 | socket contact 0,08-0,26mm2 | 18 | — |
| p | 242203418334 | D-connector 9p | — | — |
| q | 452210359883 | cable assy I.I. (packed) | — | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for MOBILE X-RAY SYSTEM BV25E, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder