Multi Diagnost 4
84 parts in the Philips Healthcare Multi Diagnost 4 assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| PB001010 | PB001027 | Multi Diagnost 4 Sub-assembly | 1 | — |
| PB001010 | PB001063 | Geometry Controller - MD Sub-assembly | 1 | — |
| PB001010 | PB000182 | Tube assembly SRO/SRT Sub-assembly | 1 | — |
| PB001010 | PB000183 | Tube assembly SRM Sub-assembly | 1 | — |
| PB001010 | PB000195 | SRM GS Tube Assembly Sub-assembly | 1 | — |
| — | ++OD TUBE COOLING | Tube Cooling Unit Sub-assembly | — | — |
| PB001010 | PB000204 | Collimator 6028 Sub-assembly | 1 | — |
| PB001010 | PB001002 | II System 38cm Sub-assembly | 1 | — |
| PB001010 | PB001008 | TV Camera XTV11 Sub-assembly | 1 | — |
| — | ++-------- | 1 | — | |
| PB010257 | PB010296 | Ceiling Suspension CS2 Sub-assembly | 1 | — |
| PB010257 | PB010297 | Ceiling Suspension CS4 Sub-assembly | 1 | — |
| PB010257 | PB000182 | Tube assembly SRO/SRT Sub-assembly | 1 | — |
| PB010257 | PB010285 | Manual Collimator Sub-assembly | 1 | — |
| — | ++-------- | 1 | — | |
| PB010281 | PB010294 | Ceiling Suspension CS62 Sub-assembly | 1 | — |
| PB010281 | PB010295 | Ceiling Suspension CS64 Sub-assembly | 1 | — |
| PB010281 | PB000182 | Tube assembly SRO/SRT Sub-assembly | 1 | — |
| PB010281 | PB010285 | Manual Collimator Sub-assembly | 1 | — |
| — | ++-------- | 1 | — | |
| PB000132 | PB010019 | SUPER 50 CP Sub-assembly | 1 | — |
| PB000132 | PB010020 | SUPER 80 CP Sub-assembly | 1 | — |
| PB000132 | PB010021 | SUPER 100 CP Sub-assembly | 1 | — |
| — | ++-------- | 1 | — | |
| PB001011 | PB001097 | Ceiling Suspension 1/2 monitor Sub-assembly | 1 | — |
| PB001011 | PB000440 | Monitor PD20" Sub-assembly | 1 | — |
| PB001011 | PB001056 | Monitor TG21" Sub-assembly | 1 | — |
| PB001011 | PB001129 | Monitor HM20" Sub-assembly | 1 | — |
| PB001011 | PB001143 | Monitor SG20" Sub-assembly | 1 | — |
| PB001011 | PB001029 | Scanner 200 X Sub-assembly | 1 | — |
| — | ++-------- | 1 | — | |
| PB001106 | PB001057 | Ceiling Suspension 1/6 monitors Sub-assembly | 1 | — |
| PB001106 | PB000440 | Monitor PD20" Sub-assembly | 1 | — |
| PB001106 | PB001056 | Monitor TG21" Sub-assembly | 1 | — |
| PB001106 | PB001129 | Monitor HM20" Sub-assembly | 1 | — |
| PB001106 | PB001157 | Monitor Colour 21" Sub-assembly | 1 | — |
| PB001106 | PB001029 | Scanner 200 X Sub-assembly | 1 | — |
| — | ++-------- | 1 | — | |
| PB001032 | PB001033 | Trolley 1/2 Monitor Sub-assembly | 1 | — |
| PB001032 | PB000440 | Monitor PD20" Sub-assembly | 1 | — |
| PB001032 | PB001056 | Monitor TG21" Sub-assembly | 1 | — |
| PB001032 | PB001129 | Monitor HM20" Sub-assembly | 1 | — |
| PB001032 | PB001143 | Monitor SG20" Sub-assembly | 1 | — |
| — | ++-------- | 1 | — | |
| PB001168 | PB000282 | User Interface URF Sub-assembly | 1 | — |
| PB001168 | PB001213 | Viewing Console - DSI Sub-assembly | 1 | — |
| PB001168 | PB001038 | Monitor TG17" Sub-assembly | 1 | — |
| PB001168 | PB001142 | Monitor SG17" Sub-assembly | 1 | — |
| PB001168 | PB001144 | Monitor HM15" Sub-assembly | 1 | — |
| PB001168 | PB001145 | Monitor PD15" Sub-assembly | 1 | — |
| PB001168 | PB001164 | Monitor Colour 17" Sub-assembly | 1 | — |
| PB001168 | PB001030 | Monitor BL / WT Other Sub-assembly | 1 | — |
| — | ++-------- | 1 | — | |
| PB000477 | PB001076 | DSI Cabinet Sub-assembly | 1 | — |
| — | ++-------- | 1 | — | |
| PB001058 | PB001073 | CPE / XTV11 Control unit Sub-assembly | 1 | — |
| PB001058 | PB000196 | Tube Cooling Unit Sub-assembly | 1 | — |
| PB001058 | PB000150 | Grid Controlled Fluoroscopy Sub-assembly | 1 | — |
| — | ++-------- | 1 | — | |
| PB001191 | PB001019 | DSI Application SW Sub-assembly | 1 | — |
| PB001191 | PB008009 | Application Software - MIMIT Sub-assembly | 1 | — |
| — | ++-------- | 1 | — | |
| PB000499 | PB001157 | Monitor Colour 21" Sub-assembly | 1 | — |
| PB000499 | PB001164 | Monitor Colour 17" Sub-assembly | 1 | — |
| PB000499 | PB001211 | Monitor Colour 19" Sub-assembly | 1 | — |
| PB000499 | PB001030 | Monitor BL / WT Other Sub-assembly | 1 | — |
| — | ++-------- | 1 | — | |
| PB001061 | PB001108 | Angiomat 6000 Sub-assembly | 1 | — |
| PB001061 | PB001109 | Angiomat Illumena Sub-assembly | 1 | — |
| PB001061 | PB001138 | Angiomat 3000 | 1 | — |
| PB001061 | PB001149 | MedRad MARK V Sub-assembly | 1 | — |
| PB001061 | PB001204 | Video Printer - Other | 1 | — |
| — | ++-------- | 1 | — | |
| PB001088 | PB000467 | Laser Hard Copy Unit | 1 | — |
| PB001088 | PB000465 | Video Hard Copy Unit - Other Sub-assembly | 1 | — |
| PB001088 | PB001087 | Video Hard Copy Unit - PMI Sub-assembly | 1 | — |
| PB001088 | PB000447 | Video Recorder - Other Sub-assembly | 1 | — |
| PB001088 | PB001045 | Video Recorder - Sony Sub-assembly | 1 | — |
| PB001088 | PB000470 | Video Printer - Sony Sub-assembly | 1 | — |
| PB001088 | PB001204 | Video Printer - Other | 1 | — |
| — | ++-------- | 1 | — | |
| PB99999970854 | PB99999670854 | Accessories / Tools Sub-assembly | 1 | — |
| PB99999970854 | PB99999770854 | System Related Parts Sub-assembly | 1 | — |
| PB99999970854 | PB99999870854 | Internally Used Block Sub-assembly | 1 | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for Multi Diagnost 4, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder