Eleva Tomo Module
78 parts in the Philips Healthcare Eleva Tomo Module assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| 7.00.00 | 984850050602 | Cable set easy DIAGNOST tomo fixed length Sub-assembly | 1 | — |
| 7.00.01 | 451213197021 | Cable Signalbus | 1 | — |
| 7.00.02 | 451213197031 | Cable Relay control | 1 | — |
| 7.00.03 | 451213197041 | Cable Safety tomo | 1 | — |
| 7.00.04 | 451213197051 | Cable Signalbus | 1 | — |
| 7.00.05 | 451213197061 | Cable Power 230 V | 1 | — |
| — | ++------------ | — | — | |
| 8.00.00 | 451220200731 | Cables eD tomo var. Lenght Sub-assembly | 1 | — |
| 9.00.00 | 451213152171 | Cable set Base Central fixed | 1 | — |
| 10.00.00 | 451213152461 | Cable 230V | 1 | — |
| 2.10.03 | 451291724952 | Spring guide | 1 | — |
| 2.10.04 | 261211501006 | clamping ring | 2 | — |
| 2.10.05 | 451212941751 | Interconnecting cable | 1 | — |
| 2.10.06 | 933251860112 | Diode | 1 | — |
| 2.11.00 | 451213064271 | Switching grip mounted | 1 | — |
| 2.11.01 | 451213064281 | Switching grip | 1 | — |
| 2.11.02 | 451212894942 | Switch sheet metal | 1 | — |
| 2.11.03 | 242212000489 | Microswitch | 1 | — |
| 2.11.04 | 242213500105 | Ball holder | 1 | — |
| 2.11.05 | 451213057831 | Interconnecting cable for switching grip | 1 | — |
| 2.11.06 | 451290310321 | Compression spring | 4 | — |
| 2.11.07 | 451212594161 | Axle, long | 1 | — |
| — | ++------------ | — | — | |
| 3.00.00 | ++451220201121a | Counterweight | — | — |
| 3.01.02 | 451213087771 | Caster | 4 | — |
| 3.01.03 | 451213090731 | Axle for caster | 2 | — |
| 3.01.04 | 451213090702 | Guide roller | 2 | — |
| 3.01.05 | 451213115851 | Rubber buffer | 2 | — |
| 3.02.03 | 451213090411 | Roller | 2 | — |
| 3.03.00 | 451213090771 | Straining screw for ropes | 2 | — |
| 3.04.00 | 451213129161 | Counterweight rope footend | 1 | — |
| 3.06.01 | 451213087921 | Rope pulley assy. | 2 | — |
| — | ++------------ | — | — | |
| 4.00.00 | 451220200472 | ED tomo TSO | 1 | — |
| 4.01.00 | 451213339351 | Gasket TSO | 1 | — |
| — | ++------------ | — | — | |
| 5.00.00 | ++451220201121b | Tomo parts | — | — |
| 5.01.00 | 451213114001 | Power supply 26 V dc | 1 | — |
| 5.01.01 | 242208601218 | Fuse | 1 | — |
| 5.01.02 | 242208610039 | Fuse | 1 | — |
| 5.01.03 | 451213116281 | Cable for power supply | 1 | — |
| 5.02.00 | 451213023162 | PCB Control without firmware | 1 | — |
| 5.02.01 | 451213118099 | FW TOMO2 - MC2.7 / CAN2.2 | 1 | — |
| 5.03.00 | 451213061101 | Tomo drive assy. | 1 | — |
| 5.04.00 | 451213116151 | Toothed belt assy. | 1 | — |
| 5.06.00 | 451213116171 | Cable set control bucky module Sub-assembly | 1 | — |
| — | ++------------ | — | — | |
| 6.00.00 | ++451220201121c | ED tomo attachment | — | — |
| 6.01.00 | 451213082462 | PCB Safety tomo panel | 1 | — |
| 6.02.00 | 451213082471 | Movement stop adapter | 1 | — |
| 6.03.00 | 451212721302 | Notched plate movement limit | 1 | — |
| 6.05.00 | 451213082482 | URF servo adapter | 1 | — |
| 6.06.00 | 451213082491 | Set of indicating label | 1 | — |
| — | ++------------ | — | — | |
| 1.00.00 | 451213151361 | Bucky module tomo | 1 | — |
| 1.02.00 | 451213129131 | Cover plate front | 1 | — |
| 1.03.00 | 451213089301 | Cover plate rear | 1 | — |
| 1.04.00 | 451213090161 | Protection apron rear, assy. | 1 | — |
| 1.05.00 | 451213116101 | Cable carrier assy. | 1 | — |
| 1.05.01 | 451213116181 | Set of stop buffer | 1 | — |
| 1.06.00 | 451213116091 | Radiation protection assy. | 1 | — |
| 1.07.01 | 451213151101 | Bumper | 1 | — |
| 1.07.02 | 451213151311 | Bumper strip | 1 | — |
| 1.07.04 | 451213151142 | Bumper endpiece | 1 | — |
| 1.07.05 | 451213151132 | Bumper endpiece | 1 | — |
| 1.09.00 | 451213057561 | Cable set bucky modul | 1 | — |
| 1.09.01 | 451213149321 | Cable Brake switch bucky | 1 | — |
| 1.09.02 | 451213149331 | Cable Sensing bucky | 1 | — |
| 1.09.03 | 451213149341 | Cable Release bucky | 1 | — |
| 1.09.04 | 451213149351 | Cable Amplimat bucky | 1 | — |
| 1.09.05 | 451213149361 | Set earthing cable | 1 | — |
| — | ++------------ | — | — | |
| 2.00.00 | 451213129101 | Bucky carriage assy. | 1 | — |
| 2.00.00 | 451213129101 | Bucky carriage assy. | 1 | — |
| 2.05.00 | 451213090411 | Roller | 3 | — |
| 2.09.00 | 451213087771 | Caster | 8 | — |
| 2.10.00 | 451213090331 | Brake mounted | 1 | — |
| 2.10.02 | 451213072912 | Electromagnetic brake | 1 | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for Eleva Tomo Module, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder