DORNIER LITHOTRIPTER
500 parts in the Philips Healthcare DORNIER LITHOTRIPTER assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| — | 451252017631 | MONITOR 12" CV3103-01 | 1 | FRU |
| — | 451212979761 | PCB Input / output | 1 | FRU |
| — | 451212979751 | PCB Input / output | 1 | FRU |
| — | 923617920581 | Bulb | 1 | — |
| — | 451252017701 | *E.U* Dac 01 Lpl | 1 | FRU |
| — | 451252017711 | *E.U* SIO 01 Lpl | 1 | FRU |
| — | 451252017721 | *E.U* UIC 01 Lpl | 1 | FRU |
| — | 451252033001 | PCB-FDC02 REWORK | 1 | FRU |
| — | 451252017731 | *E.U* ADC01 LPL | 1 | FRU |
| — | 451212977021 | Footswitch fluoroscopy | 1 | FRU |
| — | 211225410027 | Wire resistor | 1 | — |
| — | 242208700358 | Circuit breaker | 1 | FRU |
| — | 241252701017 | Buzzer | 1 | — |
| — | 451212967102 | PCB Segment controller 186 | 1 | — |
| — | 941501113521 | Power pack | 1 | — |
| — | 941501258311 | POWER SUPPLY | 1 | — |
| — | 451210055264 | Small - type relay | 1 | — |
| — | 451217788306 | PCB SPA controller | 1 | — |
| — | 451210788504 | PCB SPA output | 1 | — |
| — | 451210801321 | PCB I ud and II camera adaptation | 1 | — |
| — | 451210801361 | PCB Geometry adaptation ssc | 1 | — |
| — | 980774211001 | II/TV operating module 8b. Sub-assembly | 1 | — |
| — | 451210798704 | PCB Extension modul for generator | 1 | — |
| — | 451210801344 | PCB VDC adaptation LDE SSC | 1 | — |
| — | 451210801602 | PCB Service-indikation | 1 | — |
| — | 451210788003 | PCB Power supply | 1 | — |
| — | 451210801562 | PCB Control video distribution | 1 | — |
| — | 451215211871 | PCB Power supply | 1 | — |
| — | 941501802031 | power supply 24V | 1 | — |
| — | 451212979121 | Front panel release module prep/rad | 1 | FRU |
| — | 451212980081 | Front panel release mod. prep/rad 2 | 1 | FRU |
| — | 451252033011 | BOLT | 1 | — |
| — | 451252033021 | ROLLER | 1 | — |
| — | 452210385402 | Spiral hose | 1 | — |
| — | 451252033031 | POWER SUPPLY 220V/5V STAB | 1 | — |
| — | 980464100002 | Ratchet compressor | 1 | FRU |
| — | 451212991683 | SHOULDER SUPPORT FOR MFL | 1 | FRU |
| — | 983583090002 | Infusion stand | 1 | — |
| — | 989001001811 | Leg support with gasspring Sub-assembly | 1 | — |
| — | 989001001812 | Leg support with gasspring Sub-assembly | — | — |
| — | 989001001813 | Leg support with gasspring Sub-assembly | — | — |
| — | 989001001814 | Leg support with gasspring Sub-assembly | — | — |
| — | 451252033041 | LATCH | 1 | — |
| — | 451252033051 | LEVER | 1 | — |
| — | 451252033061 | CAP | 1 | FRU |
| — | 451252033071 | COUNTER UNIT ZE 205 | 1 | — |
| — | 451252033081 | PCB-KEYBOARD | 1 | — |
| — | 451252033091 | PCB-CPU | 1 | — |
| — | 451213024511 | Keyboard w. frontplate assy. | 1 | — |
| — | 451210801761 | PCB Power supply | 1 | — |
| — | 451213051021 | Gas spring (with tilting) | 1 | — |
| — | 451212995531 | PCB E-HM5 RA 101 | 1 | — |
| — | 451212995541 | PCB E-HM5 RA 103 | 1 | — |
| — | 451212995551 | PCB E-HM5 RA 105 | 1 | — |
| — | 451212995561 | PCB E-HM5 RA 107 | 1 | — |
| — | 451212995571 | PCB E-HM5 RA 109 | 1 | — |
| — | 451212995581 | PCB E-HM5 RA 111 | 1 | — |
| — | 451212995621 | Contactor | 1 | — |
| — | 451252033101 | TRACKBALL | 1 | FRU |
| — | 451252023371 | BATTERY 3V | 1 | FRU |
| — | 451252033111 | CPU BOARD | 1 | FRU |
| — | 451252033121 | O-RING | 1 | — |
| — | 451252033131 | O-RING | 1 | — |
| — | 451252033141 | O-RING | 1 | — |
| — | 451252033151 | O-RING | 1 | — |
| — | 451252033161 | O-RING | 1 | — |
| — | 451252033171 | SEAL | 1 | — |
| — | 451252033181 | FILTER | 1 | — |
| — | 451252033191 | FILTER ELEMENT | 1 | — |
| — | 451252033201 | OVERLAY FOIL FOR UM4 KEYB | 1 | — |
| — | 451252033211 | VERTICAL SECTION | 1 | — |
| — | 451252017081 | Service floppie | 1 | — |
| — | 451252033221 | VIDEO SIGNAL SEPARATOR | 1 | — |
| — | 451252033231 | FINE WIRE FUSE 2 AF | 1 | — |
| — | 451252033241 | SPARK GAP B1-C90 | 1 | — |
| — | 451252033251 | COIL SECONDARY BV12031/45 | 1 | — |
| — | 451252033261 | REED-RELAY SDS DS2E-M | 1 | — |
| — | 451252033271 | DIODE BYT08P400 | 1 | — |
| — | 451252033281 | IC-SG3525 | 1 | — |
| — | 451252033291 | PCB KL104 | 1 | — |
| — | 451252033301 | HV-MODULE KL104 | 1 | FRU |
| — | 451252033311 | BOOM | 1 | — |
| — | 451252033321 | TENSION SPRING DD0,63/AD4 | 1 | FRU |
| — | 451252033331 | DOME | 1 | — |
| — | 451252033341 | US-CALIBRATION FIXTURE | 1 | — |
| — | 451252033351 | LOCATING ARM SERVICE | 1 | — |
| — | 451252033361 | PATIENT CABLE 3CORE | 1 | FRU |
| — | 451252033371 | PNEUMATIC PRECISION PRESS | 1 | FRU |
| — | 451252033381 | DOUBLE RESTRICTING UNION | 1 | — |
| — | 451252033391 | DESINFECTANT EBOTEC AQUA | 1 | FRU |
| — | 451252033401 | INNER CONDUCTOR | 1 | FRU |
| — | 451252033411 | INNER CONDUCTOR | 1 | FRU |
| — | 451252033421 | INNER CONDUCTOR | 1 | FRU |
| — | 451252033431 | PCB CPL FOR KL104 | 1 | — |
| — | 451252033441 | RUBBER CUFF | 1 | — |
| — | 451252033451 | CONNECTOR | 1 | FRU |
| — | 451252033461 | ELECTRODE SUPPORT | 1 | FRU |
| — | 451252033471 | VIDEOSIGNAL SWITCHING-PCB | 1 | — |
| — | 451213178321 | KBD. COMPLETE, TRACKBALL | 1 | FRU |
| — | 451213042102 | Electrode 114 | 1 | — |
| — | 451252038251 | BACK CLOTH WITH ESWL CUTT | 1 | — |
| — | 451252033481 | LIGHT PEN | 1 | — |
| — | 451252033491 | MFL5000-OPTION-U-SWG60-CP | 1 | — |
| — | 451252033501 | PCP-RELAY | 1 | FRU |
| — | 451252033511 | FUSE US-NORM 6,3X32 10,0A | 1 | — |
| — | 451252033521 | FUSE US-NORM 6,3X32 6,3AT | 1 | — |
| — | 451252033531 | FUSE US-NORM 6,3X32 3,15A | 1 | — |
| — | 451252033541 | FUSE 2,5AT | 1 | FRU |
| — | 451252033551 | FUSE US-NORM 6,3X32-1,0AT | 1 | — |
| — | 451252033561 | FUSE US-NORM-6,3X32 0,63A | 1 | — |
| — | 451252033571 | POTENTIOMETER | 1 | — |
| — | 211200000008 | Layer potentiometer | 1 | — |
| — | 451210042921 | Potentiometer | 1 | — |
| — | 451252033581 | ARM CABLE FOR 3,5MHZ TRAN | 1 | — |
| — | 451252033591 | CALIBRATION UNIT | 1 | — |
| — | 451252033601 | CENTRAL PROCESSING UNIT 1 | 1 | FRU |
| — | 451252033611 | DISK DRIVE 3.5" MITSUBISH | 1 | — |
| — | 451252033621 | CABLE-LVPS-TO-UIM | 1 | — |
| — | 451252033631 | CABLE-MB-TO-RP-50-PIN (P9 | 1 | — |
| — | 451252033641 | CABLE-MB TO RP VIDEO BUS | 1 | — |
| — | 451252033651 | CABLE-RP BNC VIDEO | 1 | — |
| — | 451252033661 | CABLE-LVPS TO MOTHERBOARD | 1 | — |
| — | 451252033671 | CABLE-RP TO CONTROLLER BD | 1 | — |
| — | 451252033681 | CABLE-COM RIBBON | 1 | — |
| — | 451252033691 | CABLE RP TO UIM | 1 | — |
| — | 451252033701 | CABLE RPKB TO UIM | 1 | — |
| — | 451252033711 | CABLE COAX DAISY BUS DUAL | 1 | — |
| — | 451252033721 | COAX CABLE ASSY#900046-00 | 1 | — |
| — | 451252033731 | ASSY-FOOTSWITCH | 1 | — |
| — | 451252033741 | CABLE FOOTSWITCH FRONT | 1 | — |
| — | 451252033751 | REAR PANEL PCB ASSY | 1 | — |
| — | 451252016791 | Pneumatic spring | 1 | — |
| — | 451252033761 | CLEANING AGE | 1 | FRU |
| — | 451252033771 | POWER SUPPLY TRANSFORMER | 1 | — |
| — | 451252033781 | PNEUMATIC SPRING | 1 | — |
| — | 451252033791 | REWORK-NVRAM PCB-SR001 | 1 | FRU |
| — | 242212000491 | Microswitch | 1 | — |
| — | 451252033801 | PROTECTIVE CAP | 1 | — |
| — | 451252033811 | ARMSCANNER 5,0MHZ/3,5M-CA | 1 | — |
| — | 451252033821 | ARMSCANNER 3,5MHZ/3,5M-CA | 1 | — |
| — | 451252033831 | ARMSCANNER 3,5MHZ/7,0M-CA | 1 | — |
| — | 451252033841 | DUMP SWITCH 50HZ-FE | 1 | — |
| — | 451252033851 | SOFTW UNIV EPROM-L OPERAT | 1 | — |
| — | 451252033861 | SOFTW UNIV EPROM-H OPERAT | 1 | — |
| — | 451252033871 | SPARE-PART FOR MOTOR-E588 | 1 | — |
| — | 451252033881 | SPARE-PART FOR MOTOR-E726 | 1 | — |
| — | 451252033891 | SPARE-PART F MOTOR-E642B- | 1 | — |
| — | 451252033901 | SPARE-PART FOR MOTOR-E642 | 1 | — |
| — | 262285518552 | Toothed belt | 1 | — |
| — | 451210042911 | Potentiometer | 1 | — |
| — | 451212987931 | HDT toothed belt | 1 | — |
| — | 242212000257 | Microswitch | 1 | — |
| — | 242212000456 | Safety switch | 1 | — |
| — | 242213500081 | Lever with roller | 1 | — |
| — | 242212000736 | Microswitch | 1 | — |
| — | 242213500067 | Roller actuator | 1 | — |
| — | 451210042931 | Layer potentiometer | 1 | — |
| — | 451252033911 | LOCATING-ARM-COMPLETE-AI | 1 | — |
| — | 451212990371 | Contour switch 9" | 1 | — |
| — | 451252033921 | REWORK ADC01 ULTRASONIC | 1 | — |
| — | 451252033931 | MONITOR MODUL-HFC FOR UM4 | 1 | — |
| — | 451252033941 | UNIVERSAL DIGIT.REGULATOR | 1 | — |
| — | 451252033951 | REWORK-TRACKBALL-PCB | 1 | — |
| — | 451252033961 | SOFTW MFL EPROM TRACKBALL | 1 | — |
| — | 451252033971 | UNIVERSAL COUPLING HANDLE | 1 | — |
| — | 451252033981 | DUMP SWITCH 60HZ-FE | 1 | — |
| — | 451252033991 | MEASURING INSTRUMENT W SC | 1 | — |
| — | 451252034001 | MFL5000 HIGH VOLTAGE CABL | 1 | — |
| — | 451252034011 | TRANSFORMER UNIT | 1 | — |
| — | 451252034021 | GLASS TUBE WITH FLOAT BOD | 1 | FRU |
| — | 451252034031 | LUBRICATE WATE | 1 | FRU |
| — | 451252034041 | HEAT SHRINKABLE TUBE | 1 | FRU |
| — | 451252034051 | SCANNER SUPPORT FOR LOCAT | 1 | — |
| — | 451212963771 | Table sealing 1.4 m long | 1 | — |
| — | 451212963581 | Sealing strip 1000 mm long | 1 | — |
| — | 451252034061 | CALIBRATION TIP | 1 | — |
| — | 451211310483 | PROM group | 1 | — |
| — | 451212995631 | Rectifier | 1 | — |
| — | 451252034071 | UNC-NORM-SCREW | 1 | — |
| — | 451252034081 | SYSTEM HOLDER F CO-FLEX S | 1 | — |
| — | 451252034091 | SHAFT-PIPE CO-FLEX | 1 | — |
| — | 451252023341 | PLASTER BALL | 1 | FRU |
| — | 451252034101 | CONNECTING PIECE | 1 | FRU |
| — | 212237400008 | Potentiometer | 1 | — |
| — | 451252034111 | BATTERY LITHIUM 3V | 1 | FRU |
| — | 451252023321 | SOFTW MFL-U DISK SERVICE- | 1 | FRU |
| — | 451252034121 | SOFTW MFL-U EPROM-H V4.11 | 1 | — |
| — | 451252034131 | SOFTW MFL-U EPROM-L V4.11 | 1 | — |
| — | 451252034141 | SOFTW MFL-U DISC SERVICE- | 1 | FRU |
| — | 451252023331 | HOLDER FOR ARTIFICIAL STO | 1 | FRU |
| — | 451252023351 | TEST CONTAINER TRANSPAREN | 1 | — |
| — | 451252023381 | QUAD RING | 1 | FRU |
| — | 451252017001 | PLASTIC TUBE | 1 | — |
| — | 451252034151 | INCANDESCENT LAMP | 1 | — |
| — | 451252034161 | CENTERING MAGNET | 1 | FRU |
| — | 451252034171 | LIGHT LUMINOUS PUSH-BUTTO | 1 | — |
| — | 451252034181 | FUSE ELEMENT | 1 | FRU |
| — | 451252034191 | FINE WIRE FUSE | 1 | — |
| — | 451252034201 | FINE WIRE FUSE | 1 | — |
| — | 451252034211 | FINE WIRE FUSE 4,0 AT | 1 | — |
| — | 451252034221 | TESTKIT,WATER HARDNESS | 1 | FRU |
| — | 451252034231 | TESTKIT,OXYGEN CONTENt | 1 | — |
| — | 451252034241 | FINE WIRE FUSE | 1 | — |
| — | 451252034251 | FINE WIRE FUSE | 1 | FRU |
| — | 451252034261 | FINE WIRE FUSE 1,25 AT | 1 | — |
| — | 451252034271 | FINE WIRE FUSE 2,0 AT | 1 | — |
| — | 451252034281 | FINE WIRE FUSE 3,15 AT | 1 | FRU |
| — | 451252017821 | TEMPERATURE INDICATION | 1 | FRU |
| — | 451252034291 | FINE WIRE FUSE | 1 | — |
| — | 451252034301 | MICRO SWITCH | 1 | — |
| — | 451252034311 | LIGHT LUMINOUS PUSH-BUTTO | 1 | — |
| — | 451252034321 | RELAY | 1 | — |
| — | 451252031201 | RESISTANCE THERMOMETER | 1 | FRU |
| — | 451252034331 | RELAY-COUPLER | 1 | — |
| — | 451252034341 | O-RING | 1 | FRU |
| — | 451252034351 | O-RING | 1 | — |
| — | 451252034361 | O-RING | 1 | — |
| — | 451252034371 | TWISTED HAMP | 1 | FRU |
| — | 451252034381 | HV-TRANSFORMER | 1 | — |
| — | 451252034391 | MULTIPLIER BLOCK | 1 | — |
| — | 451252034401 | CONTROL PCB ASSY | 1 | — |
| — | 451215211652 | PCB Video routing | 1 | — |
| — | 451252031441 | AIR SEPARATOR UNIT COMPLE | 1 | FRU |
| — | 451252034411 | VACUUM MANOMETER | 1 | FRU |
| — | 451252017811 | TEMPERATURE REGULATOR | 1 | FRU |
| — | 451252017391 | 2/2 WAY VALVE | 1 | FRU |
| — | 451213040201 | Magnet valve | 1 | — |
| — | 451252034421 | OPTO-RELAY | 1 | FRU |
| — | 451252017231 | PVC HOSE | 1 | FRU |
| — | 451252017221 | HOSE CLAMP | 1 | — |
| — | 451252034431 | HOSE CLAMP | 1 | — |
| — | 451252034441 | DIODE BUSH 5-POLE | 1 | — |
| — | 451252034451 | EARTH-LEAKAGE CIRCUIT BRE | 1 | — |
| — | 451252034461 | EARTH-LEAKAGE CIRCUIT BRE | 1 | — |
| — | 451252034471 | EARTH-LEAKAGE CIRCUIT BRE | 1 | — |
| — | 451252034481 | EARTH-LEAKAGE CIRCUIT BRE | 1 | FRU |
| — | 451252034491 | OPTO-COUPLER | 1 | — |
| — | 451252034501 | TRANSISTOR NPN | 1 | — |
| — | 451252034511 | THERMO-FUSE | 1 | — |
| — | 451252034521 | RESISTOR | 1 | — |
| — | 451252034531 | PROTECTIVE GRILL | 1 | — |
| — | 451252034541 | ECG BASIC UNIT,MODIF | 1 | FRU |
| — | 451252034551 | HEART RATE MONITOR | 1 | FRU |
| — | 451252034561 | ARRHYTMIA MONITOR | 1 | — |
| — | 451252034571 | CONNECTING CABLE,ECG | 1 | — |
| — | 451252034581 | COVER PLATE FOR ECG-EQUIP | 1 | — |
| — | 451252017251 | COG BELT | 1 | FRU |
| — | 451252034591 | O-RING | 1 | — |
| — | 451252034601 | ROTARY TRANSMITTER,INCREM | 1 | — |
| — | 451252017751 | PRECISION POSITION SWITCH | 1 | FRU |
| — | 451252017761 | PRECISION POSITION SWITCH | 1 | FRU |
| — | 451252034611 | EYE BOLT | 1 | — |
| — | 451252023391 | O-RING | 1 | FRU |
| — | 451252034621 | HOSE CLAMP | 1 | — |
| — | 451252017121 | Light pen | 1 | FRU |
| — | 451252017671 | *E.U* OPT 01 PCB | 1 | FRU |
| — | 451252017681 | *E.U* OPT 02 LPL | 1 | FRU |
| — | 451252017691 | PCB,REL 01 | 1 | FRU |
| — | 451212971091 | Cartridge Replacement for | 1 | — |
| — | 451252038211 | SWITCHING POWER SUPPLY | 1 | FRU |
| — | 451252017401 | WATER FLOW SENSOR | 1 | FRU |
| — | 451252017791 | FLOW MONITOR | 1 | FRU |
| — | 451252034631 | ROUND BEARING GUM | 1 | — |
| — | 451252034641 | HOSE CLAMP | 1 | — |
| — | 451252034651 | PVC HOSE | 1 | — |
| — | 451252034661 | PVC HOSE | 1 | — |
| — | 451252034671 | VARISTOR SIOV-S20K510 | 1 | — |
| — | 451252034681 | HOSE HYDRAULIC | 1 | — |
| — | 451252034691 | CAPACITOR CHARGING UNIT-2 | 1 | — |
| — | 451252034701 | BELT PULLEY | 1 | — |
| — | 451252034711 | BOLT | 1 | — |
| — | 451252034721 | BOLT | 1 | — |
| — | 451252034731 | COVER | 1 | — |
| — | 451252034741 | STOP PLATE | 1 | — |
| — | 451252034751 | CLAMPING PLATE | 1 | — |
| — | 451252034761 | SLOTTED SEALED BALL BEARI | 1 | — |
| — | 451252034771 | HEAT SHRINKABLE DISK | 1 | — |
| — | 451252017291 | COG BELT | 1 | FRU |
| — | 451252034781 | ARMREST SUPPORT | 1 | — |
| — | 451252034791 | RAISED DOME HEAD SCREW | 1 | — |
| — | 451252017631 | MONITOR 12" CV3103-01 | 1 | FRU |
| — | 451252031491 | PCB LIGHT PEN | 1 | FRU |
| — | 451252034801 | PVC HOSE | 1 | — |
| — | 451252034811 | WATER STOP 3/4" | 1 | — |
| — | 451252034821 | HOSE FERRULE | 1 | — |
| — | 451252034831 | PRESSURE REDUCER+MUDGUARD | 1 | — |
| — | 451252034841 | PRESSURE GAUGE 1/4"-63MM | 1 | — |
| — | 451252034851 | CHECK VALVE | 1 | — |
| — | 451252034861 | UNIVERSAL COUPLING HANDLE | 1 | — |
| — | 451252034871 | RESPIRATORY TRIGGER BELT | 1 | — |
| — | 451252034881 | VARISTOR SIOV-S20K385 | 1 | — |
| — | 451252034891 | PCB KL-RELAY,EQUIPPED | 1 | — |
| — | 451252017351 | HEATING TRANSFORMER | 1 | — |
| — | 451252017361 | CURRENT TRANSFORMER | 1 | — |
| — | 451252034901 | FUSE MOTOR CNTRL.A8 250V/ | 1 | — |
| — | 451252034911 | FUSE POWER SUPPLY EM US 1 | 1 | — |
| — | 451252034921 | POT-PRECISION | 1 | — |
| — | 451252034931 | A11SCAN CONV.OAG POB SL | 1 | — |
| — | 451252034941 | CORD | 1 | — |
| — | 451252034951 | PUMP | 1 | — |
| — | 451252031501 | HEAT EXCHANGER | 1 | FRU |
| — | 451252031321 | VALVE,THERMO-WATER | 1 | FRU |
| — | 451213018121 | Pressuregauge GLYC | 1 | FRU |
| — | 451252034961 | CHECK VALVE | 1 | — |
| — | 451252034971 | CHECK VALVE | 1 | — |
| — | 451252034981 | RETURN PIPE FILTER | 1 | — |
| — | 451252034991 | QUICK FASTENER CAP | 1 | — |
| — | 451252035001 | QUICK FASTENER CAP | 1 | — |
| — | 451252035011 | SCREW | 1 | — |
| — | 451252035021 | ECG BASIC UNIT,MODIF | 1 | — |
| — | 451252035031 | ECG BASIC UNIT,MODIF | 1 | — |
| — | 451252035041 | HEART RATE MONITOR | 1 | — |
| — | 451252035051 | PCB,SUPPR.DIODES | 1 | — |
| — | 451252017411 | FILTER INSERT | 1 | FRU |
| — | 451252035061 | O-RING | 1 | — |
| — | 451252035071 | O-RING | 1 | — |
| — | 451252035081 | O-RING | 1 | — |
| — | 451252035091 | O-RING | 1 | — |
| — | 451252035101 | SEALING RING | 1 | — |
| — | 451252035111 | O-RING | 1 | — |
| — | 451252017431 | 2/2-WAY VALVE | 1 | FRU |
| — | 451252017421 | PRESSURE SWITCH | 1 | FRU |
| — | 451252035121 | CONTACT THERMOMETER | 1 | — |
| — | 451252017781 | SUB MINIATURE SWITCH | 1 | FRU |
| — | 451252035131 | AUXILIARY | 1 | — |
| — | 451252035141 | POWER RELAY | 1 | — |
| — | 451252035151 | MOTOR CIRCUIT BREAKER | 1 | — |
| — | 451252035161 | SILICON HOSE | 1 | — |
| — | 451252035171 | POWER RELAY | 1 | — |
| — | 451252035181 | O-RING | 1 | — |
| — | 451252035191 | RELAY | 1 | — |
| — | 451252035201 | FILTER REGULATOR | 1 | — |
| — | 451252031221 | SOLENOID VALVE | 1 | FRU |
| — | 451252035211 | DIAL GAUGE 0-4BAR | 1 | — |
| — | 451252031281 | DIAL GAUGE 0-1BAR | 1 | FRU |
| — | 451252031291 | DIAL GAUGE 0-160MBAR | 1 | FRU |
| — | 451252035221 | DISTRIBUTOR | 1 | — |
| — | 451252035231 | ELBOW 1/4"MX11,5/9 | 1 | — |
| — | 451252031231 | SILENCER | 1 | FRU |
| — | 451252035241 | HOSE | 1 | — |
| — | 451252035251 | HOSE | 1 | — |
| — | 451252035261 | REMOTE CONTROL | 1 | — |
| — | 451252017661 | PCB-INTERFACE | 1 | FRU |
| — | 451252035271 | SIEVE | 1 | — |
| — | 451252035281 | TRANSPARENT STIFTER CUP 1 | 1 | — |
| — | 451252035291 | CONTAINER CAP | 1 | — |
| — | 451252035301 | BOTTOM LOCK | 1 | — |
| — | 451252035311 | TRANSFER STATION | 1 | FRU |
| — | 451252035321 | SEAL | 1 | — |
| — | 451252035331 | CONNECTOR NIPPLE | 1 | — |
| — | 451252035341 | O-RING | 1 | — |
| — | 451252035351 | O-RING | 1 | — |
| — | 451252035361 | NOZZLE | 1 | — |
| — | 451252035371 | O-RING | 1 | — |
| — | 451252035381 | EXPENDABLE RESIN,8LITRES | 1 | FRU |
| — | 451252035391 | TIME-RELAY EGZ 24V | 1 | — |
| — | 451252017771 | PRECISSION POSITION SWITC | 1 | FRU |
| — | 451252035401 | O-RING | 1 | — |
| — | 451252035411 | PCB,R/I CONVERTER | 1 | — |
| — | 451252035421 | PCB ANALOG UNIT | 1 | — |
| — | 451252035431 | PCB DIGITAL UNIT | 1 | — |
| — | 451252035441 | PCB VISUAL UNIT | 1 | — |
| — | 451252035451 | FUSE | 1 | — |
| — | 451252035461 | UC TMS 9981 | 1 | — |
| — | 451252035471 | CONNECTOR RECEPTACLE | 1 | — |
| — | 451252035481 | ELECTRONIK PC BOARD | 1 | — |
| — | 451252017651 | DEGASING PUMP ASSY: | 1 | FRU |
| — | 451252035491 | FLAT AUTOMATIC CUTOUT 50H | 1 | — |
| — | 451252035501 | FLAT AUTOMATIC CUTOUT 60H | 1 | — |
| — | 451252035511 | INTERRUPTER VALVE | 1 | — |
| — | 451252017441 | REED-SWITCH | 1 | FRU |
| — | 451252035521 | NEEDLE VALVE 1/8" | 1 | — |
| — | 451252035531 | PLASTIC HOSE | 1 | — |
| — | 451252035541 | ELBOW | 1 | — |
| — | 451252035551 | O-RING | 1 | — |
| — | 451252035561 | ANGLE SCREWED IN STUD | 1 | — |
| — | 451252031241 | 2/2-WAY MAG. VALVE 50HZ | 1 | FRU |
| — | 451252035571 | MOTOR PUMP | 1 | — |
| — | 941501128001 | POWER SUPPLY PE 1128 | 1 | FRU |
| — | 451252035581 | CIRCUIT BREAKER | 1 | — |
| — | 451252035591 | CIRCUIT BREAKER | 1 | — |
| — | 451252035601 | PIN | 1 | — |
| — | 451252035611 | O-RING | 1 | — |
| — | 451252035621 | O-RING | 1 | — |
| — | 451252035631 | MOTOR CIRCUIT BREAKER | 1 | — |
| — | 451252035641 | V.STR.EXTRUSION.AUS546.40 | 1 | — |
| — | 451252035651 | STOP-COCK CPL. | 1 | — |
| — | 451252035661 | ANGLE SCREWED IN STUD | 1 | — |
| — | 451252035671 | O-RING | 1 | — |
| — | 451252035681 | LIQUID FILTER | 1 | FRU |
| — | 451252035691 | Y-CONNECTOR | 1 | — |
| — | 451252017211 | SCREW-IN ANGLE STUD | 1 | FRU |
| — | 451252035701 | PATIENT CABLE 3CORE | 1 | — |
| — | 451252035711 | REDUCTION | 1 | — |
| — | 451252035721 | FITTING | 1 | — |
| — | 451252035731 | RUBBER-SPONGE | 1 | — |
| — | 451252023241 | BEARING BUSH | 1 | FRU |
| — | 451252035741 | FLOPPY DRIVE 3,5" 1MB | 1 | FRU |
| — | 451252035751 | DISTRIBUTION PCB A | 1 | — |
| — | 451252035761 | CABLE W32 6X25-1T2 | 1 | — |
| — | 451252035771 | DC/DC CONVERTER BOARD | 1 | — |
| — | 451252035781 | MOTOR PUMP | 1 | — |
| — | 451252035791 | PRESSURE SWITCH | 1 | — |
| — | 451252035801 | SWIVEL JOINT 1/8" | 1 | — |
| — | 451252035811 | CONNECTOR COUPLING M8X1 | 1 | — |
| — | 451252035821 | RELAY,ELECTRONIC | 1 | — |
| — | 451252035831 | OVERCURRENT PROTECTION SW | 1 | — |
| — | 451252035841 | OPTO-COUPLER | 1 | — |
| — | 451252035851 | SERVICE-CARTRIDGE,FILLED | 1 | — |
| — | 451252035861 | CONTROL TRANSFORMER | 1 | — |
| — | 451252035871 | SWITCH PLATE | 1 | — |
| — | 451252031511 | CONVERTER PCB-RS232 -> T& | 1 | FRU |
| — | 451252017591 | ELEKTRODENSTECKER | 1 | FRU |
| — | 451252017601 | ELEKTRODENHALTER | 1 | FRU |
| — | 451252035881 | PVC HOSE | 1 | — |
| — | 451252035891 | SCREW-IN FITTING | 1 | — |
| — | 451252035901 | SUPPORT | 1 | — |
| — | 451252035911 | CLOSING COUPLING | 1 | — |
| — | 451252035921 | THREADED NOZZLE | 1 | — |
| — | 451252035931 | PIPE | 1 | — |
| — | 451252035941 | PIPE | 1 | — |
| — | 451252035951 | MASKING TAPE | 1 | — |
| — | 451252035961 | TRIP CAM | 1 | — |
| — | 451252035971 | SUPPRESSION FILTER | 1 | — |
| — | 451252035981 | ENERGY GUIDE CHAMBER | 1 | — |
| — | 451252035991 | SLOTTED SEALED BALL BEARI | 1 | — |
| — | 451252036001 | SPIRAL CABLE,SWA,COMPLETE | 1 | FRU |
| — | 451252036011 | PCB,SWITCH SWA,COMPLETE | 1 | FRU |
| — | 451252036021 | TOGGLE SWITCH FOR PCB | 1 | — |
| — | 451252036031 | BALL VALVE | 1 | — |
| — | 451252036041 | PRESSURE SPRING DD1,0/AD1 | 1 | — |
| — | 451252036051 | MAGNET SUPPORT 1 FA,CPL. | 1 | FRU |
| — | 451252036061 | MAGNET SUPPORT 2 FA,CPL. | 1 | FRU |
| — | 451252036071 | FUSE,MICRO 0,63AT | 1 | — |
| — | 451252036081 | FINE WIRE FUSE | 1 | — |
| — | 451252036091 | TELESCOPIC RAIL | 1 | — |
| — | 451252036101 | CONTROL-PCB LOCATING ARM | 1 | — |
| — | 451252036111 | OVERCURRENT PROTECTION SW | 1 | FRU |
| — | 451252036121 | COVER | 1 | — |
| — | 451252036131 | COVER | 1 | — |
| — | 451252036141 | FINE WIRE FUSE | 1 | — |
| — | 451252036151 | FINE WIRE FUSE | 1 | — |
| — | 451252036161 | PRINTER DRAWER CPL. | 1 | — |
| — | 451252036171 | FINE WIRE FUSE | 1 | — |
| — | 451252036181 | TAPE | 1 | — |
| — | 451252036191 | CLOSING | 1 | — |
| — | 451252036201 | DISTRIBUTOR 2A20,CPL. | 1 | — |
| — | 451252036211 | PRESSURE HOOD,FLAT | 1 | — |
| — | 451252017331 | ZHP KEYBOARD COMPLETE-LIG | 1 | — |
| — | 451252031301 | FILTER ELEMENT | 1 | FRU |
| — | 451252023311 | PLUG | 1 | FRU |
| — | 451252036221 | CABLE W31 6A2X3-1E2 | 1 | — |
| — | 451252036231 | CABLE W30 6A2X2-1E2 | 1 | — |
| — | 451252036241 | CABLE W33 6X30-1T1 | 1 | — |
| — | 451252036251 | TEMPERATURE MODULE WK CON | 1 | — |
| — | 451252036261 | O-RING | 1 | FRU |
| — | 451252036271 | BOLT | 1 | — |
