DETAIL B
15 parts in the Philips Healthcare DETAIL B assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| 13 | 453560059001 | MACH,LOCK FLING,BALL SCREW,DET | 2 | — |
| 8 | 453560245511 | MACH,WASHER,BACK PLATE COVER | 4 | — |
| 10 | 453560252051 | SHTM,BRACKET,BACK PLATE COVER | 4 | — |
| 11 | 453560112581 | SCR,SOC HD,4-40X.25,BL OX STL | 8 | — |
| 1 | 453560060711 | NMPT,COVER,RADIUS DRIVE,DET | 2 | — |
| 7 | ++453560061551 | MECH,RADIUS MOTOR ASSEMBLY Sub-assembly | 2 | — |
| 3 | 453560225541 | FAN,SCRN/FLTR,EMC,80MM,MTL | 4 | — |
| 9 | 453560252061 | SCR,CAP,SCH,ST,M12X25,912-12.9 | 4 | — |
| 12 | 453560084441 | NUT MUTTER ZM 17 | 2 | — |
| 15 | 453560085881 | BEARING-BALL,17ID,47OD,22W | 2 | — |
| 4 | 453560063731 | PASY,DETECTOR FAN | 4 | — |
| 5 | 453560085941 | FAN-GUARD,MET,RND,FOR-80MM-FAN | 4 | — |
| 2 | 453560150741 | SCR,CAP,SCH,ST,M4X8,D912-12.9 | 8 | — |
| 6 | 453560150751 | SCR,CAP,SCH,ST,M4X40,D912-12.9 | 16 | — |
| 14 | 453560151131 | SCR,CAP,L-SCH,ST,M10X25,D7984B | 12 | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for DETAIL B, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder