Miscellaneous Parts
14 parts in the Philips Healthcare Miscellaneous Parts assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| — | 453567903041 | Monitor, Acquisition, 17" | 1 | — |
| — | 453567950521 | Assembly, Lower Pallet Locking Solenoid | 1 | — |
| — | 453567939051 | Coupling Solenoid | 1 | — |
| — | 453567916801 | Fuse, 5X20 mm, .75A, SLO BLO | 1 | — |
| — | 453567944271 | MECH,STIFFENER BRKT,TOP PALLET | — | — |
| — | 453567914251 | FLANGE,LEADSCREW,TABLE,GEMINI | — | — |
| — | 453567916811 | Fuse, 5X20 mm, 2A, SLO BLO | 1 | — |
| — | 453567938821 | Fuse, 5X20 mm, 3A, SLO BLO | 1 | — |
| — | 453567934161 | Terminal Block, 1level, 45A, 600V, WDU | 1 | — |
| — | 453567939031 | Photosensor, NPN LT - On | 1 | — |
| — | 453567939421 | Cord, PWR, 3Cond., 16awg, 2M Long | 1 | — |
| — | 453567939511 | Assembly, 60V Control | 1 | — |
| — | 453567939781 | Assembly, SGG Peripheral I/F Panel | 1 | — |
| — | 453567947071 | Photomicrosensor, Pulse Modual | 1 | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for Miscellaneous Parts, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder