Harnesses/Cables
43 parts in the Philips Healthcare Harnesses/Cables assembly — OEM material numbers, descriptions and compatibility.
| Pos | Material No. | Description | Qty | FRU |
|---|---|---|---|---|
| — | 453567929011 | Cable, PWR, MMI to AMC, 6" | 1 | — |
| — | 453567929031 | Cable, CBUS, MMI to AMC, 5" | 1 | — |
| — | 453567929121 | CBL, AMC INTERFACE, 5 IN | 1 | — |
| — | 453567917141 | Cable, 24VDC & ES, PCB to MMI4 | 1 | — |
| — | 453567917151 | Cable, DC Power, PS Assy to GCCB | 1 | — |
| — | 453567917161 | Cable, 60VDC, GCCB to MMI4 | 1 | — |
| — | 453567933491 | Cable, DC Fan Tray | 1 | — |
| — | 453567933441 | Cable, DC Fan to Cardcage | 1 | — |
| — | 453567933451 | Cable, IDE Floppy 34 Pin, 18" | 1 | — |
| — | 453567933461 | Cable, 40 Pin, IDE, 1" | 1 | — |
| — | 453567928931 | Cable, Serv Switch Assembly | 1 | — |
| — | 453567928961 | Cable, Serv Enable Switch/LED Assembly | 1 | — |
| — | 453567928831 | Cable, 24VDC & ES, MMI4 to MMI3 | 1 | — |
| — | 453567928851 | Cable, 60VDC, MMI4 to MMI3 | 1 | — |
| — | 453567928871 | Cable, CBUS, PC to GCCB | 1 | — |
| — | 453567928881 | Cable, CBUS, MMI4 to GCCB | 1 | — |
| — | 453567928891 | Cable, CANB, MMI3 to MMI4 | 1 | — |
| — | 453567928941 | Cable, Serv Switch, Vert & BTM Pallet | 1 | — |
| — | 453567928971 | Cable, AC Power Distribution | 1 | — |
| — | 453567928981 | Cable, IEC, AC Power to PC | 1 | — |
| — | 453567929001 | Cable, RS232 CTRL I/F, PC to GCCB | 1 | — |
| — | 453567934471 | Cable, AC Power I/F | 1 | — |
| — | 453567929021 | Cable, PWR, MMI to AMC, 18" | 1 | — |
| — | 453567929041 | Cable, CBUS, MMI to AMC, 16" | 1 | — |
| — | 453567929051 | Cable, ENC. CONT F/B | 1 | — |
| — | 453567930091 | Cable, AMC I/F, 17" | 1 | — |
| — | 453567940951 | Cable, MMI to BOA BD | 1 | — |
| — | 453567916511 | Cable, Table Flex | 1 | — |
| — | 453567916521 | Cable, Table Flex I/F | 1 | — |
| — | 453567922201 | Cable, Limit Sensor, Vertical | 1 | — |
| — | 453567922211 | Cable, Limit Sensor, Bottom Pallet | 1 | — |
| — | 453567922221 | Cable, Limit Sensor, Top Pallet | 1 | — |
| — | 453567928841 | Cable, 24VDC & ES, MMI2 to MMI3 | 1 | — |
| — | 453567928861 | Cable, 60VDC, MMI2 to MMI3 | 1 | — |
| — | 453567928901 | Cable, CANB, MMI2 to MMI3 | 1 | — |
| — | 453567928911 | Cable, Pallet Lock/Unlock Sensor | 1 | — |
| — | 453567928991 | Cable, 24V, MMI to Solenoid | 1 | — |
| — | 453567944841 | Cable, 24VDC, GCCB to SOL PWR | 1 | — |
| — | 453567945021 | Bulkhead, 6 Pin Mini Din | 1 | — |
| — | 453567945031 | Bulkhead, DB15 M/F Hi Density | 1 | — |
| — | 453567945311 | CBL, 6 PIN MINI DIM M/M 6 FT. | 1 | — |
| — | 453567947381 | Harness, Photomicrosensor | 1 | — |
| — | 453567948551 | Cable, 24VDC, GCCB to SOL PWR | 1 | — |
Interactive exploded-view diagram
Sign in to see the exploded-view drawing for Harnesses/Cables, click hotspots on the image and jump straight to a part.
Open the interactive Spare Part Finder